Information about Alnwick in Northumberland
Alnwick has the following churches: Bethel Chapel Methodist New Connexion Ebenezer Meeting House (Unitarian) Green Batt Meeting House Scotch Church Presbyterian Pottergate Chapel Sion Meeting House Formerly Bondgate Presbyterian St Mary St Michael St Paul St Paul Roman Catholic
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | NU1813 |
Latitude: | 55.410601 |
Longitude: | -1.7172606 |
Number of transcriptions | 52812 |
First actual year for a transcription If zero there are records without a date present |
1645 |
Last actual year for a transcription | 1992 |
Latest date a transcription changed: | 30 Jan 2025 |
Last date place information changed | 06 Feb 2025 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Tickettyboo,Eric Wealleans | Tickettyboo,Eric Wealleans,Andrew Morton | Tickettyboo,Eric Wealleans,Andrew Morton | Tickettyboo,Eric Wealleans,Andrew Morton |
1530–1639 | ||||
1640–1649 | 170 | 43 | 148 | 361 |
1650–1659 | 317 | 100 | 371 | 788 |
1660–1669 | 552 | 146 | 345 | 1,043 |
1670–1679 | 578 | 103 | 479 | 1,160 |
1680–1689 | 626 | 130 | 580 | 1,336 |
1690–1699 | 669 | 117 | 624 | 1,410 |
1700–1709 | 718 | 143 | 567 | 1,428 |
1710–1719 | 727 | 191 | 630 | 1,548 |
1720–1729 | 900 | 199 | 873 | 1,972 |
1730–1739 | 782 | 230 | 754 | 1,766 |
1740–1749 | 833 | 233 | 1,053 | 2,119 |
1750–1759 | 803 | 220 | 862 | 1,885 |
1760–1769 | 1,113 | 319 | 1,303 | 2,735 |
1770–1779 | 1,437 | 348 | 1,291 | 3,076 |
1780–1789 | 1,938 | 608 | 1,133 | 3,679 |
1790–1799 | 1,595 | 793 | 1,293 | 3,681 |
1800–1809 | 1,444 | 695 | 1,145 | 3,284 |
1810–1819 | 1,505 | 767 | 1,170 | 3,442 |
1820–1829 | 1,881 | 805 | 1,232 | 3,918 |
1830–1839 | 1,847 | 701 | 1,359 | 3,907 |
1840–1849 | 1,322 | 204 | 1,635 | 3,161 |
1850–1859 | 996 | 57 | 1,085 | 2,138 |
1860–1869 | 811 | 82 | 157 | 1,050 |
1870–1879 | 738 | 80 | 818 | |
1880–1889 | 743 | 33 | 776 | |
1890–1899 | 65 | 12 | 77 | |
1900–1909 | 2 | 2 | ||
1910–1939 | ||||
1940–1949 | 2 | 2 | ||
1950–1959 | 1 | 1 | ||
1960–1969 | 1 | 1 | ||
1970–1979 | 4 | 4 | ||
1980–1989 | 18 | 18 | ||
1990–1999 | 4 | 4 | ||
2000–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page