Peterborough in Northamptonshire
| Field | Value |
|---|---|
| Show on map Opens in a new tab |
Location |
| Grid Reference: | TL1998 |
| Latitude: | 52.566821 |
| Longitude: | -0.245735 |
| Number of transcriptions | 86486 |
| First actual year for a transcription If zero there are records without a date present |
1810 |
| Last actual year for a transcription | 1974 |
| Latest date a transcription changed: | 23 Dec 2025 |
| Last date place information changed | 24 Dec 2025 |
| Notes about the place |
Advertisement
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Ian Slater,Sylvia Ashley | Ian Slater,Erica Ford | Ian Slater | Ian Slater,Erica Ford,Sylvia Ashley |
| 1530–1809 | ||||
| 1810–1819 | 2 | 557 | 559 | |
| 1820–1829 | 109 | 1,111 | 1,220 | |
| 1830–1839 | 212 | 467 | 1,410 | 2,089 |
| 1840–1849 | 1,252 | 633 | 1,697 | 3,582 |
| 1850–1859 | 2,289 | 642 | 1,962 | 4,893 |
| 1860–1869 | 2,301 | 710 | 4,514 | 7,525 |
| 1870–1879 | 3,125 | 872 | 4,585 | 8,582 |
| 1880–1889 | 3,465 | 951 | 2,604 | 7,020 |
| 1890–1899 | 4,567 | 1,517 | 3,067 | 9,151 |
| 1900–1909 | 5,520 | 1,768 | 4,765 | 12,053 |
| 1910–1919 | 4,569 | 1,486 | 4,668 | 10,723 |
| 1920–1929 | 489 | 374 | 3,702 | 4,565 |
| 1930–1939 | 36 | 4,076 | 4,112 | |
| 1940–1949 | 4,185 | 4,185 | ||
| 1950–1959 | 3,333 | 3,333 | ||
| 1960–1969 | 2,219 | 2,219 | ||
| 1970–1979 | 666 | 666 | ||
| 1980–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page