Lamport Northamptonshire information | FreeREG

Information about Lamport in Northamptonshire

Lamport has the following church: All Saints

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SP7574
Latitude: 52.358938
Longitude: -0.9001198
Number of transcriptions 4796
First actual year for a transcription
If zero there are records without a date present
1587
Last actual year for a transcription 1930
Latest date a transcription changed: 13 Jul 2025
Last date place information changed 13 Jul 2025
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Steve Eaton,Anna Rufer Steve Eaton,Marilyn Ponting,Sandra Stuchfield,Anna Rufer Steve Eaton,Marilyn Ponting,Anna Rufer Steve Eaton,Anna Rufer,Marilyn Ponting,Sandra Stuchfield
1530–1579
1580–1589 21 18 18 57
1590–1599 112 63 87 262
1600–1609 96 41 69 206
1610–1619 70 41 63 174
1620–1629 87 63 64 214
1630–1639 86 38 55 179
1640–1649 67 22 55 144
1650–1659 189 80 102 371
1660–1669 117 41 65 223
1670–1679 39 31 48 118
1680–1689 96 22 60 178
1690–1699 73 9 25 107
1700–1709 47 12 60 119
1710–1719 48 15 45 108
1720–1729 74 16 69 159
1730–1739 61 24 52 137
1740–1749 59 45 104
1750–1759 61 4 49 114
1760–1769 68 21 53 142
1770–1779 61 27 58 146
1780–1789 92 20 60 172
1790–1799 75 21 35 131
1800–1809 65 17 42 124
1810–1819 60 29 47 136
1820–1829 72 50 35 157
1830–1839 73 28 48 149
1840–1849 45 11 47 103
1850–1859 56 12 36 104
1860–1869 43 10 31 84
1870–1879 72 25 40 137
1880–1889 56 10 9 75
1890–1899 46 13 59
1900–1909 56 13 69
1910–1919 16 16
1920–1929 16 16
1930–1939 2 2
1940–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page