Hargrave Northamptonshire information | FreeREG

Information about Hargrave in Northamptonshire

Hargrave has the following church: All Hallows

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TL0370
Latitude: 52.31845
Longitude: -0.4903248
Number of transcriptions 3690
First actual year for a transcription
If zero there are records without a date present
1572
Last actual year for a transcription 1900
Latest date a transcription changed: 21 Jul 2024
Last date place information changed 21 Jul 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Anna Rufer,Carol Beattie And Colin Knight,H J Evans Anna Rufer,Carol Beattie And Colin Knight,H J Evans Anna Rufer,Carol Beattie And Colin Knight,H J Evans,Marilyn Ponting Anna Rufer,Carol Beattie And Colin Knight,H J Evans,Marilyn Ponting
1530–1569
1570–1579 42 7 13 62
1580–1589 45 12 14 71
1590–1599 37 24 15 76
1600–1609 64 19 21 104
1610–1619 68 29 55 152
1620–1629 84 28 51 163
1630–1639 63 17 55 135
1640–1649 36 5 19 60
1650–1659 28 8 45 81
1660–1669 54 23 48 125
1670–1679 62 22 57 141
1680–1689 53 9 60 122
1690–1699 59 12 41 112
1700–1709 51 8 42 101
1710–1719 42 17 51 110
1720–1729 29 10 46 85
1730–1739 36 11 37 84
1740–1749 55 12 49 116
1750–1759 57 13 38 108
1760–1769 46 20 40 106
1770–1779 56 20 49 125
1780–1789 69 16 60 145
1790–1799 50 16 38 104
1800–1809 74 22 40 136
1810–1819 53 18 33 104
1820–1829 49 24 32 105
1830–1839 71 19 25 115
1840–1849 83 55 138
1850–1859 80 55 135
1860–1869 140 30 170
1870–1879 151 151
1880–1889 90 90
1890–1899 56 56
1900–1909 2 2
1910–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page