Fotheringhay Northamptonshire information | FreeREG

Information about Fotheringhay in Northamptonshire

Fotheringhay has the following church: St Mary and All Saints

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TL0593
Latitude: 52.524767
Longitude: -0.4537801
Number of transcriptions 5061
First actual year for a transcription
If zero there are records without a date present
1557
Last actual year for a transcription 1836
Latest date a transcription changed: 14 Dec 2019
Last date place information changed 07 May 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Carole Eales,Ivor Clucas,Ilona Bricknell Carole Eales,Ivor Clucas,Ilona Bricknell Carole Eales,Ivor Clucas,Ilona Bricknell Carole Eales,Ivor Clucas,Ilona Bricknell
1530–1549
1550–1559 25 15 80 120
1560–1569 138 35 106 279
1570–1579 132 37 88 257
1580–1589 129 28 77 234
1590–1599 110 38 95 243
1600–1609 109 34 54 197
1610–1619 119 37 80 236
1620–1629 146 23 74 243
1630–1639 121 33 80 234
1640–1649 124 34 120 278
1650–1659 92 22 35 149
1660–1669 65 65
1670–1679 80 20 5 105
1680–1689 118 24 79 221
1690–1699 79 20 57 156
1700–1709 79 20 86 185
1710–1719 84 19 67 170
1720–1729 94 20 87 201
1730–1739 81 24 81 186
1740–1749 84 41 51 176
1750–1759 79 27 48 154
1760–1769 66 23 61 150
1770–1779 70 27 51 148
1780–1789 88 32 78 198
1790–1799 101 19 50 170
1800–1809 115 6 62 183
1810–1819 34 18 20 72
1820–1829 28 28
1830–1839 14 14
1840–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page