Rockland All Saints Norfolk information | FreeREG

Information about Rockland All Saints in Norfolk

Rockland All Saints has the following churches: All Saints and St Andrew Workhouse

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TL990965
Latitude: 52.530005
Longitude: 0.932324
Number of transcriptions 6456
First actual year for a transcription
If zero there are records without a date present
1696
Last actual year for a transcription 1936
Latest date a transcription changed: 25 Mar 2017
Last date place information changed 27 Jun 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Chris Green,Stuart Tokely,TINSTAAFL and David Naylor Chris Green,Stuart Tokely Chris Green,Stuart Tokely Chris Green,Stuart Tokely,TINSTAAFL and David Naylor
1530–1689
1690–1699 53 20 17 90
1700–1709 103 13 82 198
1710–1719 84 11 61 156
1720–1729 113 22 102 237
1730–1739 149 26 116 291
1740–1749 91 18 78 187
1750–1759 142 33 111 286
1760–1769 179 30 131 340
1770–1779 166 28 72 266
1780–1789 187 39 144 370
1790–1799 202 52 76 330
1800–1809 166 47 135 348
1810–1819 205 30 128 363
1820–1829 270 31 156 457
1830–1839 300 25 151 476
1840–1849 257 27 151 435
1850–1859 262 24 167 453
1860–1869 187 15 146 348
1870–1879 166 15 127 308
1880–1889 72 8 118 198
1890–1899 45 24 100 169
1900–1909 5 47 52
1910–1919 36 36
1920–1929 34 34
1930–1939 23 23
1940–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page