Information about Howe in Norfolk
Howe has the following church: St Mary
| Field | Value | 
|---|---|
| Other possible place names | Howe with Little Poringland | 
| Show on map Opens in a new tab | Location | 
| Grid Reference: | TM2799 | 
| Latitude: | 52.541506 | 
| Longitude: | 1.346103 | 
| Number of transcriptions | 2665 | 
| First actual year for a transcription If zero there are records without a date present | 1601 | 
| Last actual year for a transcription | 1992 | 
| Latest date a transcription changed: | 26 Mar 2025 | 
| Last date place information changed | 26 Mar 2025 | 
| Notes about the place | 
| Period  Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total | 
|---|---|---|---|---|
| Transcribed by | David Booty,Julie Harold,TINSTAAFL and David Naylor | David Booty,Julie Harold | David Booty,Julie Harold,Richard Howard | David Booty,Julie Harold,Richard Howard,TINSTAAFL and David Naylor | 
| 1530–1599 | ||||
| 1600–1609 | 35 | 15 | 13 | 63 | 
| 1610–1619 | 30 | 9 | 18 | 57 | 
| 1620–1629 | 31 | 6 | 17 | 54 | 
| 1630–1639 | 27 | 4 | 22 | 53 | 
| 1640–1649 | 28 | 2 | 14 | 44 | 
| 1650–1659 | 24 | 8 | 32 | |
| 1660–1669 | 16 | 7 | 23 | |
| 1670–1679 | 23 | 1 | 3 | 27 | 
| 1680–1689 | 14 | 10 | 24 | |
| 1690–1699 | 33 | 8 | 15 | 56 | 
| 1700–1709 | 5 | 3 | 8 | |
| 1710–1719 | ||||
| 1720–1729 | 5 | 1 | 10 | 16 | 
| 1730–1739 | 26 | 10 | 19 | 55 | 
| 1740–1749 | 21 | 13 | 19 | 53 | 
| 1750–1759 | 34 | 21 | 23 | 78 | 
| 1760–1769 | 69 | 23 | 26 | 118 | 
| 1770–1779 | 101 | 27 | 47 | 175 | 
| 1780–1789 | 110 | 30 | 36 | 176 | 
| 1790–1799 | 93 | 34 | 33 | 160 | 
| 1800–1809 | 115 | 12 | 21 | 148 | 
| 1810–1819 | 109 | 18 | 24 | 151 | 
| 1820–1829 | 102 | 15 | 20 | 137 | 
| 1830–1839 | 62 | 15 | 25 | 102 | 
| 1840–1849 | 68 | 9 | 27 | 104 | 
| 1850–1859 | 83 | 15 | 24 | 122 | 
| 1860–1869 | 78 | 10 | 18 | 106 | 
| 1870–1879 | 84 | 16 | 12 | 112 | 
| 1880–1889 | 40 | 10 | 19 | 69 | 
| 1890–1899 | 48 | 15 | 20 | 83 | 
| 1900–1909 | 50 | 8 | 12 | 70 | 
| 1910–1919 | 44 | 10 | 13 | 67 | 
| 1920–1929 | 18 | 15 | 10 | 43 | 
| 1930–1939 | 16 | 7 | 23 | |
| 1940–1949 | 2 | 11 | 13 | |
| 1950–1959 | 11 | 11 | ||
| 1960–1969 | 17 | 17 | ||
| 1970–1979 | 3 | 3 | ||
| 1980–1989 | 9 | 9 | ||
| 1990–1999 | 2 | 2 | ||
| 2000–2029 | 
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page