Forden Montgomeryshire information | FreeREG

Information about Forden in Montgomeryshire

Forden has the following churches: Ebenezer St Michael Workhouse (House of Industry)

Details about the place
Field Value
Other possible place names Ffordun
Show on map
Opens in a new tab
Location
Grid Reference: SJ2200
Latitude: 52.592179
Longitude: -3.152864
Number of transcriptions 7083
First actual year for a transcription
If zero there are records without a date present
1599
Last actual year for a transcription 1926
Latest date a transcription changed: 02 Sep 2024
Last date place information changed 17 Nov 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Emerald May,Rob Colman,Alun George Howard Evans Emerald May Emerald May,Howard Evans,Rob Colman,Alun George
1530–1589
1590–1599 3 3
1600–1609 33 94 127
1610–1619 19 80 99
1620–1629 31 116 147
1630–1639 15 99 114
1640–1649 4 60 64
1650–1659 2 46 48
1660–1669 31 118 149
1670–1679 49 106 155
1680–1689 28 110 138
1690–1699 29 89 118
1700–1709 33 69 102
1710–1719 41 84 125
1720–1729 23 21 44
1730–1739 44 44
1740–1749 23 23
1750–1759 44 85 129
1760–1769 49 154 203
1770–1779 37 95 132
1780–1789 38 116 154
1790–1799 32 42 221 295
1800–1809 95 49 324 468
1810–1819 390 64 314 768
1820–1829 431 67 217 715
1830–1839 277 36 129 442
1840–1849 244 40 214 498
1850–1859 214 31 232 477
1860–1869 199 26 184 409
1870–1879 171 29 118 318
1880–1889 25 107 132
1890–1899 23 92 115
1900–1909 34 97 131
1910–1919 26 154 180
1920–1929 16 1 17
1930–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page