Monmouth Monmouthshire information | FreeREG

Information about Monmouth in Monmouthshire

Monmouth has the following churches: Glendower Street Monnow Street Baptist Monnow Street Methodist St James Street St Mary RC St Mary Street St Mary the Virgin St Thomas the Martyr Workhouse

Details about the place
Field Value
Other possible place names Trefynwy
Show on map
Opens in a new tab
Location
Grid Reference: SO5012
Latitude: 51.804393
Longitude: -2.726556
Number of transcriptions 31661
First actual year for a transcription
If zero there are records without a date present
1660
Last actual year for a transcription 1918
Latest date a transcription changed: 11 Oct 2024
Last date place information changed 28 Mar 2026
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Howard Evans,Emerald May,Patricia Morris,Jinxs Emerald May Lynne Barnes,Sandra Abernathy,Patricia Morris,Jinxs Howard Evans,Emerald May,Patricia Morris,Lynne Barnes,Sandra Abernathy,Jinxs
1530–1659
1660–1669 346 36 382
1670–1679 330 34 364
1680–1689 356 34 390
1690–1699 383 52 435
1700–1709 236 41 277
1710–1719 55 55
1720–1729 87 87
1730–1739 73 88 161
1740–1749 506 82 588
1750–1759 508 176 684
1760–1769 611 394 1,005
1770–1779 794 331 1,125
1780–1789 762 307 1,069
1790–1799 670 297 967
1800–1809 856 363 1,219
1810–1819 1,250 275 559 2,084
1820–1829 1,503 233 839 2,575
1830–1839 1,600 154 991 2,745
1840–1849 1,571 1,052 2,623
1850–1859 1,151 858 2,009
1860–1869 1,012 998 2,010
1870–1879 1,332 1,051 2,383
1880–1889 1,353 878 2,231
1890–1899 1,168 871 2,039
1900–1909 607 824 1,431
1910–1919 672 672
1920–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page