Horncastle Lincolnshire transcriptions | FreeREG

Horncastle in Lincolnshire

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TF2669
Latitude: 53.203149
Longitude: -0.1150468
Number of transcriptions 35340
First actual year for a transcription
If zero there are records without a date present
1684
Last actual year for a transcription 1960
Latest date a transcription changed: 04 Jan 2026
Last date place information changed 05 Jan 2026
Notes about the place
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Mick Claxton,Trevor Moody,Evelyn Dick,Keith Lee,John Winn,Michael Clarke,Jane Taylor,Phil Osbourn Mick Claxton,Kerry Young,Jane Taylor,Olivia Ready,Michael Clarke,Keith Lee,Phil Osbourn Trevor Moody,Jane Taylor,Karen Christley,Michael Clarke,Evelyn Dick,Keith Lee,Mick Claxton,Phil Osbourn Mick Claxton,Kerry Young,Trevor Moody,Jane Taylor,Olivia Ready,Karen Christley,Evelyn Dick,Michael Clarke,Keith Lee,John Winn,Phil Osbourn
1530–1679
1680–1689 253 21 216 490
1690–1699 445 66 463 974
1700–1709 449 115 414 978
1710–1719 469 94 459 1,022
1720–1729 460 129 428 1,017
1730–1739 491 110 517 1,118
1740–1749 439 70 390 899
1750–1759 619 102 443 1,164
1760–1769 497 124 441 1,062
1770–1779 552 133 445 1,130
1780–1789 656 175 465 1,296
1790–1799 1,052 159 742 1,953
1800–1809 1,491 197 927 2,615
1810–1819 1,287 226 679 2,192
1820–1829 1,148 286 655 2,089
1830–1839 1,292 343 772 2,407
1840–1849 1,075 263 839 2,177
1850–1859 1,121 290 901 2,312
1860–1869 1,140 273 923 2,336
1870–1879 1,078 244 912 2,234
1880–1889 962 205 689 1,856
1890–1899 762 214 77 1,053
1900–1909 590 179 20 789
1910–1919 123 41 3 167
1920–1929 3 3
1930–1939 1 1
1940–1959
1960–1969 1 1
1970–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page