Information about Canwick in Lincolnshire
Canwick has the following church: All Saints
| Field | Value | 
|---|---|
| Show on map Opens in a new tab  | 
      Location | 
| Grid Reference: | SK9869 | 
| Latitude: | 53.209041 | 
| Longitude: | -0.5340774 | 
| Number of transcriptions | 2910 | 
| First actual year for a transcription If zero there are records without a date present  | 
      1682 | 
| Last actual year for a transcription | 1994 | 
| Latest date a transcription changed: | 06 Nov 2024 | 
| Last date place information changed | 07 Nov 2024 | 
| Notes about the place | 
| Period  | 
        Baptisms | Marriages | Burials | Total | 
|---|---|---|---|---|
| Transcribed by | Mick Claxton,Jane Taylor | Susan Turck,Mick Claxton,John Winn,Jane Taylor,Christine Bower | Patricia Ann Smith,Mick Claxton,Jane Taylor | Patricia Ann Smith,Mick Claxton,Susan Turck,John Winn,Jane Taylor,Christine Bower | 
| 1530–1679 | ||||
| 1680–1689 | 20 | 7 | 31 | 58 | 
| 1690–1699 | 61 | 15 | 44 | 120 | 
| 1700–1709 | 52 | 13 | 34 | 99 | 
| 1710–1719 | 50 | 12 | 37 | 99 | 
| 1720–1729 | 52 | 14 | 67 | 133 | 
| 1730–1739 | 53 | 9 | 50 | 112 | 
| 1740–1749 | 53 | 9 | 32 | 94 | 
| 1750–1759 | 60 | 18 | 36 | 114 | 
| 1760–1769 | 61 | 21 | 27 | 109 | 
| 1770–1779 | 67 | 26 | 44 | 137 | 
| 1780–1789 | 54 | 17 | 46 | 117 | 
| 1790–1799 | 74 | 20 | 39 | 133 | 
| 1800–1809 | 50 | 12 | 42 | 104 | 
| 1810–1819 | 78 | 18 | 30 | 126 | 
| 1820–1829 | 67 | 31 | 47 | 145 | 
| 1830–1839 | 43 | 22 | 36 | 101 | 
| 1840–1849 | 45 | 16 | 37 | 98 | 
| 1850–1859 | 63 | 23 | 46 | 132 | 
| 1860–1869 | 64 | 18 | 36 | 118 | 
| 1870–1879 | 56 | 21 | 32 | 109 | 
| 1880–1889 | 57 | 25 | 33 | 115 | 
| 1890–1899 | 38 | 14 | 38 | 90 | 
| 1900–1909 | 47 | 20 | 37 | 104 | 
| 1910–1919 | 3 | 14 | 30 | 47 | 
| 1920–1929 | 18 | 30 | 48 | |
| 1930–1939 | 14 | 23 | 37 | |
| 1940–1949 | 16 | 31 | 47 | |
| 1950–1959 | 12 | 30 | 42 | |
| 1960–1969 | 18 | 27 | 45 | |
| 1970–1979 | 11 | 23 | 34 | |
| 1980–1989 | 36 | 36 | ||
| 1990–1999 | 7 | 7 | ||
| 2000–2029 | 
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page