Bag Enderby Lincolnshire information | FreeREG

Information about Bag Enderby in Lincolnshire

Bag Enderby has the following church: St Margaret

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TF3472
Latitude: 53.228145
Longitude: 0.00590623
Number of transcriptions 849
First actual year for a transcription
If zero there are records without a date present
1711
Last actual year for a transcription 1997
Latest date a transcription changed: 12 Jul 2021
Last date place information changed 09 Apr 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Mick Claxton,Jane Taylor Jane Taylor,Mick Claxton Mick Claxton,Jane Taylor Mick Claxton,Jane Taylor
1530–1709
1710–1719 12 1 13
1720–1729 11 11
1730–1739 21 12 33
1740–1749 14 2 12 28
1750–1759 20 8 5 33
1760–1769 24 10 14 48
1770–1779 25 5 9 39
1780–1789 21 4 15 40
1790–1799 30 6 11 47
1800–1809 34 7 9 50
1810–1819 30 12 10 52
1820–1829 37 7 13 57
1830–1839 45 9 31 85
1840–1849 30 20 50
1850–1859 21 21 42
1860–1869 17 10 27
1870–1879 23 16 39
1880–1889 20 6 26
1890–1899 10 13 23
1900–1909 11 6 17
1910–1919 5 2 7
1920–1929 4 5 9
1930–1939 6 9 15
1940–1949 13 8 21
1950–1959 4 1 5
1960–1969 2 5 7
1970–1979 5 2 7
1980–1989 7 8 15
1990–1999 1 2 3
2000–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page