Oldham Lancashire transcriptions | FreeREG

Oldham in Lancashire

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SD9204
Latitude: 53.532593
Longitude: -2.1221638
Number of transcriptions 28421
First actual year for a transcription
If zero there are records without a date present
1665
Last actual year for a transcription 1989
Latest date a transcription changed: 14 Jul 2022
Last date place information changed 11 Feb 2024
Notes about the place
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Mandy Hughes,ManCity ManCity,Valerie Hunter,Cath Evans,Mandy Hughes,Erin Mason,Keith Stephens,Catherine Bradley Corinne Morris,ManCity,Cath Evans ManCity,Corinne Morris,Valerie Hunter,Cath Evans,Mandy Hughes,Erin Mason,Keith Stephens,Catherine Bradley
1530–1659
1660–1669 2 2
1670–1679 3 3
1680–1689 6 6
1690–1699 12 12
1700–1709 3 3
1710–1719 5 5
1720–1729 243 243
1730–1739 5 5
1740–1749
1750–1759 188 1 189
1760–1769 411 4 415
1770–1779 626 16 642
1780–1789 742 22 764
1790–1799 1,551 62 1,613
1800–1809 2,077 65 2,142
1810–1819 788 132 920
1820–1829 827 181 1,008
1830–1839 3,075 175 3,250
1840–1849 1,206 128 1,334
1850–1859 694 1,160 1,854
1860–1869 977 3,671 4,648
1870–1879 632 389 1,021
1880–1889 59 905 315 1,279
1890–1899 191 1,060 273 1,524
1900–1909 140 1,163 277 1,580
1910–1919 69 1,190 337 1,596
1920–1929 1,197 282 1,479
1930–1939 309 335 644
1940–1949 137 137
1950–1959 47 47
1960–1969 1 38 39
1970–1979 10 10
1980–1989 2 2
1990–2029
Top of page