Manchester in Lancashire
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SJ8398 |
Latitude: | 53.478447 |
Longitude: | -2.2576154 |
Number of transcriptions | 421900 |
First actual year for a transcription If zero there are records without a date present |
1573 |
Last actual year for a transcription | 2002 |
Latest date a transcription changed: | 17 Sep 2025 |
Last date place information changed | 17 Sep 2025 |
Notes about the place |
Advertisement
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Marie Evans,ManCity,Liz Simmons,Corinne Morris,Andrew Tarr,Danielle Marsh,Mandy Hughes,Brian Collins,Michelle Meader,Peter John,Jackie Dinsdale,Richard Noble,James Gillard,Christopher Hughes,Lynn Webb,Judith Nicholson,Amy Powell,David Pick,Pauline Lomas,Alan Woodgett,Vanessa Goss,Penny Barber,reyngeorge,Alan Draper,Sean Lutwyche,Joanne Edwards,Peter Rich | ManCity,Marie Evans,Liz Simmons,Leah Wootton,Corinne Morris,Shaun Sturman,Penny Barber,Jackie Dinsdale,Kenneth Clarke,Mandy Hughes,Valerie Hunter,Ruth Appleby,Pam Dowson,Anthony Dickins,Daniel Colbert,Judith Meyers Drexler,Keith Stephens,Peter John,David Pick,Michelle Meader,Maggie Sawade,Daniel Cascão,Mary Hunt,Alan Woodgett,Charlie Coupland,Dorothy Marchant | ManCity,Corinne Morris,Barbara Laxton,Liz Simmons,Dorothy Marchant,Russell Clark,Alec Van Helsdingen,Nick Bunting,Jane Stirton,Peter John,Ruth Appleby,Brian Collins,Jackie Dinsdale,Richard Noble,Penny Barber,Christopher Hughes,Pat Nolan,Norman Webster,Lynn Webb,Sheila Padden,Andrew Tarr,Alan Woodgett | ManCity,Marie Evans,Liz Simmons,Leah Wootton,Corinne Morris,Andrew Tarr,Danielle Marsh,Barbara Laxton,Shaun Sturman,Mandy Hughes,Penny Barber,Dorothy Marchant,Russell Clark,Alec Van Helsdingen,Nick Bunting,Jane Stirton,Peter John,Ruth Appleby,Brian Collins,Michelle Meader,Jackie Dinsdale,Richard Noble,Kenneth Clarke,James Gillard,Valerie Hunter,Christopher Hughes,Pat Nolan,Norman Webster,Pam Dowson,Lynn Webb,Judith Nicholson,Anthony Dickins,Daniel Colbert,Amy Powell,Judith Meyers Drexler,Keith Stephens,Sheila Padden,David Pick,Maggie Sawade,Daniel Cascão,Mary Hunt,Pauline Lomas,Alan Woodgett,Vanessa Goss,Charlie Coupland,reyngeorge,Alan Draper,Sean Lutwyche,Joanne Edwards,Peter Rich |
1530–1569 | ||||
1570–1579 | 1,314 | 317 | 1,011 | 2,642 |
1580–1589 | 1,944 | 328 | 2,167 | 4,439 |
1590–1599 | 2,084 | 450 | 2,551 | 5,085 |
1600–1609 | 1,303 | 743 | 2,745 | 4,791 |
1610–1619 | 308 | 1,396 | 1,704 | |
1620–1649 | ||||
1650–1659 | 55 | 55 | ||
1660–1669 | 307 | 307 | ||
1670–1679 | 385 | 385 | ||
1680–1689 | 423 | 1 | 424 | |
1690–1699 | 306 | 306 | ||
1700–1709 | 295 | 295 | ||
1710–1719 | 297 | 297 | ||
1720–1729 | 269 | 269 | ||
1730–1739 | 118 | 275 | 1 | 394 |
1740–1749 | 277 | 239 | 516 | |
1750–1759 | 372 | 180 | 50 | 602 |
1760–1769 | 583 | 223 | 339 | 1,145 |
1770–1779 | 1,236 | 214 | 1,337 | 2,787 |
1780–1789 | 2,102 | 886 | 3,806 | 6,794 |
1790–1799 | 20,384 | 2,275 | 14,485 | 37,144 |
1800–1809 | 20,361 | 1,041 | 13,033 | 34,435 |
1810–1819 | 2,258 | 4,224 | 4,554 | 11,036 |
1820–1829 | 1,619 | 7,281 | 3,515 | 12,415 |
1830–1839 | 1,471 | 7,057 | 3,563 | 12,091 |
1840–1849 | 2,426 | 3,609 | 2,840 | 8,875 |
1850–1859 | 6,932 | 3,147 | 2,634 | 12,713 |
1860–1869 | 10,080 | 1,543 | 3,831 | 15,454 |
1870–1879 | 10,346 | 2,202 | 750 | 13,298 |
1880–1889 | 7,157 | 1,553 | 12,503 | 21,213 |
1890–1899 | 3,871 | 1,438 | 23,353 | 28,662 |
1900–1909 | 1,944 | 1,257 | 23,589 | 26,790 |
1910–1919 | 584 | 1,243 | 17,951 | 19,778 |
1920–1929 | 795 | 6,997 | 7,792 | |
1930–1939 | 107 | 30,328 | 30,435 | |
1940–1949 | 27,193 | 27,193 | ||
1950–1959 | 19,802 | 19,802 | ||
1960–1969 | 10,326 | 10,326 | ||
1970–1979 | 2 | 9,193 | 9,195 | |
1980–1989 | 14,927 | 14,927 | ||
1990–1999 | 12,301 | 12,301 | ||
2000–2009 | 2,536 | 2,536 | ||
2010–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page