Lancaster in Lancashire
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SD4761 |
Latitude: | 54.042234 |
Longitude: | -2.810844 |
Number of transcriptions | 168533 |
First actual year for a transcription If zero there are records without a date present |
1519 |
Last actual year for a transcription | 1964 |
Latest date a transcription changed: | 28 Sep 2024 |
Last date place information changed | 05 Oct 2024 |
Notes about the place |
Advertisement
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Keith Hayton,Amanda Astin,Norman Webster | Keith Hayton,Angela Blair,Marie Collier,Norman Webster,Keith Simpson | Keith Hayton,Mike Tinsley,Norman Webster | Keith Hayton,Amanda Astin,Angela Blair,Mike Tinsley,Marie Collier,Norman Webster,Keith Simpson |
1530–1589 | ||||
1590–1599 | 85 | 25 | 80 | 190 |
1600–1609 | 894 | 192 | 661 | 1,747 |
1610–1619 | 983 | 207 | 870 | 2,060 |
1620–1629 | 1,099 | 182 | 902 | 2,183 |
1630–1639 | 1,047 | 240 | 848 | 2,135 |
1640–1649 | 864 | 89 | 618 | 1,571 |
1650–1659 | 890 | 31 | 703 | 1,624 |
1660–1669 | 941 | 256 | 878 | 2,075 |
1670–1679 | 753 | 394 | 815 | 1,962 |
1680–1689 | 976 | 594 | 1,186 | 2,756 |
1690–1699 | 928 | 818 | 1,243 | 2,989 |
1700–1709 | 867 | 574 | 959 | 2,400 |
1710–1719 | 1,025 | 744 | 1,090 | 2,859 |
1720–1729 | 1,227 | 759 | 1,482 | 3,468 |
1730–1739 | 1,379 | 711 | 1,158 | 3,248 |
1740–1749 | 1,499 | 575 | 1,248 | 3,322 |
1750–1759 | 1,708 | 656 | 1,360 | 3,724 |
1760–1769 | 2,110 | 951 | 1,647 | 4,708 |
1770–1779 | 2,485 | 552 | 2,051 | 5,088 |
1780–1789 | 3,070 | 398 | 2,596 | 6,064 |
1790–1799 | 3,817 | 310 | 2,961 | 7,088 |
1800–1809 | 3,823 | 104 | 2,804 | 6,731 |
1810–1819 | 4,636 | 107 | 3,063 | 7,806 |
1820–1829 | 4,411 | 1,544 | 3,424 | 9,379 |
1830–1839 | 4,339 | 1,591 | 5,279 | 11,209 |
1840–1849 | 4,747 | 1,638 | 5,720 | 12,105 |
1850–1859 | 5,394 | 1,773 | 4,815 | 11,982 |
1860–1869 | 4,860 | 1,342 | 5,060 | 11,262 |
1870–1879 | 5,212 | 1,285 | 3,879 | 10,376 |
1880–1889 | 5,984 | 1,284 | 3,874 | 11,142 |
1890–1899 | 6,998 | 1,756 | 1,720 | 10,474 |
1900–1909 | 1,700 | 226 | 614 | 2,540 |
1910–1919 | 197 | 10 | 26 | 233 |
1920–1929 | 17 | 17 | ||
1930–1959 | ||||
1960–1969 | 3 | 3 | ||
1970–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page