Information about Ardwick in Lancashire
Ardwick has the following churches: Cemetery Chancery Lane Wesleyan School Mission Congregational Church Tipping Street Grey Street Rose View Primitive Methodist Higher Ardwick Primitive Methodist Houghton Memorial Church (St Jerome Parish) Hyde Road Pritimitive Methodist Rylance Street Wesleyan School and Mission, Ashton Old Road St Aloysius St Benedict St Jerome St Mary St Matthew St Silas St Thomas United Methodist Free Church, Hyde Road
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SJ8597 |
Latitude: | 53.46952 |
Longitude: | -2.2274326 |
Number of transcriptions | 132038 |
First actual year for a transcription If zero there are records without a date present |
1740 |
Last actual year for a transcription | 2013 |
Latest date a transcription changed: | 05 Jun 2025 |
Last date place information changed | 06 Jun 2025 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | ManCity,Christine Pritchard,Valerie Hunter,Jane Stirton,jhowell21,Ann Muir,Leah Wootton,Audrey Carpenter,Ken Lees,Liz Simmons,Samantha Drew,Mandy Hughes,Helen Coles,Mary Shockley,Brittany Walker,Sue Stamper,Brenda Chapman,Andrew Tarr,Mary Hunt,Carol Grant,Anthony Godfrey | ManCity,Christine Pritchard,Dorothy Marchant,Tracey Morris,Samantha Drew,Paul Barnett ,Valerie Hunter,Judith Young,Pat Lawrence,Judith Meyers Drexler,Caitlin Young,Glynis Elgey,Rosemary Goodson,Tracey Rogers,Richard Noble,Sue Stamper,Brenda Chapman,Mary Hunt | Helen Boughton,Peter John,Kenneth Clarke,Kerry Anne Stewart,Dorothy Marchant,Keith Stephens,Sandy Green,Christopher Hughes,Brenda Chapman,Daniel Colbert,ManCity,Judith Meyers Drexler,Andrew Tarr,Keith Hayton,Liz Simmons | Helen Boughton,Peter John,Kenneth Clarke,Kerry Anne Stewart,Dorothy Marchant,Keith Stephens,Sandy Green,Christopher Hughes,Brenda Chapman,Daniel Colbert,ManCity,Judith Meyers Drexler,Andrew Tarr,Keith Hayton,Liz Simmons,Christine Pritchard,Tracey Morris,Samantha Drew,Paul Barnett ,Valerie Hunter,Judith Young,Jane Stirton,jhowell21,Pat Lawrence,Ann Muir,Leah Wootton,Caitlin Young,Glynis Elgey,Audrey Carpenter,Ken Lees,Rosemary Goodson,Tracey Rogers,Mandy Hughes,Helen Coles,Mary Shockley,Richard Noble,Brittany Walker,Sue Stamper,Mary Hunt,Carol Grant,Anthony Godfrey |
1530–1739 | ||||
1740–1749 | 333 | 37 | 101 | 471 |
1750–1759 | 224 | 33 | 112 | 369 |
1760–1769 | 222 | 118 | 340 | |
1770–1779 | 114 | 182 | 296 | |
1780–1789 | 376 | 610 | 986 | |
1790–1799 | 1,183 | 1,238 | 2,421 | |
1800–1809 | 148 | 317 | 465 | |
1810–1819 | 426 | 634 | 1,060 | |
1820–1829 | 448 | 591 | 1,039 | |
1830–1839 | 434 | 14 | 462 | 910 |
1840–1849 | 1,400 | 163 | 4,964 | 6,527 |
1850–1859 | 2,897 | 406 | 6,424 | 9,727 |
1860–1869 | 1,911 | 586 | 11,630 | 14,127 |
1870–1879 | 3,443 | 1,464 | 25,741 | 30,648 |
1880–1889 | 4,630 | 2,390 | 15,032 | 22,052 |
1890–1899 | 10,127 | 2,576 | 3,580 | 16,283 |
1900–1909 | 10,524 | 2,019 | 1,489 | 14,032 |
1910–1919 | 3,580 | 2,084 | 895 | 6,559 |
1920–1929 | 42 | 2,292 | 525 | 2,859 |
1930–1939 | 39 | 219 | 262 | 520 |
1940–1949 | 20 | 93 | 109 | 222 |
1950–1959 | 26 | 3 | 29 | |
1960–1969 | 1 | 1 | ||
1970–1979 | 1 | 1 | ||
1980–1989 | 11 | 11 | ||
1990–1999 | 1 | 1 | ||
2000–2009 | ||||
2010–2019 | 20 | 20 | ||
2020–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page