Snodland Kent information | FreeREG

Information about Snodland in Kent

Snodland has the following church: All Saints

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TQ7061
Latitude: 51.322701
Longitude: 0.43836698
Number of transcriptions 10528
First actual year for a transcription
If zero there are records without a date present
1561
Last actual year for a transcription 1963
Latest date a transcription changed: 20 Jul 2025
Last date place information changed 20 Jul 2025
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Terry Laraman,Robert Chown,Shelley Farrow Alice Harvey Linda Brown Terry Laraman,Linda Brown,Alice Harvey,Robert Chown,Shelley Farrow
1530–1559
1560–1569 108 108
1570–1579 118 118
1580–1589 133 133
1590–1599 80 80
1600–1609 60 60
1610–1619 64 64
1620–1629 36 36
1630–1639 62 62
1640–1649 13 13
1650–1659 25 25
1660–1669 80 80
1670–1679 48 48
1680–1689 73 73
1690–1699 66 66
1700–1709 58 58
1710–1719 49 49
1720–1729 75 75
1730–1739 67 67
1740–1749 81 81
1750–1759 85 85
1760–1769 104 104
1770–1779 104 104
1780–1789 106 106
1790–1799 96 96
1800–1809 129 129
1810–1819 310 33 54 397
1820–1829 433 9 82 524
1830–1839 241 6 80 327
1840–1849 324 97 421
1850–1859 523 139 662
1860–1869 1,113 221 1,334
1870–1879 1,215 339 1,554
1880–1889 940 382 1,322
1890–1899 763 371 1,134
1900–1909 700 102 802
1910–1919 112 5 117
1920–1929 6 6
1930–1939 3 3
1940–1959
1960–1969 5 5
1970–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page