Information about Cuxton in Kent
Cuxton has the following church: St Michael and All Angels
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | TQ7066 |
Latitude: | 51.367618 |
Longitude: | 0.44075296 |
Number of transcriptions | 7403 |
First actual year for a transcription If zero there are records without a date present |
1560 |
Last actual year for a transcription | 1992 |
Latest date a transcription changed: | 03 Dec 2017 |
Last date place information changed | 21 Mar 2025 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Carol Burman,Michelle Westwell,Michelle Jackson | Carol Burman,Kylie Grusning,Charlotte Twyman,Michelle Jackson | Carol Burman,Charlotte Twyman,Michelle Westwell,Michelle Jackson | Carol Burman,Kylie Grusning,Charlotte Twyman,Michelle Westwell,Michelle Jackson |
1530–1559 | ||||
1560–1569 | 43 | 11 | 16 | 70 |
1570–1579 | 56 | 24 | 70 | 150 |
1580–1589 | 55 | 15 | 11 | 81 |
1590–1599 | 38 | 21 | 39 | 98 |
1600–1609 | 25 | 9 | 20 | 54 |
1610–1619 | 41 | 10 | 41 | 92 |
1620–1629 | 57 | 15 | 58 | 130 |
1630–1639 | 41 | 21 | 51 | 113 |
1640–1649 | 21 | 4 | 25 | 50 |
1650–1659 | 53 | 13 | 60 | 126 |
1660–1669 | 54 | 19 | 49 | 122 |
1670–1679 | 35 | 16 | 58 | 109 |
1680–1689 | 25 | 28 | 34 | 87 |
1690–1699 | 25 | 22 | 41 | 88 |
1700–1709 | 34 | 41 | 34 | 109 |
1710–1719 | 38 | 26 | 34 | 98 |
1720–1729 | 47 | 34 | 59 | 140 |
1730–1739 | 63 | 43 | 61 | 167 |
1740–1749 | 74 | 32 | 59 | 165 |
1750–1759 | 60 | 23 | 41 | 124 |
1760–1769 | 50 | 11 | 65 | 126 |
1770–1779 | 64 | 11 | 42 | 117 |
1780–1789 | 44 | 17 | 50 | 111 |
1790–1799 | 69 | 51 | 52 | 172 |
1800–1809 | 72 | 63 | 55 | 190 |
1810–1819 | 100 | 71 | 56 | 227 |
1820–1829 | 116 | 22 | 61 | 199 |
1830–1839 | 164 | 24 | 77 | 265 |
1840–1849 | 137 | 19 | 85 | 241 |
1850–1859 | 132 | 22 | 104 | 258 |
1860–1869 | 158 | 39 | 84 | 281 |
1870–1879 | 193 | 31 | 103 | 327 |
1880–1889 | 223 | 23 | 113 | 359 |
1890–1899 | 204 | 44 | 131 | 379 |
1900–1909 | 220 | 35 | 97 | 352 |
1910–1919 | 145 | 41 | 92 | 278 |
1920–1929 | 124 | 51 | 76 | 251 |
1930–1939 | 115 | 52 | 73 | 240 |
1940–1949 | 197 | 101 | 298 | |
1950–1959 | 132 | 97 | 229 | |
1960–1969 | 50 | 77 | 127 | |
1970–1979 | 72 | 72 | ||
1980–1989 | 96 | 96 | ||
1990–1999 | 24 | 24 | ||
2000–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page