Bury Huntingdonshire information | FreeREG

Information about Bury in Huntingdonshire

Bury has the following church: Holy Cross

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: TL2883
Latitude: 52.430004
Longitude: -0.1187889
Number of transcriptions 538
First actual year for a transcription
If zero there are records without a date present
1512
Last actual year for a transcription 1837
Latest date a transcription changed: 25 Apr 2014
Last date place information changed 09 Apr 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by
1530–1559
1560–1569 12 12
1570–1579 7 7
1580–1589 15 15
1590–1599 22 22
1600–1609 13 13
1610–1619 23 23
1620–1629 20 20
1630–1639 25 25
1640–1649 33 33
1650–1659 2 2
1660–1669 9 9
1670–1679 10 10
1680–1689 11 11
1690–1699 12 12
1700–1709 6 6
1710–1719 25 25
1720–1729 15 15
1730–1739 20 20
1740–1749 27 27
1750–1759 13 13
1760–1769 22 22
1770–1779 22 22
1780–1789 29 29
1790–1799 29 29
1800–1809 21 21
1810–1819 26 26
1820–1829 32 32
1830–1839 35 35
1840–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page