Information about Bisley in Gloucestershire
Bisley has the following church: All Saints
| Field | Value |
|---|---|
| Show on map Opens in a new tab |
Location |
| Grid Reference: | SO9006 |
| Latitude: | 51.752601 |
| Longitude: | -2.1462651 |
| Number of transcriptions | 1495 |
| First actual year for a transcription If zero there are records without a date present |
1800 |
| Last actual year for a transcription | 1837 |
| Latest date a transcription changed: | 23 Feb 2016 |
| Last date place information changed | 09 Apr 2024 |
| Notes about the place |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Doreen Olds | Doreen Olds | ||
| 1530–1799 | ||||
| 1800–1809 | 349 | 349 | ||
| 1810–1819 | 398 | 398 | ||
| 1820–1829 | 439 | 439 | ||
| 1830–1839 | 309 | 309 | ||
| 1840–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page