Information about Swansea in Glamorgan
Swansea has the following churches: Alexandra English Alexandra Road Calvinist Argyle English Argyle Methodist Bethesda Brunswick English Bunkers Hill Calfaria Capel Gomer Capel Sion Carmarthen Road Castle Street Christ Church City Temple Countess of Huntingdon Cruglas Welsh Cwmbwrla Dan-y-graig Eaton Road Ebenezer Baptist Ebenezer Welsh Fleet Street Gendros Glandwr Good Shepherd Mission Greenhill Hafod Henrietta Welsh High Street Hill English Holy Trinity Jubliee Libanus Memorial Morriston Mount Pleasant Old Siloh Oxford Street Quaker Mission House Saron Siloam Welsh St Albans Road St Augustine (Brynmill) St Barnabas (Uplands) St Gabriel (Brynmill) St Helens St Illtyd St James St John St Jude St Luke (Cwmbwrla) St Mark St Mary St Matthew St Nicholas St Nicholas-on-the-Hill St Thomas Tabernacle Alexandra Road Tabernacle Tontin Street Terrace Road Trinity Walter Road Wesley Mission Y Babell York Place Zoar Welsh
Field | Value |
---|---|
Other possible place names | Abertawe |
Show on map Opens in a new tab |
Location |
Grid Reference: | SS6592 |
Latitude: | 51.610599 |
Longitude: | -3.951035 |
Number of transcriptions | 63722 |
First actual year for a transcription If zero there are records without a date present |
1631 |
Last actual year for a transcription | 1927 |
Latest date a transcription changed: | 27 Dec 2024 |
Last date place information changed | 08 May 2025 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Amy Thomas,Jinxs,Jeffrey Bounds,Emerald May,Joan Heuvel,Sandra Abernathy,Carys59,Alyssa Parr,Alyson Lane,Jacqui Ball,Nancy Milne,Louisa Ivory | Jinxs,Emerald May,Angela Marshall,Joan Heuvel,John Rosser,Cynthia Lewis,Louise Evans,Jacqui Ball | Jinxs,Emerald May,Mair Meek,Barbara Martell,Alyson Lane,TeamWales,Andrea Franks | Amy Thomas,Jinxs,Jeffrey Bounds,Emerald May,Joan Heuvel,Sandra Abernathy,Carys59,Alyssa Parr,Alyson Lane,Jacqui Ball,Nancy Milne,Angela Marshall,Mair Meek,Barbara Martell,TeamWales,Andrea Franks,John Rosser,Cynthia Lewis,Louise Evans,Louisa Ivory |
1530–1629 | ||||
1630–1639 | 169 | 13 | 50 | 232 |
1640–1649 | 97 | 4 | 101 | |
1650–1659 | 11 | 11 | ||
1660–1669 | 315 | 34 | 349 | |
1670–1679 | 463 | 66 | 529 | |
1680–1689 | 524 | 67 | 591 | |
1690–1699 | 410 | 51 | 461 | |
1700–1709 | 213 | 28 | 241 | |
1710–1719 | 51 | 51 | ||
1720–1729 | 82 | 82 | ||
1730–1739 | 99 | 99 | ||
1740–1749 | 91 | 91 | ||
1750–1759 | 10 | 134 | 144 | |
1760–1769 | 28 | 165 | 193 | |
1770–1779 | 70 | 241 | 311 | |
1780–1789 | 61 | 253 | 6 | 320 |
1790–1799 | 52 | 324 | 59 | 435 |
1800–1809 | 109 | 479 | 48 | 636 |
1810–1819 | 1,396 | 466 | 315 | 2,177 |
1820–1829 | 2,264 | 638 | 559 | 3,461 |
1830–1839 | 2,752 | 635 | 1,234 | 4,621 |
1840–1849 | 1,942 | 3,318 | 5,260 | |
1850–1859 | 2,161 | 2,749 | 4,910 | |
1860–1869 | 4,208 | 90 | 1,067 | 5,365 |
1870–1879 | 5,739 | 485 | 932 | 7,156 |
1880–1889 | 6,599 | 653 | 1,266 | 8,518 |
1890–1899 | 8,583 | 950 | 1,708 | 11,241 |
1900–1909 | 2,745 | 674 | 1,013 | 4,432 |
1910–1919 | 812 | 742 | 111 | 1,665 |
1920–1929 | 39 | 39 | ||
1930–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page