Information about Buckley in Flintshire
Buckley has the following churches: Alltami Brunswick Daisy Hill Drury Mold Road Nantmawr Pentrobin St John St Matthew Tabernacle The Square Zion
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SJ2764 |
Latitude: | 53.168089 |
Longitude: | -3.093448 |
Number of transcriptions | 9780 |
First actual year for a transcription If zero there are records without a date present |
1821 |
Last actual year for a transcription | 1938 |
Latest date a transcription changed: | 11 Dec 2021 |
Last date place information changed | 25 Apr 2025 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Lizzie Day,Jeffrey Bounds | Jinxs | Jinxs | Lizzie Day,Jinxs,Jeffrey Bounds |
1530–1819 | ||||
1820–1829 | 548 | 123 | 671 | |
1830–1839 | 578 | 190 | 768 | |
1840–1849 | 546 | 49 | 221 | 816 |
1850–1859 | 599 | 32 | 223 | 854 |
1860–1869 | 723 | 23 | 416 | 1,162 |
1870–1879 | 669 | 46 | 398 | 1,113 |
1880–1889 | 489 | 60 | 365 | 914 |
1890–1899 | 509 | 76 | 440 | 1,025 |
1900–1909 | 536 | 89 | 420 | 1,045 |
1910–1919 | 132 | 124 | 402 | 658 |
1920–1929 | 410 | 410 | ||
1930–1939 | 344 | 344 | ||
1940–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page