North Wingfield Derbyshire transcriptions | FreeREG

North Wingfield in Derbyshire

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SK4165
Latitude: 53.180528
Longitude: -1.387975
Number of transcriptions 12710
First actual year for a transcription
If zero there are records without a date present
1567
Last actual year for a transcription 1902
Latest date a transcription changed: 11 Jun 2024
Last date place information changed 03 Nov 2024
Notes about the place
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Joanne Slaney,Karen Turner John Turton,Joanne Slaney Joanne Slaney,Karen Turner Joanne Slaney,John Turton,Karen Turner
1530–1559
1560–1569 9 9
1570–1579 36 36
1580–1589 16 16
1590–1599 53 53
1600–1609 41 41
1610–1619 52 52
1620–1629 59 59
1630–1639 60 60
1640–1649 39 39
1650–1659 5 5
1660–1669 31 31
1670–1679 28 28
1680–1689 44 44
1690–1699 54 54
1700–1709 69 69
1710–1719 54 54
1720–1729 74 74
1730–1739 75 75
1740–1749 64 64
1750–1759 84 84
1760–1769 105 105
1770–1779 117 117
1780–1789 113 113
1790–1799 125 125
1800–1809 114 114
1810–1819 755 88 195 1,038
1820–1829 674 132 323 1,129
1830–1839 629 240 395 1,264
1840–1849 872 363 609 1,844
1850–1859 685 264 539 1,488
1860–1869 231 381 681 1,293
1870–1879 393 867 1,260
1880–1889 769 769
1890–1899 856 856
1900–1909 248 248
1910–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page