Information about Sennen in Cornwall
Sennen has the following church: St Sennen
| Field | Value | 
|---|---|
| Show on map Opens in a new tab | Location | 
| Grid Reference: | SW3525 | 
| Latitude: | 50.065936 | 
| Longitude: | -5.7044071 | 
| Number of transcriptions | 6105 | 
| First actual year for a transcription If zero there are records without a date present | 1699 | 
| Last actual year for a transcription | 1979 | 
| Latest date a transcription changed: | 05 Apr 2023 | 
| Last date place information changed | 09 Apr 2024 | 
| Notes about the place | 
| Period  Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total | 
|---|---|---|---|---|
| Transcribed by | Patricia Woodward,Doreen Olds | Patricia Woodward,Doreen Olds,Susan Blake | Patricia Woodward,Doreen Olds | Patricia Woodward,Doreen Olds,Susan Blake | 
| 1530–1689 | ||||
| 1690–1699 | 2 | 2 | ||
| 1700–1709 | 60 | 61 | 38 | 159 | 
| 1710–1719 | 59 | 34 | 28 | 121 | 
| 1720–1729 | 77 | 35 | 43 | 155 | 
| 1730–1739 | 84 | 66 | 43 | 193 | 
| 1740–1749 | 72 | 75 | 71 | 218 | 
| 1750–1759 | 78 | 39 | 32 | 149 | 
| 1760–1769 | 82 | 56 | 53 | 191 | 
| 1770–1779 | 134 | 66 | 60 | 260 | 
| 1780–1789 | 138 | 85 | 95 | 318 | 
| 1790–1799 | 154 | 90 | 71 | 315 | 
| 1800–1809 | 163 | 66 | 71 | 300 | 
| 1810–1819 | 183 | 44 | 82 | 309 | 
| 1820–1829 | 224 | 55 | 88 | 367 | 
| 1830–1839 | 211 | 62 | 87 | 360 | 
| 1840–1849 | 201 | 55 | 131 | 387 | 
| 1850–1859 | 156 | 54 | 109 | 319 | 
| 1860–1869 | 209 | 58 | 103 | 370 | 
| 1870–1879 | 194 | 32 | 126 | 352 | 
| 1880–1889 | 193 | 38 | 132 | 363 | 
| 1890–1899 | 64 | 34 | 93 | 191 | 
| 1900–1909 | 31 | 79 | 110 | |
| 1910–1919 | 78 | 78 | ||
| 1920–1929 | 74 | 74 | ||
| 1930–1939 | 82 | 82 | ||
| 1940–1949 | 101 | 101 | ||
| 1950–1959 | 92 | 92 | ||
| 1960–1969 | 93 | 93 | ||
| 1970–1979 | 74 | 74 | ||
| 1980–2029 | 
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page