Tickhill Yorkshire, West Riding transcriptions | FreeREG

Tickhill in Yorkshire, West Riding

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SK5993
Latitude: 53.430495
Longitude: -1.1134756
Number of transcriptions 23864
First actual year for a transcription
If zero there are records without a date present
1526
Last actual year for a transcription 1987
Latest date a transcription changed: 30 Aug 2023
Last date place information changed 07 Aug 2024
Notes about the place
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Karen Turner Karen Turner Denise Lada,Robert Calder,Barbara Taylor Karen Turner,Denise Lada,Robert Calder,Barbara Taylor
1530–1539 56 56
1540–1549 227 227
1550–1559 409 409
1560–1569 73 73
1570–1579 325 325
1580–1589 441 441
1590–1599 270 270
1600–1609 301 301
1610–1619 384 384
1620–1629 282 282
1630–1639 410 410
1640–1649 391 391
1650–1659 404 404
1660–1669 392 392
1670–1679 137 369 506
1680–1689 321 404 725
1690–1699 274 2 288 564
1700–1709 281 59 241 581
1710–1719 295 69 270 634
1720–1729 284 74 379 737
1730–1739 290 46 215 551
1740–1749 285 44 177 506
1750–1759 291 69 227 587
1760–1769 365 91 266 722
1770–1779 392 84 275 751
1780–1789 401 93 295 789
1790–1799 427 89 357 873
1800–1809 448 98 306 852
1810–1819 582 130 369 1,081
1820–1829 583 93 404 1,080
1830–1839 455 78 458 991
1840–1849 508 508
1850–1859 458 458
1860–1869 543 543
1870–1879 515 515
1880–1889 416 416
1890–1899 414 414
1900–1909 226 226
1910–1919 189 189
1920–1929 128 128
1930–1939 127 127
1940–1949 170 170
1950–1959 82 82
1960–1969 43 43
1970–1979 48 48
1980–1989 42 42
1990–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page