Information about Foston in Yorkshire, North Riding
Foston has the following church: All Saints
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SE6965 |
Latitude: | 54.076313 |
Longitude: | -0.9469371 |
Number of transcriptions | 4233 |
First actual year for a transcription If zero there are records without a date present |
1587 |
Last actual year for a transcription | 1888 |
Latest date a transcription changed: | 10 Nov 2019 |
Last date place information changed | 28 Oct 2024 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Anita Carr | Anita Carr | Anita Carr | Anita Carr |
1530–1579 | ||||
1580–1589 | 19 | 10 | 29 | |
1590–1599 | 77 | 11 | 9 | 97 |
1600–1609 | 71 | 22 | 57 | 150 |
1610–1619 | 81 | 16 | 62 | 159 |
1620–1629 | 79 | 9 | 64 | 152 |
1630–1639 | 92 | 13 | 63 | 168 |
1640–1649 | 10 | 1 | 11 | |
1650–1659 | 31 | 11 | 34 | 76 |
1660–1669 | 62 | 17 | 57 | 136 |
1670–1679 | 52 | 14 | 99 | 165 |
1680–1689 | 75 | 24 | 89 | 188 |
1690–1699 | 71 | 7 | 53 | 131 |
1700–1709 | 60 | 17 | 41 | 118 |
1710–1719 | 66 | 3 | 51 | 120 |
1720–1729 | 58 | 24 | 79 | 161 |
1730–1739 | 88 | 17 | 37 | 142 |
1740–1749 | 55 | 18 | 35 | 108 |
1750–1759 | 64 | 17 | 36 | 117 |
1760–1769 | 72 | 22 | 47 | 141 |
1770–1779 | 71 | 14 | 54 | 139 |
1780–1789 | 78 | 20 | 50 | 148 |
1790–1799 | 79 | 14 | 42 | 135 |
1800–1809 | 90 | 29 | 50 | 169 |
1810–1819 | 70 | 17 | 42 | 129 |
1820–1829 | 84 | 35 | 44 | 163 |
1830–1839 | 100 | 30 | 52 | 182 |
1840–1849 | 92 | 23 | 40 | 155 |
1850–1859 | 126 | 14 | 67 | 207 |
1860–1869 | 98 | 20 | 58 | 176 |
1870–1879 | 82 | 19 | 48 | 149 |
1880–1889 | 63 | 10 | 38 | 111 |
1890–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page