Information about Kingsbury in Warwickshire
Kingsbury has the following church: SS Peter and Paul
| Field | Value | 
|---|---|
| Show on map Opens in a new tab  | 
      Location | 
| Grid Reference: | SP2196 | 
| Latitude: | 52.561432 | 
| Longitude: | -1.691653 | 
| Number of transcriptions | 18145 | 
| First actual year for a transcription If zero there are records without a date present  | 
      1551 | 
| Last actual year for a transcription | 1915 | 
| Latest date a transcription changed: | 23 Sep 2024 | 
| Last date place information changed | 24 Sep 2024 | 
| Notes about the place | 
| Period  | 
        Baptisms | Marriages | Burials | Total | 
|---|---|---|---|---|
| Transcribed by | Barrie Robinson,Amanda Williams,Gillian Lane | Barrie Robinson,Amanda Williams | Barrie Robinson,Amanda Williams,Tracey Mcmahon,Christine Peck | Barrie Robinson,Amanda Williams,Gillian Lane,Tracey Mcmahon,Christine Peck | 
| 1530–1549 | ||||
| 1550–1559 | 125 | 7 | 132 | |
| 1560–1569 | 212 | 61 | 101 | 374 | 
| 1570–1579 | 171 | 72 | 136 | 379 | 
| 1580–1589 | 224 | 63 | 121 | 408 | 
| 1590–1599 | 195 | 40 | 110 | 345 | 
| 1600–1609 | 180 | 38 | 108 | 326 | 
| 1610–1619 | 181 | 36 | 120 | 337 | 
| 1620–1629 | 168 | 44 | 138 | 350 | 
| 1630–1639 | 211 | 57 | 168 | 436 | 
| 1640–1649 | 203 | 19 | 116 | 338 | 
| 1650–1659 | 269 | 41 | 211 | 521 | 
| 1660–1669 | 92 | 15 | 52 | 159 | 
| 1670–1679 | 97 | 24 | 76 | 197 | 
| 1680–1689 | 270 | 48 | 243 | 561 | 
| 1690–1699 | 254 | 47 | 166 | 467 | 
| 1700–1709 | 246 | 43 | 163 | 452 | 
| 1710–1719 | 221 | 50 | 194 | 465 | 
| 1720–1729 | 242 | 53 | 311 | 606 | 
| 1730–1739 | 275 | 59 | 162 | 496 | 
| 1740–1749 | 233 | 57 | 117 | 407 | 
| 1750–1759 | 257 | 106 | 51 | 414 | 
| 1760–1769 | 332 | 174 | 184 | 690 | 
| 1770–1779 | 387 | 150 | 221 | 758 | 
| 1780–1789 | 360 | 120 | 220 | 700 | 
| 1790–1799 | 290 | 138 | 197 | 625 | 
| 1800–1809 | 270 | 144 | 206 | 620 | 
| 1810–1819 | 322 | 109 | 213 | 644 | 
| 1820–1829 | 382 | 92 | 224 | 698 | 
| 1830–1839 | 373 | 88 | 230 | 691 | 
| 1840–1849 | 355 | 71 | 234 | 660 | 
| 1850–1859 | 433 | 66 | 233 | 732 | 
| 1860–1869 | 419 | 76 | 234 | 729 | 
| 1870–1879 | 412 | 96 | 252 | 760 | 
| 1880–1889 | 392 | 81 | 205 | 678 | 
| 1890–1899 | 411 | 91 | 205 | 707 | 
| 1900–1909 | 55 | 116 | 43 | 214 | 
| 1910–1919 | 60 | 60 | ||
| 1920–2029 | 
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page