Oving Sussex information | FreeREG

Information about Oving in Sussex

Oving has the following church: St Andrew

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SU9004
Latitude: 50.828551
Longitude: -0.7234813
Number of transcriptions 8002
First actual year for a transcription
If zero there are records without a date present
1561
Last actual year for a transcription 1900
Latest date a transcription changed: 04 Jun 2018
Last date place information changed 08 May 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by William Hall,Julie Piggott,Paula Munford Andrew Whitehead,William Hall,Jennifer Litton,Anthony Posner William Hall,Anthony Posner William Hall,Andrew Whitehead,Julie Piggott,Jennifer Litton,Anthony Posner,Paula Munford
1530–1559
1560–1569 78 22 69 169
1570–1579 77 53 96 226
1580–1589 106 45 74 225
1590–1599 96 41 72 209
1600–1609 113 41 74 228
1610–1619 102 32 78 212
1620–1629 98 33 88 219
1630–1639 85 30 90 205
1640–1649 100 18 80 198
1650–1659 35 10 29 74
1660–1669 65 27 76 168
1670–1679 96 27 83 206
1680–1689 72 28 90 190
1690–1699 57 32 46 135
1700–1709 79 50 82 211
1710–1719 89 52 64 205
1720–1729 83 33 75 191
1730–1739 78 17 77 172
1740–1749 87 20 57 164
1750–1759 108 24 78 210
1760–1769 108 30 80 218
1770–1779 116 36 86 238
1780–1789 137 36 94 267
1790–1799 135 38 80 253
1800–1809 152 37 36 225
1810–1819 177 53 88 318
1820–1829 230 49 124 403
1830–1839 230 50 143 423
1840–1849 249 51 162 462
1850–1859 254 61 173 488
1860–1869 292 56 169 517
1870–1879 123 46 51 220
1880–1889 110 20 130
1890–1899 19 19
1900–1909 3 3
1910–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page