Information about Pleck in Staffordshire
Pleck has the following church: St John
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SP0097 |
Latitude: | 52.570823 |
Longitude: | -2.0014321 |
Number of transcriptions | 14275 |
First actual year for a transcription If zero there are records without a date present |
1858 |
Last actual year for a transcription | 1943 |
Latest date a transcription changed: | 04 Apr 2023 |
Last date place information changed | 16 May 2024 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Gareth Pritchard,Martin Jeanes | Christine Francis | Gareth Pritchard,Christine Francis,Martin Jeanes | |
1530–1849 | ||||
1850–1859 | 96 | 96 | ||
1860–1869 | 687 | 526 | 1,213 | |
1870–1879 | 621 | 1,052 | 1,673 | |
1880–1889 | 681 | 668 | 1,349 | |
1890–1899 | 914 | 643 | 1,557 | |
1900–1909 | 2,171 | 72 | 2,243 | |
1910–1919 | 2,011 | 2,011 | ||
1920–1929 | 1,866 | 1,866 | ||
1930–1939 | 1,608 | 1,608 | ||
1940–1949 | 656 | 656 | ||
1950–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page