Bradley (Stafford) Staffordshire information | FreeREG

Information about Bradley (Stafford) in Staffordshire

Bradley (Stafford) has the following church: St Mary and All Saints

Details about the place
Field Value
Other possible place names Bradeley
Show on map
Opens in a new tab
Location
Grid Reference: SJ879180
Latitude: 52.759468
Longitude: -2.180739
Number of transcriptions 6161
First actual year for a transcription
If zero there are records without a date present
1538
Last actual year for a transcription 1924
Latest date a transcription changed: 18 Jan 2024
Last date place information changed 24 Sep 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Heather Jewell Heather Jewell,Beryl Buckley Golder,Veda Morrall Veda Morrall,Sarah Warren,Heather Jewell Veda Morrall,Heather Jewell,Sarah Warren,Beryl Buckley Golder
1530–1539 6 8 14
1540–1549 19 69 88
1550–1559 28 82 110
1560–1569 29 56 85
1570–1579 28 64 92
1580–1589 20 53 73
1590–1599 2 56 58
1600–1609 17 70 87
1610–1619 18 66 84
1620–1629 24 62 86
1630–1639 26 47 73
1640–1649 32 68 100
1650–1659 6 77 83
1660–1669 18 51 69
1670–1679 21 69 90
1680–1689 14 92 106
1690–1699 18 50 68
1700–1709 16 75 91
1710–1719 23 72 95
1720–1729 28 119 147
1730–1739 36 90 126
1740–1749 33 77 110
1750–1759 60 81 141
1760–1769 93 87 180
1770–1779 115 94 209
1780–1789 195 48 110 353
1790–1799 188 32 97 317
1800–1809 193 47 96 336
1810–1819 179 40 81 300
1820–1829 203 50 111 364
1830–1839 175 46 104 325
1840–1849 178 48 129 355
1850–1859 160 51 93 304
1860–1869 156 37 94 287
1870–1879 169 33 111 313
1880–1889 109 30 62 201
1890–1899 85 31 37 153
1900–1909 10 20 30
1910–1919 32 32
1920–1929 19 19
1930–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page