Newbiggin-by-the-Sea Northumberland transcriptions | FreeREG

Newbiggin-by-the-Sea in Northumberland

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: NZ3087
Latitude: 55.176395
Longitude: -1.5305037
Number of transcriptions 11162
First actual year for a transcription
If zero there are records without a date present
1662
Last actual year for a transcription 2005
Latest date a transcription changed: 21 Feb 2019
Last date place information changed 07 Nov 2024
Notes about the place
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Eric Wealleans,Linda Brown Stephen Andrews Stephen Andrews,Linda Brown Stephen Andrews,Eric Wealleans,Linda Brown
1530–1659
1660–1669 27 27
1670–1679 35 7 42
1680–1689 51 13 64
1690–1699 56 18 74
1700–1709 84 14 98
1710–1719 82 21 103
1720–1729 71 11 82
1730–1739 80 12 92
1740–1749 77 17 94
1750–1759 83 2 85
1760–1769 94 19 17 130
1770–1779 153 11 58 222
1780–1789 161 1 67 229
1790–1799 280 88 368
1800–1809 132 74 206
1810–1819 90 70 160
1820–1829 51 55 106
1830–1839 186 72 258
1840–1849 229 111 340
1850–1859 235 93 328
1860–1869 412 209 621
1870–1879 404 10 262 676
1880–1889 3 226 229
1890–1899 10 348 358
1900–1909 18 390 408
1910–1919 554 554
1920–1929 660 660
1930–1939 8 642 650
1940–1949 84 659 743
1950–1959 66 582 648
1960–1969 151 471 622
1970–1979 213 397 610
1980–1989 181 438 619
1990–1999 99 486 585
2000–2009 71 71
2010–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page