Information about Martin (Sleaford) in Lincolnshire
Martin (Sleaford) has the following church: Holy Trinity
| Field | Value |
|---|---|
| Other possible place names | Martin by Timberland |
| Show on map Opens in a new tab |
Location |
| Grid Reference: | TF120590 |
| Latitude: | 53.116429 |
| Longitude: | -0.328039 |
| Number of transcriptions | 961 |
| First actual year for a transcription If zero there are records without a date present |
1876 |
| Last actual year for a transcription | 1912 |
| Latest date a transcription changed: | 17 Aug 2020 |
| Last date place information changed | 08 May 2024 |
| Notes about the place |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Mick Claxton,Michael Clarke | Kerry Young | Mick Claxton | Mick Claxton,Kerry Young,Michael Clarke |
| 1530–1869 | ||||
| 1870–1879 | 49 | 9 | 20 | 78 |
| 1880–1889 | 118 | 40 | 126 | 284 |
| 1890–1899 | 167 | 45 | 145 | 357 |
| 1900–1909 | 161 | 43 | 13 | 217 |
| 1910–1919 | 18 | 7 | 25 | |
| 1920–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page