Middleton (Oldham) Lancashire information | FreeREG

Information about Middleton (Oldham) in Lancashire

Middleton (Oldham) has the following churches: Jumbo Primitive Methodist Middleton Junction Wesleyan Methodist Middleton Methodist (ex Wesleyan Methodist) Long Street Middleton Primitive Methodist Chapel Chadderton Middleton Wesleyan Methodist Church Long Street Rhodes Methodist St Gabriel Churchyard St Leonard

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SD868058
Latitude: 53.548665
Longitude: -2.200691
Number of transcriptions 69887
First actual year for a transcription
If zero there are records without a date present
1501
Last actual year for a transcription 1999
Latest date a transcription changed: 17 Aug 2024
Last date place information changed 05 Oct 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Lyn Bailey,Michael Small,Trevor Wilcock,Jane Stirton,Linda Cullen,Yi Jing Ang,Cath Evans Lyn Bailey,ManCity,Wyn Patterson,Vernon Hill,Jane Stirton,Linda Cullen,Yi Jing Ang,Shelley Underwood,Cath Evans,Lorna Reynolds ManCity,Ian Hodgson,Nancy Milne,Jane Stirton,Yi Jing Ang,Cath Evans Lyn Bailey,ManCity,Wyn Patterson,Michael Small,Ian Hodgson,Nancy Milne,Trevor Wilcock,Vernon Hill,Jane Stirton,Linda Cullen,Yi Jing Ang,Shelley Underwood,Cath Evans,Lorna Reynolds
1530–1539
1540–1549 287 103 171 561
1550–1559 252 74 145 471
1560–1569 200 56 114 370
1570–1579 193 41 80 314
1580–1589 256 58 261 575
1590–1599 390 133 342 865
1600–1609 528 140 348 1,016
1610–1619 712 229 445 1,386
1620–1629 608 210 565 1,383
1630–1639 534 192 534 1,260
1640–1649 592 220 546 1,358
1650–1659 403 101 418 922
1660–1669 396 144 277 817
1670–1679 364 95 444 903
1680–1689 398 120 392 910
1690–1699 240 75 258 573
1700–1709 528 136 405 1,069
1710–1719 624 165 480 1,269
1720–1729 687 146 594 1,427
1730–1749
1750–1759 877 136 593 1,606
1760–1769 1,554 310 921 2,785
1770–1779 1,660 370 1,099 3,129
1780–1789 2,095 525 1,221 3,841
1790–1799 2,697 467 1,641 4,805
1800–1809 3,262 764 1,943 5,969
1810–1819 3,468 1,171 687 5,326
1820–1829 3,220 1,599 4,819
1830–1839 4,094 2,249 6,343
1840–1849 732 702 2,058 3,492
1850–1859 466 742 2,351 3,559
1860–1869 729 13 1,116 1,858
1870–1879 699 252 529 1,480
1880–1889 866 179 490 1,535
1890–1899 370 272 335 977
1900–1909 252 103 64 419
1910–1919 75 124 199
1920–1929 1 106 1 108
1930–1939 27 23 50
1940–1949 19 19
1950–1959 17 17
1960–1969 8 8
1970–1979 11 11
1980–1989 10 10
1990–1999 8 8
2000–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page