Penrhiw-ceibr in Glamorgan
| Field | Value |
|---|---|
| Show on map Opens in a new tab |
Location |
| Grid Reference: | ST0597 |
| Latitude: | 51.663721 |
| Longitude: | -3.3749399 |
| Number of transcriptions | 2743 |
| First actual year for a transcription If zero there are records without a date present |
1883 |
| Last actual year for a transcription | 1946 |
| Latest date a transcription changed: | 26 Jan 2026 |
| Last date place information changed | 22 May 2026 |
| Notes about the place |
Advertisement
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Sandra Abernathy,Nancy Milne | Wedi Blino,Jeffrey Bounds,Lori Weinstein | Wedi Blino,Sandra Abernathy,Jeffrey Bounds,Nancy Milne,Lori Weinstein | |
| 1530–1879 | ||||
| 1880–1889 | 492 | 492 | ||
| 1890–1899 | 503 | 503 | ||
| 1900–1909 | 497 | 219 | 716 | |
| 1910–1919 | 420 | 420 | ||
| 1920–1929 | 264 | 264 | ||
| 1930–1939 | 231 | 231 | ||
| 1940–1949 | 117 | 117 | ||
| 1950–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page