Information about Kenton in Devon
Kenton has the following church: All Saints
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SX9583 |
Latitude: | 50.637204 |
Longitude: | -3.4861758 |
Number of transcriptions | 3703 |
First actual year for a transcription If zero there are records without a date present |
1694 |
Last actual year for a transcription | 1856 |
Latest date a transcription changed: | 20 May 2020 |
Last date place information changed | 08 Apr 2024 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Shelley,Lauren Patey,Jane Hyland | John Pingram,Jane Hyland | Shelley | John Pingram,Shelley,Jane Hyland,Lauren Patey |
1530–1689 | ||||
1690–1699 | 27 | 27 | ||
1700–1709 | 49 | 49 | ||
1710–1719 | 43 | 43 | ||
1720–1729 | 48 | 48 | ||
1730–1739 | 85 | 85 | ||
1740–1749 | 191 | 27 | 218 | |
1750–1759 | 342 | 48 | 390 | |
1760–1769 | 71 | 90 | 44 | 205 |
1770–1779 | 411 | 108 | 283 | 802 |
1780–1789 | 496 | 15 | 199 | 710 |
1790–1799 | 523 | 523 | ||
1800–1809 | 245 | 245 | ||
1810–1839 | ||||
1840–1849 | 163 | 163 | ||
1850–1859 | 194 | 194 | ||
1860–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page