Ripley in Derbyshire
| Field | Value |
|---|---|
| Show on map Opens in a new tab |
Location |
| Grid Reference: | SK4050 |
| Latitude: | 53.045777 |
| Longitude: | -1.4048011 |
| Number of transcriptions | 14934 |
| First actual year for a transcription If zero there are records without a date present |
1753 |
| Last actual year for a transcription | 1930 |
| Latest date a transcription changed: | 27 Dec 2021 |
| Last date place information changed | 09 Jun 2026 |
| Notes about the place |
Advertisement
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Karen Turner,John Turton | Karen Turner | Karen Turner | Karen Turner,John Turton |
| 1530–1749 | ||||
| 1750–1759 | 12 | 12 | ||
| 1760–1769 | 193 | 193 | ||
| 1770–1779 | 418 | 418 | ||
| 1780–1789 | 348 | 348 | ||
| 1790–1799 | 164 | 164 | ||
| 1800–1809 | 19 | 19 | ||
| 1810–1819 | 2 | 2 | ||
| 1820–1829 | 447 | 145 | 592 | |
| 1830–1839 | 564 | 5 | 288 | 857 |
| 1840–1849 | 478 | 22 | 417 | 917 |
| 1850–1859 | 481 | 94 | 313 | 888 |
| 1860–1869 | 789 | 233 | 45 | 1,067 |
| 1870–1879 | 1,069 | 299 | 3 | 1,371 |
| 1880–1889 | 1,292 | 212 | 1 | 1,505 |
| 1890–1899 | 1,490 | 421 | 1 | 1,912 |
| 1900–1909 | 1,656 | 525 | 2,181 | |
| 1910–1919 | 1,186 | 605 | 1,791 | |
| 1920–1929 | 695 | 695 | ||
| 1930–1939 | 2 | 2 | ||
| 1940–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page