| Aberford | St Richard | ABE | |||||||||||
| Ackworth | St Cuthbert | ACK | |||||||||||
| Addingham | St Peter | ADD | Feb 2012 | 1612-1812 | Graham Newby | 1612-1812 | Graham Newby | 1612-1812 | Graham Newby | ||||
| Adel | St John the Baptist | ADE | Feb 2012 | 1813-1822 | Janet Ogden | ||||||||
| Adlingfleet | All Saints | ADL | |||||||||||
| Adwick le Street | St Laurence | ADW | |||||||||||
| Adwick upon Dearne | St John | ADU | |||||||||||
| Aldborough | St Andrew | ALD | |||||||||||
| Aldborough | Boroughbridge-St James | BOR | |||||||||||
| Allerton Mauleverer | St Martin | ALL | |||||||||||
| Almondbury | All Hallows All Saints |
ALM | |||||||||||
| Almondbury | Meltham-St Bartholomew | MEL | |||||||||||
| Almondbury | South Crosland-All Saints | SOC | |||||||||||
| Alverthorpe, Wakefield | St Pauls | AVT | Feb 2012 | 1825 - 1856 | Eric Booker | no marriages before 1838 | |||||||
| Arksey | All Saints | ARK | |||||||||||
| Armthorpe | SS Leonard & Mary | ARM | |||||||||||
| Arncliffe | St Oswald | ARN | |||||||||||
| Askham Richard | St Mary | ASR | |||||||||||
| Askham Bryan | St Nicholas | ASB | Feb 2012 | 1604-1694 | 1695-1837 | Louise Brown | 1604-1693 | 1695-1837 | Louise Brown | 1604-1690 | 1695-1837 | Louise Brown | |
| Aston | All Saints | AST | |||||||||||
| Austerfield | St Helena | AUS | Feb 2012 | 1559-1812 | Janet Ogden | 1560-1812 | Janet Ogden | 1577-1812 | Janet Ogden | ||||
| Badsworth | St Mary | BAD | |||||||||||
| Bardsey | All Saints | BAR | |||||||||||
| Barnburgh | St Peter | BAP | |||||||||||
| Barnby Dun | SS Peter & Paul | BAB | |||||||||||
| Barnoldswick | Holy Trinity | BAH | |||||||||||
| Barnsley | St Mary | BRN | Mar 2012 | 1793-1812 | Sue Powell | ||||||||
| Barwick in Elmet | All Saints | BAE | Mar 2012 | 1600-1601 1631-1641 1653-1653 |
1653-1812 | Denise Lada | |||||||
| Batley | All Saints | BAT | |||||||||||
| Batley | Gildersome-St Peter | GIL | |||||||||||
| Bawtry | St Nicholas | BAW | |||||||||||
| Bingley | All Saints | BAS | Feb 2012 | 1577-1686 | Janet Ogden | 1577-1687 | Janet Ogden | 1577-1685 | Janet Ogden | ||||
| Bingley | Independent Chapel | BIC | Feb 2012 | 1818-1879 | Janet Ogden | ||||||||
| Birkin | St Mary | BIK | |||||||||||
| Birstall | St Peter | BIR | Feb 2012 | 1687-1696 | 1689-1709 1754-1812 1826-1837 |
Janet Ogden David Davies |
|||||||
| Birstall | Tong-St James | TON | |||||||||||
| Birstall | Wyke-St Mary | WYK | |||||||||||
| Blythe | SS Mary & Martin | BLY | |||||||||||
| Bolton by Bolland | SS Peter & Paul | BBB | Feb 2012 | 1558-1812 | Irene Marlborough | 1560-1812 | Irene Marlborough | 1558-1812 | Irene Marlborough | ||||
| Bolton upon Dearne | St Andrew | BOD | |||||||||||
| Bracewell | St Michael | BRC | |||||||||||
| Bradford | St Peter (Cathedral) | BRD | |||||||||||
| Bradford | St Thomas | BRT | |||||||||||
| Bradford | Denholme-St Paul | DEH | |||||||||||
| Bradford | Buttershaw-St John | BTS | |||||||||||
| Bradford | Eccleshill-St Luke | ECL | |||||||||||
| Bradford | Girlington-St Philip | GIR | |||||||||||
| Bradford | Great Horton-St John | GRE | |||||||||||
| Bradford | Laisterdyke-St Mary | LAI | |||||||||||
| Bradford | Haworth-St Michael All Angels | HAW | |||||||||||
| Bradford | Heaton-St Barnabas | HEA | |||||||||||
| Bradford | Lister Hills-St Andrew | LIS | |||||||||||
| Bradford | Little Horton-St John | LIT | |||||||||||
| Bradford | Wilsden-St Matthew | WIL | |||||||||||
| Braithwell | St James | BRA | Feb 2012 | 1559-1837 | Graham Newby Margaret Lawrence |
1559-1837 | Graham Newby Margaret Lawrence |
1559-1837 | Graham Newby Margaret Lawrence | ||||
| Bramham | All Saints | BRS | |||||||||||
| Brayton | St Wilfrid | BRY | |||||||||||
| Brodsworth | St Michael | BRO | Feb 2012 | 1538-1813 | Sarah Dobby | 1538-1813 | Sarah Dobby | 1538-1813 | Sarah Dobby | ||||
| Brotherton | St Edward the Confessor | BRE | |||||||||||
| Broughton | All Saints | BRU | |||||||||||
| Burghwallis | St Helen | BUR | |||||||||||
| Burnsall | St Wilfrid | BUS | |||||||||||
| Burnsall | Conistone-St Mary | CON | Feb 2012 | 1570-1812 | Ali Hill | 1566-1812 | Ali Hill | 1567-1812 | Ali Hill | ||||
| Burnsall | Rylstone-St Peter | RYL | |||||||||||
| Burton Leonard | St Leonard | BUT | |||||||||||
| Calverley | St Wilfred | CAV | Feb 2012 | 1574-1720 | Janet Ogden | 1596-1720 | Janet Ogden | 1596-1930 | Janet Ogden | ||||
| Calverley | Idle-Holy Trinity | IDL | |||||||||||
| Campsall | St Mary Magdalene | CAM | Feb 2012 | 1762-1880 | Vivien Baker | 1760-1837 | Vivien Baker | 1762-1880 | Vivien Baker | ||||
| Cantley | St Wilfrid | CAN | |||||||||||
| Carleton in Craven | St Mary | CAR | |||||||||||
| Carleton in Craven | Lothersdale-Christ Church | LOT | |||||||||||
| Carleton In Craven | Lothersdale-Methodist | LTM | |||||||||||
| Castleford | All Saints | CAS | |||||||||||
| Cawood | All Saints | CAW | |||||||||||
| Cawthorne | All Saints | CAT | |||||||||||
| Church Fenton | St Mary | CHU | |||||||||||
| Clapham | St James | CLA | Feb 2012 | 1595-1683 | F John Lacey | 1595-1683 | F John Lacey | 1595-1683 | F John Lacey | ||||
| Collingham | St Oswald | COL | Feb 2012 | 1579-1837 | Graham Newby | 1579-1837 | Graham Newby | 1579-1837 | Graham Newby | ||||
| Conisbrough | St Peter | COB | |||||||||||
| Copgrove | St Michael | COP | |||||||||||
| Cowthorpe | St Michael | COW | Feb 2012 | 1568-1797 | Janet Ogden | 1566-1812 | Janet Ogden | 1568-1797 | Janet Ogden | ||||
| Crofton | All Saints | CRO | Feb 2012 | 1615-1812 | Ann Farzaneh | 1615-1812 | Ann Farzaneh | 1615-1812 | Ann Farzaneh | ||||
| Darfield | All Saints | DAR | Feb 2012 | 1612-2005 | Janet Ogden | ||||||||
| Darrington | St Luke | DAG | Mar 2012 | 1568-1598 | 1598-1812 | Pip Din | 1567-1598 | 1598-1812 | Pip Din | 1567-1597 | 1597-1812 | Pip Din | |
| Darton | All Saints | DAT | |||||||||||
| Dewsbury | All Saints | DEW | Feb 2012 | 1713-1740 | 1740-1753 | Eric Booker | 1713-1740 | 1740-1753 | Eric Booker | 1713-1740 | 1740-1753 | Eric Booker | |
| Dewsbury | All Saints TR | DEW | Feb 2012 | 1538-1556 1653-1713 |
Alan Wood Eric Booker |
1538-1556 1653-1713 |
Alan Wood Eric Booker |
1538-1556 1653-1713 |
Alan Wood Eric Booker | ||||
| Dewsbury Moor Side | St John | DYM | Feb 2012 | 1827 - 1879 | Eric Booker | ||||||||
| Dewsbury | Hartshead-St Peter | HAR | Mar 2012 | 1692-1812 | Janet Ogden | 1692-1812 | 1557-1692 1812-1837 | Steph Beale Janet Ogden | |||||
| Dinnington | St Leonard | DIN | |||||||||||
| Doncaster | St George | DON | Mar 2012 | 1557-1837 | Nichol Pope | ||||||||
| Drax | SS Peter & Paul | DRA | |||||||||||
| East Ardsley | EAS | ||||||||||||
| East Marton | EAM | ||||||||||||
| Ecclesfield | St John | ECJ | |||||||||||
| Edlington | St Peter | EDL | |||||||||||
| Emley | St Michael | EML | Feb 2012 | 1600-1812 | Angela Grove | 1600-1812 | Angela Grove | 1600-1812 | Angela Grove | ||||
| Farnham | St Oswald | FAH | |||||||||||
| Featherstone | All Saints | FEA | |||||||||||
| Felkirk | St Peter | FEL | |||||||||||
| Ferry Fryston | FER | ||||||||||||
| Fewston | St Mary Magdalen | FEW | |||||||||||
| Finningley | Holy Trinity | FIN | |||||||||||
| Firbeck | St Peter | FIR | |||||||||||
| Fishlake | St Cuthbert | FIS | |||||||||||
| Frickley with Clayton | All Saints | FRI | |||||||||||
| Garforth | St Mary | GAR | Feb 2012 | 1631-1812 | Janet Ogden | 1631-1813 | Janet Ogden | 1632-1812 | Janet Ogden | ||||
| Gargrave | St Andrew | GAG | |||||||||||
| Giggleswick | St Alkald | GIG | |||||||||||
| Gisburn | St Mary the Virgin | GIS | |||||||||||
| Goldsborough | St Mary | GOL | |||||||||||
| Great Mitton | GRM | ||||||||||||
| Great Mitton | Waddington | WAG | Mar 2012 | 1599-1635/6 | 1635/6-1812 | Linda Wilmot | 1599-1636/7 | 1636/7-1812 | Linda Wilmot | 1599-1634 | 1634-1812 | Linda Wilmot | |
| Great Ouseburn | GRO | ||||||||||||
| Guiseley | St Oswald | GUI | |||||||||||
| Guiseley | Esholt-St Paul | ESH | |||||||||||
| Guiseley | Yeadon-St John | YEA | |||||||||||
| Halifax | St John the Baptist | HAL | |||||||||||
| Halifax | Coley-Heywood Chapel | NOR | Feb 2012 | 1644-1788 | Ali Hill | 1646-1796 | Ali Hill | 1655-1724 | 1724-1802 | Ali Hill | |||
| Hampsthwaite | St Thomas a Beckitt | HAM | |||||||||||
| Handsworth | St Mary | HAN | |||||||||||
| Harewood | All Saints | HWD | |||||||||||
| Harthill | All Saints (All Hallows) |
HAH | |||||||||||
| Hatfield | St Lawrence | HAT | |||||||||||
| Hemsworth | St Helen | HEM | |||||||||||
| Hickleton | St Dennis | HIC | |||||||||||
| High Hoyland | HIG | ||||||||||||
| High Melton | HIM | ||||||||||||
| Hooton Pagnell | HOO | ||||||||||||
| Hooton Roberts | HOT | ||||||||||||
| Horton in Ribblesdale | HON | ||||||||||||
| Hubberholme | St Michael & All Angels | HUB | |||||||||||
| Huddersfield | St Peter | HUD | |||||||||||
| Hunsingore | St John the Baptist | HUN | |||||||||||
| Ilkley | All Saints | ILK | Feb 2012 | 1597-1812 | Graham Newby | 1597-1812 | Graham Newby | 1597-1655 | Graham Newby | ||||
| Keighley | St Andrew | KEI | Feb 2012 | 1562-1599 | Janet Ogden Irene Marlborough |
1562-1592 | Janet Ogden | 1562-1593 | Janet Ogden | ||||
| Kellington | St Edmund | KEL | |||||||||||
| Kettlewell | St Mary | KET | |||||||||||
| Kildwick | St Andrew | KIL | |||||||||||
| Kippax | St Mary | KIP | Feb 2012 | 1539-1600 | 1600-1812 | Pam Ackroyd | 1539-1812 | Janet Ogden | 1539-1812 | Janet Ogden | |||
| Kirk Bramwith | St Mary | KIB | |||||||||||
| Kirk Deighton | KID | ||||||||||||
| Kirk Hammerton | KIH | ||||||||||||
| Kirk Sandal | KIS | ||||||||||||
| Kirk Smeaton | KIA | ||||||||||||
| Kirkburton | All Hallows | KIR | Feb 2012 | 1541-1711 | Barbara Parker | 1540-1711 | Barbara Parker | 1540-1711 | Barbara Parker | ||||
| Kirkby Malhamdale | KIM | ||||||||||||
| Kirkby Malzeard | KIZ | ||||||||||||
| Kirkby Overblow | KIO | ||||||||||||
| Kirkby Wharfe | KIW | ||||||||||||
| Kirkheaton | St John the Baptist | KIT | |||||||||||
| Knaresborough | St John the Baptist | KNA | |||||||||||
| Laughten en le Morthen | All Saints | LAU | |||||||||||
| Leathley | St Oswald | LEA | |||||||||||
| Ledsham | All Saints | LED | |||||||||||
| Leeds | Armley-St Bartholomew | AML | Mar 2012 | 1813-1818 | Mary Korna | 1813-1817 | Mary Korna | ||||||
| Leeds | Nonconformist Congregational |
LEE | Feb 2012 | 1827-1829 | Alan Wood | Leeds | St Paul | LEP | Feb 2012 | 1796-1819 | |||
| Leeds | St Patrick RC | LPC | Feb 2012 | 1831- Feb 1834 |
Alan Wood | 1831- Jan 1834 4 from 1840 |
Alan Wood | ||||||
| Leeds | St George | LSG | Mar 2012 | 1838-1851 | Mary Korna | 1846-1851 | Mary Korna | 1838-1852 | Mary Korna | ||||
| Leeds | St Peter Wesleyan | LWM | Feb 2012 | 1810-1854 | Irene Marlborough | ||||||||
| Leeds | St Peter | LES | |||||||||||
| Leeds | Bramley-St. Peter | BRP | Mar 2012 | 1717 1723-1889 |
Mary Korna | 1724-1753 1836-1888 |
Mary Korna | 1717 1723-1888 |
Mary Korna | ||||
| Leeds | Farnley-St Michael & All Angels | FAR | Feb 2012 | 1727-1912 | Mary Korna | 1x1729, 1x1730 1839-1920 |
Mary Korna | 1724-1913 | Mary Korna | ||||
| Leeds | Farsley-St John the Evangelist | FAL | |||||||||||
| Leeds | Kirkstall-St Stephen | KIK | Mar 2012 | 1829-1869 | Mary Korna | 1836-1869 | Mary Korna | 1829-1868 | Mary Korna | ||||
| Leeds | Wortley de Leeds-St John the Evangelist | WRT | Mar 2012 | 1813-1847 | Mary Korna | 1837-1874 | Mary korna | 1813-1847 | Mary Korna | ||||
| Linton in Craven | LIN | ||||||||||||
| Little Ouseburn | LIO | ||||||||||||
| Long Preston | LIP | ||||||||||||
| Low Bentham | LOW | ||||||||||||
| Maltby | St Bartholomew | MAL | |||||||||||
| Marr | St Helen | MAR | |||||||||||
| Marton | Christ Church | MAT | |||||||||||
| Methley | St Oswald | MET | |||||||||||
| Mexborough | St John the Baptist | MEX | |||||||||||
| Mirfield | St Mary | MIR | Feb 2012 | 1559-1776 | 1776-1851 | Helen Proudfoot | 1559-1810 | 1810-1851 | Helen Proudfoot | 1559-1776 | 1776-1851 | Helen Proudfoot | |
| Monk Fryston | St Wilfred | MFR | Feb 2012 | 1538-1678 | Graham Newby | 1539-1678 | Graham Newby | 1538-1678 | Graham Newby | ||||
| Newton Kyme | NEW | ||||||||||||
| Nidd | SS Paul & Margaret | NID | |||||||||||
| Normanton | St Andrew | NOM | |||||||||||
| Nun Monkton | NUN | ||||||||||||
| Otley | All Saints | OTL | Feb 2012 | 1563-1753 | Janet Ogden | 1562-1750 | Janet Ogden | 1563-1751 | Janet Ogden | ||||
| Otley | Burley in Wharfedale-St Mary | BUW | |||||||||||
| Otley | Denton-St Helen | DEN | |||||||||||
| Owston | All Saints | OWS | |||||||||||
| Pannal | St Robert | PAN | |||||||||||
| Penistone | St John the Baptist | PEN | |||||||||||
| Pontefract | All Saints | PON | |||||||||||
| Note: The Parish Church of All Saints was so badly damaged during the Civil War that the Chapel of St Giles became the Parish Church. Part of All Saints was restored in 1831 and it became the Parish Church again in 1838 | |||||||||||||
| Ravenfield | St James | RAV | |||||||||||
| Rawmarsh | St Lawrence | RAW | |||||||||||
| Ripley | All Saints | RIP | |||||||||||
| Ripon | SS Peter and Wilfrid | RIN | |||||||||||
| Ripon | Pateley Bridge-St Mary | PBM | |||||||||||
| Ripon | Pateley Bridge-Wesleyan | PAT | Feb 2012 | 1824-1837 | Naomi Haworth | ||||||||
| Rochdale | ROC | ||||||||||||
| Rossington | St Michael | ROS | |||||||||||
| Rotherham | St Ann | ROH | |||||||||||
| Rotherham | All Saints | ROT | Feb 2012 | 1540-1769 | Janet Ogden | ||||||||
| Rothwell | Holy Trinity | RHT | Feb 2012 | 1538-1689 | Janet Ogden | 1544-1689 | Janet Ogden | 1529-1690 | Janet Ogden | ||||
| Royston | St John the Baptist | ROY | |||||||||||
| Ryther | All Saints | RYT | |||||||||||
| St Johns | St John | STJ | |||||||||||
| Sandal Magna | St Helen | SAN | Feb 2012 | 1598-1812 | Janet Ogden | 1598-1832 | Janet Ogden | 1598-1812 | Janet Ogden | ||||
| Saxton | All Saints | SAX | |||||||||||
| Sedbergh | St Andrew | SED | |||||||||||
| Selby | SS Mary & Germain | SEL | |||||||||||
| Sheffield | St George | SHG | |||||||||||
| Sheffield | St James | SHJ | |||||||||||
| Sheffield | St Mary | SHM | |||||||||||
| Sheffield | SS Peter & Paul (Cathedral) |
SHE | |||||||||||
| Sheffield | St Philip | SHP | |||||||||||
| Sheffield | Eccleshall Bierlow-All Saints | ECC | |||||||||||
| Sherburn in Elmet | SHB | ||||||||||||
| Silkstone | All Saints | SIL | |||||||||||
| Skipton | Holy Trinity | SKI | |||||||||||
| Slaidburn | St Andrew | SLA | |||||||||||
| Snaith | St Mary | SNA | |||||||||||
| South Anston | SOU | ||||||||||||
| South Kirkby | SOK | ||||||||||||
| South Stainley | SOS | ||||||||||||
| Spofforth | All Saints | SPO | |||||||||||
| Sprotbrough | St Mary | SPT | |||||||||||
| Stainton | St Winifred | STA | |||||||||||
| Staveley | All Saints | STV | |||||||||||
| Swillington | St Mary | SWI | Feb 2012 | 1543-1812 | Graham Newby | 1540-1812 | Graham Newby | 1539-1812 | Graham Newby | ||||
| Tadcaster | St Mary the Virgin | TAD | |||||||||||
| Tankersley | St Peter | TAN | Tankersley | Wortley-St Leonard | WOR | ||||||||
| Thorne | St Nicholas | THN | |||||||||||
| Thorner | St Peter | THR | |||||||||||
| Thornhill | St Michael & All Angels | THO | Feb 2012 | 1580-1743 | Graham Newby | 1580-1812 | Graham Newby | 1580-1812 | Graham Newby | ||||
| Thornhill | Flockton-St James | FLO | Feb 2012 | 1713-1812 | Graham Newby | 1713-1812 | Graham Newby | ||||||
| Thornton in Craven | THC | ||||||||||||
| Thornton in Lonsdale | THL | Mar 2012 | 1576-1812 | Lynne Woolf | |||||||||
| Thorpe Salvin | THS | ||||||||||||
| Thrybergh | St Leonard | THY | |||||||||||
| Thurnscoe | St Helen | THU | |||||||||||
| Tickhill | St Mary | TIC | |||||||||||
| Todwick | SS Peter & Paul | TOD | |||||||||||
| Treeton | St Helen | TRE | |||||||||||
| Ulleskelf | ULL | ||||||||||||
| Wadworth | St Mary | WAD | |||||||||||
| Wakefield | All Saints | WAK | |||||||||||
| Wakefield | St John | WAF | |||||||||||
| Wakefield | Horbury-SS Peter & Leonard | HOR | Feb 2012 | 1770-1796 | Janet Ogden | 1770-1796 | Janet Ogden | ||||||
| Wales | St John the Baptist | WAL | |||||||||||
| Warmfield | St Peter | WAR | |||||||||||
| Warmsworth | St Peter | WAW | |||||||||||
| Wath upon Dearne | WAT | Mar 2012 | 1598-1781 | 1781-1779 | Margaret Lawrence | 1598-1753 | 1753-1779 | Margaret Lawrence | 1598-1743 | 1743-1779 | Margaret Lawrence | ||
| Wath upon Dearne | Wentworth-Holy Trinity | WEN | Feb 2012 | 1657-1895 | Alan Wood | ||||||||
| Weston | All Saints | WES | Feb 2012 | 1639-1812 | Janet Ogden | 1639-1774 | Janet Ogden | 1639-1812 | Janet Ogden | ||||
| Whalley | WHA | ||||||||||||
| Whiston | St Mary Magdalene | WHI | |||||||||||
| Whitgift | St Mary Magdalen | WHG | |||||||||||
| Whitkirk | St Mary | WHT | |||||||||||
| Whixley | Church of the Ascension | WHX | |||||||||||
| Wickersley | St Alban | WIC | |||||||||||
| Wistow | All Saints | WIS | |||||||||||
| Womersley | St Martin | WOM | |||||||||||
| Woodkirk | St Mary | WOO | |||||||||||
| Wragby | St Michael | WRA | Feb 2012 | 1538-1704 | Donna Coulson | 1538-1704 | Donna Coulson | 1538-1704 | Donna Coulson | ||||
Yorkshire West Riding