|
|
Scotland Co-ordinator Sue Hawkins
Please note that the dates of available data are as at July 2010, extra records may have become available between that date and the date the database was last rebuilt.
Places and churches are listed in alphabetical order by Parish and then by Volume.
| Parish Name and Number | Place | Transcriber | Baptisms | Marriages | Burials | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| " | " | " | Year Range | In Progress Years | Completed entries | Year Range | In Progress Years | Completed entries | Year Range | In Progress Years | Completed entries |
| Ancrum 780/1 | Ancrum | 1703 - 1820 | N | NIL | N | NIL | N | ||||
| Ancrum 780/2 | Ancrum | NIL | N | 1712 - 1742 | N | 1719 - 1742 | N | ||||
| Ancrum 780/3 | Ancrum | NIL | N | 1733 - 1821 | N | 1733 - 1821 | N | ||||
| Ancrum 780/4 | Ancrum | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1854 | N | ||||
| Ashkirk 781/1 | Ashkirk | 1630 - 1798 | N | 1630 - 1794 | N | 1630 - 1645 | N | ||||
| Ashkirk 781/2 | Ashkirk | 1798 - 1819 | N | NIL | N | NIL | N | ||||
| Ashkirk 781/3 | Ashkirk | NIL | N | 1713 - 1736 | N | 1713 - 1733 | N | ||||
| Ashkirk 781/4 | Ashkirk | 1819 - 1854 | N | 1848 - 1853 | 1849 - 1853 | N | |||||
| Bedrule 782/1 | Bedrule | 1690 - 1725 | N | 1690 - 1725 | N | NIL | N | ||||
| Bedrule 782/2 | Bedrule | 1725 - 1748 | N | 1726 - 1748 | NIL | N | |||||
| Bedrule 782/3 | Bedrule | 1749 - 1778 | N | 1751 - 1778 | N | NIL | N | ||||
| Bedrule 782/4 | Bedrule | 1778 - 1819 | N | 1778 - 1819 | N | NIL | |||||
| Bedrule 782/5 | Bedrule | 1820 - 1854 | N | 1820 - 1854 | N | NIL | |||||
| Bowden 783/1 | Bowden | 1697 - 1820 | N | 1697 - 1807 | N | 1697 - 1803 | N | ||||
| Bowden 783/2 | Bowden | 1820 - 1854 | N | 1822 - 1854 | N | NIL | |||||
| Castleton 784/1 | Castleton | Cheryl Miller | 1749 - 1819 | In Progress | N | 1759 - 1771 | N | 1760 - 1767 | N | ||
| Castleton 784/2 | Castleton | 1820 - 1854 | 1836 - 1855 | N | NIL | N | |||||
| Cavers 785/1 | Cavers | 1694 - 1807 | N | 1695 - 1754 | N | NIL | |||||
| Cavers 785/2 | Cavers | Gordon Steadwood | 1795 - 1819 | In Progress | N | 1780 - 1819 | N | 1796 - 1800 | N | ||
| Cavers 785/3 | Cavers | 1819 - 1854 | 1820 - 1841 | N | NIL | N | |||||
| Crailing 786/1 | Crailing | 1708 - 1819 | Complete | 1,414 | 1708 - 1819 | Complete | 327 | 1743 - 1819 | Complete | 551 | |
| Crailing 786/2 | Crailing | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1854 | N | ||||
| Eckford 787/1 | Eckford | 1694 - 1820 | N | 1694 - 1820 | N | 1783 - 1793 | N | ||||
| Eckford 787/2 | Eckford | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Edgerston 787B - Nil (see Jedburgh 792) | Edgerston | NIL | NIL | N | NIL | N | |||||
| Ednam 788/1 | Ednam | 1666 - 1820 | N | 1666 - 1788 | N | 1694 - 1788 | N | ||||
| Ednam 788/2 | Ednam | 1820 - 1854 | N | 1839 - 1842 | N | 1840 (2 entries) | N | ||||
| Hawick 789/1 | Hawick | 1634 - 1726 | N | NIL | N | NIL | N | ||||
| Hawick 789/2 | Hawick | 1723 - 1819 | N | NIL | N | NIL | N | ||||
| Hawick 789/3 | Hawick | NIL | N | 1699 - 1800 | N | NIL | N | ||||
| Hawick 789/4 | Hawick | NIL | N | NIL | N | 1758 - 1820 | N | ||||
| Hawick 789/5 | Hawick | 1820 - 1854 | N | NIL | N | NIL | N | ||||
| Hawick 789/6 | Hawick | NIL | 1821 - 1854 | N | 1819 - 1841 | N | |||||
| Hobkirk 790/1 | Hobkirk | 1726 - 1819 | N | 1726 - 1819 | N | 1726 - 1819 | N | ||||
| Hobkirk 790/2 | Hobkirk | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1837 | N | ||||
| Hownam 791/1 | Hownam | 1689 - 1820 | N | 1703 - 1810 | N | NIL | |||||
| Hownam 791/2 | Hownam | 1820 - 1854 | N | 1809 - 1851 | N | NIL | N | ||||
| Jedburgh 792/1 | Jedburgh | 1639 - 1670 | N | 1669 - 1672 | N | 1641 - 1649 | N | ||||
| Jedburgh 792/2 | Jedburgh | 1670 - 1712 | N | NIL | N | NIL | |||||
| Jedburgh 792/3 | Jedburgh | 1712 - 1737 | N | NIL | N | NIL | N | ||||
| Jedburgh 792/4 | Jedburgh | 1737 - 1758 | N | NIL | N | NIL | |||||
| Jedburgh 792/5 | Jedburgh | 1758 - 1788 | NIL | N | NIL | ||||||
| Jedburgh 792/6 | Jedburgh | 1788 - 1821 | N | NIL | N | NIL | N | ||||
| Jedburgh 792/7 | Jedburgh | 1820 - 1854 | N | 1821 - 1854 | N | 1822 - 1854 | N | ||||
| Kelso 793/1 | Kelso | 1598 - 1660 | N | NIL | N | NIL | |||||
| Kelso 793/2 | Kelso | 1660 - 1745 | N | NIL | N | NIL | |||||
| Kelso 793/3 | Kelso | 1745 - 1786 | N | NIL | N | NIL | |||||
| Kelso 793/4 | Kelso | 1786 - 1819 | N | NIL | N | NIL | N | ||||
| Kelso 793/5 | Kelso | NIL | 1597 - 1720 | N | 1614 - 1660 | N | |||||
| Kelso 793/6 | Kelso | NIL | N | 1720 - 1819 | N | NIL | |||||
| Kelso 793/7 | Kelso | 1820 - 1854 | N | NIL | N | NIL | N | ||||
| Kelso 793/8 | Kelso | NIL | N | 1820 - 1854 | N | 1836 - 1839 | N | ||||
| Kelso 793/9 | Kelso | 1696 - 1698 | N | 1693 - 1698 | N | 1798 - 1813 | N | ||||
| Kelso 793/10 | Kelso | NIL | N | NIL | N | 1843 - 1853 | N | ||||
| Kirktown 794/1 | Kirktown | 1707 - 1822 | N | 1707 - 1751 | N | NIL | N | ||||
| Kirktown 794/2 | Kirktown | 1742 - 1751 | N | 1707 - 1819 | N | NIL | N | ||||
| Kirktown 794/3 | Kirktown | 1820 - 1854 | N | 1820 - 1844 | N | NIL | N | ||||
| Lilliesleaf 795/1 | Lilliesleaf | 1737 - 1824 | N | 1817 - 1819 | N | NIL | N | ||||
| Lilliesleaf 795/2 | Lilliesleaf | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Linton 796/1 | Linton | 1732 - 1820 | N | 1818 (one entry) | NIL | N | |||||
| Linton 796/2 | Linton | 1818 - 1854 | N | 1818 - 1854 | N | NIL | |||||
| Makerston 797/1 | Makerston | 1692 - 1819 | N | 1716 - 1819 | N | 1716 - 1805 | N | ||||
| Makerston 797/2 | Makerston | 1820 - 1854 | N | 1790 - 1854 | N | NIL | |||||
| Maxton 798/1 | Maxton | 1689 - 1820 | N | 1691 - 1820 | N | 1696 - 1803 | N | ||||
| Maxton 798/2 | Maxton | 1820 - 1854 | N | 1820 - 1848 | N | 1837 - 1854 | N | ||||
| Melrose 799/1 | Melrose | 1642 - 1723 | N | 1642 - 1722 | N | NIL | N | ||||
| Melrose 799/2 | Melrose | 1723 - 1738 | N | 1723 - 1741 | N | 1734 - 1741 | N | ||||
| Melrose 799/3 | Melrose | 1739 - 1791 | N | 1739 - 1791 | N | NIL | N | ||||
| Melrose 799/4 | Melrose | 1791 - 1819 | N | 1791 - 1819 | N | 1781 - 1819 | N | ||||
| Melrose 799/5 | Melrose | 1820 - 1854 | N | 1820 - 1855 | N | 1819 - 1855 | N | ||||
| Minto 800/1 | Minto | 1703 - 1819 | N | 1703 - 1829 | N | 1785 - 1793 | N | ||||
| Minto 800/2 | Minto | 1820 - 1854 | N | 1825 - 1854 | N | 1791 - 1841 (3 entries) | N | ||||
| Morebattle 801/1 | Morebattle | 1726 - 1819 | N | 1726 - 1819 | N | 1727 - 1736 | N | ||||
| Morebattle 801/2 | Morebattle | 1820 - 1854 | N | 1824 - 1843 | N | NIL | |||||
| Oxnam 803/1 | Oxnam | 1700 - 1819 | N | 1700 - 1819 | N | 1759 - 1812 | N | ||||
| Oxnam 803/2 | Oxnam | 1819 - 1854 | N | 1819 - 1854 | N | NIL | N | ||||
| Roxburgh 804/1 | Roxburgh | 1624 - 1821 | N | 1654 - 1826 | N | 1783 - 1812 | N | ||||
| Roxburgh 804/2 | Roxburgh | 1819 - 154 | N | 1826 - 1854 | N | 1854 | N | ||||
| St Boswells (formerly Lesudden) 804/1 | St Boswells | Trish Wilson | 1692 - 1819 | N | 1697 - 1819 | N | 1784 - 1820 | N | |||
| St Boswells 804/2 | St Boswells | 1819 - 154 | N | 1820 - 1854 | N | 1820 - 1854 | N | ||||
| Smailholm 805/1 | Smailholm | 1648 - 1819 | N | 1701 - 1819 | N | 1784 - 1819 | N | ||||
| Smailholm 805/2 | Smailholm | 1820 - 1854 | Complete | N | 1820 - 1854 | Complete | N | 1820 - 1854 | Complete | N | |
| Southdean and Abbotrule 806/1 | Southdean | 1696 - 1820 | N | 1736 - 1820 | N | 1736 - 1819 | N | ||||
| Southdean and Abbotrule 806/1 | Abbotrule | 1755 - 1776 | N | 1755 - 1776 | N | NIL | |||||
| Southdean and Abbotrule 806/2 | Southdean and Abbotrule | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1844 | N | ||||
| Sprouston 807/1 | Sprouston | 1635 - 1820 | N | 1633 - 1785 | N | 1633 - 1637 | N | ||||
| Sprouston 807/2 | Sprouston | 1820 - 1854 | Complete | N | 1845 - 1854 | Complete | NIL | N | |||
| Stitchel (and Hume) 808/1 | Stitchel (and Hume) | 1640 - 1819 | N | NIL | NIL | N | |||||
| Stitchel (and Hume) 808/2 | Stitchel (and Hume) | NIL | N | 1648 - 1820 | N | NIL | N | ||||
| Stitchel (and Hume) 808/3 | Stitchel (and Hume) | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Teviothead 809/1 | Teviothead | 1820 - 1854 | N | NIL | NIL | N | |||||
| Wilton 810/1 | Wilton | 1694 - 1804 | N | NIL | N | NIL | N | ||||
| Wilton 810/2 | Wilton | 1756 - 1783 | N | 1756 - 1819 | N | 1757 - 1819 | N | ||||
| Wilton 810/3 | Wilton | 1799 - 1819 | N | NIL | N | NIL | N | ||||
| Wilton 810/4 | Wilton | NIL | N | 1707 - 1749 | N | 1707 - 1749 | N | ||||
| Wilton 810/5 | Wilton | NIL | N | 1749 - 1819 | N | 1749 - 1819 | N | ||||
| Wilton 810/6 | Wilton | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1853 | N | ||||
| Yetholm 811/1 | Yetholm | 1690 - 1758 | N | 1693 - 1758 | N | NIL | N | ||||
| Yetholm 811/2 | Yetholm | 1758 - 1819 | N | 1758 - 1820 | N | NIL | N | ||||
| Yetholm 811/3 | Yetholm | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
|
| | ||||||||||
Copyright ©2000-2006 FreeREG