| Abington | St Peter & St Paul | 1637 | |||||||||
| Abthorpe | St John the Baptist | 1583 | 1813-1837 | Kay Collins | |||||||
| Adstone | All Saints | 1678 | |||||||||
| Alderton | St Margaret | 1597 | |||||||||
| Aldwinkle | All Saints | 1653 | |||||||||
| Aldwinkle | St Peter | 1563 | |||||||||
| Aldwinkle St Peter | Particular Baptist | Records Available | |||||||||
| Apethorpe | St Leonard | 1676 | 1800-1813 | Wendy Boland | 1754-1837 | Wendy Boland | 1740-1812 | Wendy Boland | |||
| Arthingworth | St Andrew | 1650 | |||||||||
| Ashby St Ledgers | St Mary and St Leodegarius | 1538 | 1554-1908 | Gren Hatton | 1554-1908 | Gren Hatton | 1554-1908 | Gren Hatton | |||
| Ashley | St Mary the Virgin | 1588 | |||||||||
| Ashley and Wilbarston |
Independent Meeting House | Records Available | |||||||||
| Ashton (by Roade) | St Michael & All Angels | 1682 | 1813-1908 | 1700-1812 | Norman Tew | 1755-1908 | 1700-1754 | Norman Tew | 1700-1900 | Norman Tew | |
| Aston Le Walls | St Leonard | 1538 | 1538-1782 | Terry | 1560-1900+ | Terry | 1558-1812 | Terry | |||
| Aynho | St Michael | 1562 | |||||||||
| Badby | St Mary the Virgin | 1559 | |||||||||
| Bainton | St Mary | 1713 | |||||||||
| Barby | St Mary | 1538 | 1537-1572 | Gren Hatton | 1537-1572 | Gren Hatton | 1537-1572 | Gren Hatton | |||
| Barby | St Mary | (BTs) | 1706-1908 | Gren Hatton | 1706-1908 | Gren Hatton | 1706-1908 | Gren Hatton | |||
| Barnack | St John the Baptist | 1695 | |||||||||
| Barnwell | All Saints | 1695 | |||||||||
| Barnwell | St Andrew | 1558 | |||||||||
| Barton Seagrave | St Botolph | 1609 | |||||||||
| Benefield | 1570 | ||||||||||
| Blakesley | St Mary | 1538 | |||||||||
| Blatherwycke | Holy Trinity | 1621 | |||||||||
| Blisworth | St John the Baptist | 1548 | 1873-1903 | Norman Tew | 1860-1900 | 1837-1859 | Norman Tew | Norman Tew | |||
| Blisworth | Baptist Chapel | Records Available | |||||||||
| Boddington | St John the Baptist | 1558 | 1558-1851 | Terry | 1558-1837 | Terry | 1558-1812 | Terry | |||
| Boughton | St John the Baptist | 1549 | |||||||||
| Bozeat | St Mary | 1729 | 1729+ | Stephen Swailes | 1729+ | Stephen Swailes | 1729+ | Stephen Swailes | |||
| Bozeat | St Mary | BTs | 1707-1728 | Kay Collins | 1707-1728 | Kay Collins | 1707-1728 | Kay Collins | |||
| The earliest Bozeat register was lost in The Great Fire of 1729. These surviving BTs are all that remain of records prior to that date. NB. The following years are missing: 1710 & 1714-1717. |
|||||||||||
| Brackley | St Peter | 1560 | |||||||||
| Brackley | Wesleyan Chapel | Records Available | |||||||||
| Bradden | St Michael | 1559 | |||||||||
| Brafield | St Laurence | 1653 | |||||||||
| Brampton Ash | St Mary | 1580 | |||||||||
| Braunston | All Saints | 1538 | 1538-1658 1700-1759 |
1659-1699 1760-1939 |
Bob Mawby | 1538-1904 | Bob Mawby | 1538-1833 | Bob Mawby | ||
| Braunston | Baptist Chapel | Records Available | |||||||||
| Braunston | Wesleyan Methodist | Records Available | |||||||||
| Braybrooke | All Saints | 1653 | |||||||||
| Brigstock | St Andrew | 1641 | 1706-1812 | Kay Collins | 1708-1812 | Kay Collins | 1678-1812 | Kay Collins | |||
| Brigstock | Church of Christ | Records Available | |||||||||
| Brigstock | Independent Chapel | Records Available | |||||||||
| Brington | St Mary the Virgin | 1558 | 1653-1764 | Carole Eales | 1754-1862 | Carole Eales | |||||
| Brixworth | All Saints | 1546 | |||||||||
| Brockhall | St Andrew | 1561 | |||||||||
| Broughton | St Andrew | 1560 | |||||||||
| Bugbrooke | St Michael & All Angels | 1556 | |||||||||
| Bulwick | St Nicholas | 1563 | |||||||||
| Burton Latimer | St Mary the Virgin | 1558 | 1700-1907 | Katie Fuller | 1719-1720 | Katie Fuller | 1736-1904 | 1678-1735 | Katie Fuller | ||
| Burton Latimer | Baptist Church | Records Available | |||||||||
| Byfield | Holy Cross | 1636 | 1688-1910 | Pamela Hicks | 1636-1681 1692-1911 |
Pamela Hicks | 1688-1910 | Pamela Hicks | |||
| Byfield | Independent Chapel | 1827 | 1827-1836 | Pamela Hicks | |||||||
| Canons Ashby | St Mary | 1696 | |||||||||
| Castle Ashby | St Mary Magdalene | 1564 | 1564-1650 | Stephen Swailes | 1564-1650 | Stephen Swailes | 1564-1650 | Stephen Swailes | |||
| Castor | St Kyneburgha | 1538 | |||||||||
| Catesby | St Mary & St Edmund | 1705 | |||||||||
| Chacombe | St Peter & St Paul | 1566 | |||||||||
| Charwelton | Holy Trinity | 1697 | |||||||||
| Chelveston | St John the Baptist | 1573 | 1573-1662 | Kay Collins | 1573-1651 | Kay Collins | 1573-1648 | Kay Collins | |||
| Chipping Warden | St Peter & St Paul | 1579 | |||||||||
| Church Brampton | St Botolph | 1561 | |||||||||
| Claycoton | 1541 | ||||||||||
| Clipston | All Saints | 1667 | |||||||||
| Clopton (Clapton) | St Peter | 1558 | 1558-1812 | Stephen Swailes | 1558-1754 | Stephen Swailes | 1558-1812 | Stephen Swailes | |||
| Cogenhoe | St Peter | 1558 | |||||||||
| Cold Ashby | St Denys | 1560 | |||||||||
| Cold Higham | St Luke | 1556 | 1556-1683 | Kay Collins | 1556-1683 | Kay Collins | 1556-1683 | Kay Collins | |||
| Collingtree | St Columba | 1677 | 1788-1910 | Trish Symonds | 1754-1837 | Trish Symonds | 1788-1814 | Trish Symonds | |||
| NB. Registers prior to 1815 badly damaged with much missing. A later Vicar has tried to piece together the remains and re-write some of it, so many entries will be found twice, not always with the same information. A comparison with surviving BTs will be essential. | |||||||||||
| Collyweston | St Andrew | 1541 | 1770-1789 1813-1838 |
1790-1812 | Gillian Collins | ||||||
| Corby | St John | 1684 | 1684-1753 | Kay Collins | 1684-1752 | Kay Collins | 1695-1752 | Kay Collins | |||
| Cosgrove | St Peter & St Paul | 1691 | |||||||||
| Cotterstock | St Andrew | 1631 | |||||||||
| Cottesbrooke | All Saints | 1630 | |||||||||
| Cottingham | St Mary Magdalene | 1574 | 1574-1673 1813-1860 |
Kay Collins | 1574-1672 1754-1908 |
Kay Collins | 1575-1673 | Kay Collins | |||
| Courteenhall | St Peter & St Paul | 1538 | |||||||||
| Cranford | St Andrew | 1695 | |||||||||
| Cranford | St John | 1627 | 1813-1892 | Kay Collins | 1754-1836 | Andrew Wood | |||||
| Cransley | 1561 | ||||||||||
| Creaton | St Michael & All Angels | 1688 | |||||||||
| Creaton | Congregational Chapel | Register Available | |||||||||
| Crick | St Margaret of Antioch | 1559 | 1874-1907 | Jocelyn Bruton | 1754-1837 | Jocelyn Bruton | 1813-1900 | Jocelyn Bruton | |||
| Crick | Independent Chapel | 1825 | 1825-1836 | Jocelyn Bruton | |||||||
| Croughton | All Saints | 1663 | |||||||||
| Culworth | St Mary the Virgin | 1563 | 1708-1852 | 1563-1707 | Ilona Bricknell | 1709-1838 | 1563-1708 | Ilona Bricknell | 1708-1872 | 1563-1707 | Ilona Bricknell |
| Dallington | 1577 | ||||||||||
| Daventry | Holy Cross | 1560 | 1700-1862 | Pam Taylor | 1700-1803 | 1804-1837 | Pam Taylor | 1700-1877 | Pam Taylor | ||
| Daventry | Sheaf Street Independent Meeting | Register Available | |||||||||
| Daventry | Methodist Chapel | Register Available | |||||||||
| Daventry | Wesleyan Chapel | Register Available | |||||||||
| Deene | St Peter | 1558 | |||||||||
| Denford | Holy Trinity | 1596 | 1596-1812 | Stephen Swailes | 1674-1812 | pre 1674 | Stephen Swailes | 1674-1812 | pre 1674 | Stephen Swailes | |
| Denton | St Margaret | 1538 | early | Stephen Swailes | early | Stephen Swailes | early | Stephen Swailes | |||
| Desborough | St Giles | 1571 | |||||||||
| Desborough | Methodist Chapel | Register Available | |||||||||
| Desborough | Wesleyan Chapel | Register Available | |||||||||
| Dingley | All Saints | 1583 | |||||||||
| Dodford | St Mary the Virgin | 1581 | |||||||||
| Draughton | St Catherine | 1559 | |||||||||
| Duddington | St Mary | 1733 | |||||||||
| Duston | St Luke | 1692 | |||||||||
| Earls Barton | All Saints | 1558 | |||||||||
| Earls Barton | Baptist | 1823 | 1823-1837 | Carol Beattie | 1823-1837 | Carol Beattie | |||||
| Births & Deaths only. NB. Although the Register Book was started in 1823 there are a number of earlier births recorded - even as far back as 1775. |
|||||||||||
| East Carlton | St Peter | 1625 | |||||||||
| East Farndon | St John the Baptist | 1562 | |||||||||
| East Haddon | St Mary | 1552 | |||||||||
| Easton Maudit | St Peter & St Paul | 1539 | 1539-1812 | Kay Collins | 1539-1759 | Kay Collins | 1561-1812 | Kay Collins | |||
| Easton Neston | St Mary | 1559 | |||||||||
| Easton on the Hill | All Saints | 1580 | 1813-1837 | Gillian Collins | |||||||
| Ecton | St Mary Magdalene | 1559 | |||||||||
| Edgcote | 1716 | ||||||||||
| Etton | 1587 | ||||||||||
| Evenley | St George | 1695 | |||||||||
| Everdon | St Mary | 1558 | |||||||||
| Eydon | St Nicholas | 1538 | 1678-1856 | Ellie Thomas | 1678-1812 | Ellie Thomas | 1678-1889 | Ellie Thomas | |||
| Eye | St Matthew | 1543 | 1727-1797 | Kay Collins | 1727-1791 | Kay Collins | 1727-1797 1813-1846 |
Kay Collins Vicki Pegg | |||
| Farthinghoe | St Michael & All Angels | 1560 | |||||||||
| Farthingstone | St Mary the Virgin | 1538 | |||||||||
| Fawsley | St Mary | 1583 | |||||||||
| Faxton | St Dennis | 1569 | 1753-1812 | Steve Eaton | 1756-1811 | Steve Eaton | 1755-1811 | Steve Eaton | |||
| Finedon | St Mary the Virgin | ||||||||||
| Finedon | Wesleyan Chapel | Register Available | |||||||||
| Flore | All Saints | 1653 | |||||||||
| Fotheringhay | St Mary & All Saints | 1557 | |||||||||
| Furtho | 1696 | ||||||||||
| Gayton | St Mary the Virgin | 1558 | |||||||||
| Geddington | St Mary Magdalene | 1680 | |||||||||
| Glapthorn | St Leonard | 1568 | 1760-1838 | Gillian Collins | 1776-1812 | Gillian Collins | 1760-1780 | Gillian Collins | |||
| Glendon | 1793 | ||||||||||
| Glinton | St Benedict | 1567 | |||||||||
| Grafton Regis | St Mary | 1585 | |||||||||
| Grafton Underwood | St James | 1678 | |||||||||
| Great Addington | All Saints | 1693 | |||||||||
| Great Billing | 1662 | ||||||||||
| Great Doddington | St Nicholas | 1560 | |||||||||
| Great Harrowden | All Saints | 1672 | 1785-1837 | Andrew Wood | |||||||
| Great Harrowden | All Saints (BTs) | 1672 | 1813-1885 | Marilyn Ponting | |||||||
| Great Houghton | St Mary the Blessed Virgin | 1558 | |||||||||
| Great Oakley | St Michael | 1562 | |||||||||
| Great Oxendon | St Helen | 1564 | 1597-1748 | Steve Eaton & Kay Collins | 1564-1748 | Steve Eaton & Kay Collins | 1564-1748 | Kay COllins | |||
| Great Weldon | St Mary the Virgin | 1594 | |||||||||
| Greatworth | St Peter | 1757 | 1790+ | Ellie Thomas | 1790-1839 | Ellie Thomas | 1790+ | Ellie Thomas | |||
| Greens Norton | St Bartholomew | 1565 | 1779-1907 | Trish Symonds | 1754-1761 1801-1837 |
1761-1801 | Trish Symonds | 1768-1812 | Trish Symonds | ||
| Grendon | St Mary | 1559 | |||||||||
| Gretton | St James | 1557 | 1797-1842 | 1557-1796 1843-1870 |
Tony Lenton | 1813-1837 | 1557-1812 | Tony Lenton | 1797-1930 | 1558-1796 | Tony Lenton |
| Gretton | Ebenezer Chapel. Particular Baptist | Register Available | |||||||||
| Guilsborough | St Etheldreda | 1560 | |||||||||
| Hackleton | Baptist Chapel | Registers Available | |||||||||
| Hannington | St Peter & St Paul | 1539 | 1710-1812 | Marilyn Ponting | 1714-1836 | Marilyn Ponting | 1710-1812 | Marilyn Ponting | |||
| Hannington | St Peter & St Paul | (Bts) | 1813-1878 | Marilyn Ponting | Marilyn Ponting | 1813-1878 | Marilyn Ponting | ||||
| Hardingstone | St Edmund | 1563 | |||||||||
| Hardwick | St Leonard | 1559 | 1756-1847 | Andrew Wood | |||||||
| Hargrave | All Hallows | 1572 | 1572-1683 | Kay Collins | 1572-1683 1813-1837 |
Kay Collins | 1572-1683 | Kay Collins | |||
| Harlestone | St Andrew | 1570 | 1570-1708 1725-1812 |
Carole Eales | 1753-1908 | Carole Eales | 1800-1883 | Carole Eales | |||
| Harpole | All Saints | 1538 | 1538-1767 1768-1806 |
Kay Collins Carole Eales |
1538-1754 | Kay Collins | 1538-1767 1768-1806 |
Kay Collins Carole Eales | |||
| Harrington | St Peter & St Paul | 1673 | |||||||||
| Harringworth | St John the Baptist | 1695 | |||||||||
| Hartwell | 1684 | ||||||||||
| Haselbech | St Michale & All Angels | 1653 | |||||||||
| Hellidon | St John the Baptist | 1571 | |||||||||
| Helmdon | St Mary Magdalene | 1572 | |||||||||
| Helpston | St Botolph | 1685 | |||||||||
| Hemington | St Peter & St Paul | 1574 | |||||||||
| Heyford | St Peter & St Paul | 1558 | 1671-1905 | Trish Symonds | 1671-1907 | 1908-1920 | Trish Symonds | 1671-1907 | 1908-1958 | Trish Symonds | |
| Higham Ferrers | St Mary the Virgin | 1579 | 1579-1640 1653-1869 |
Kay Collins | 1579-1640 1653-1756 |
Kay Collins | 1579-1640 1653-1886 |
Kay Collins | |||
| Higham Ferrers | Methodist Circuit | 1812-1837 | Kay Collins | ||||||||
| Hinton in the Hedges | Holy Trinity | 1558 | 1558-1725 | Kay Collins | 1558-1725 | Kay Collins | 1558-1725 | Kay Collins | |||
| Holcot | St Mary & All Saints | 1559 | |||||||||
| Holdenby | 1754 | ||||||||||
| Horton | St Mary Magdalene | 1605 | |||||||||
| Irchester | St Katherine | 1622 | 1622-1741 | Kay Collins | 1622-1740 | Kay Collins | 1622-1741 1813-1860 |
Kay Collins | |||
| Irthlingborough | St Peter | 1562 | 1562-1739 | Kay Collins | 1562-1739 | Kay Collins | 1562-1738 | Kay Collins | |||
| Isham | St Peter | 1701 | |||||||||
| Islip | St Nicholas | 1695 | |||||||||
| Kelmarsh | St Denys | 1599 | |||||||||
| Kettering | St Peter & St Paul | 1637 | |||||||||
| Kilsby | St Faith | (BTs) | 1706-1908 | Gren Hatton | 1706-1908 | Gren Hatton | 1706-1908 | Gren Hatton | |||
| Kilsby | Independant Chapel | 1795-1908 | Gren Hatton | ||||||||
| Kings Cliffe | All Saints | 1590 | |||||||||
| Kings Sutton | St Peter & All Saints | 1570 | Ilona Bricknell | 1570-1837 | Kay Collins/ Ilona Bricknell | Ilona Bricknell | |||||
| Kingsthorpe | St John the Baptist | 1539 | |||||||||
| Kislingbury | St Luke | 1538 | |||||||||
| Lamport | All Saints or All Hallows | 1587 | |||||||||
| Laxton | All Saints | 1689 | |||||||||
| Lilbourne | All Saints | 1573 | Tony Satchell | Tony Satchell | Tony Satchell | ||||||
| Lilford (-cum-Wigsthorpe) | St Peter | 1560 | 1560-1778 | Stephen Swailes | 1560-1778 | Stephen Swailes | 1560-1778 | Stephen Swailes | |||
| Litchborough | St Martin | 1728 | |||||||||
| Little Addington | St Mary the Virgin | 1588 | 1588-1704 | Kay Collins | 1602-1703 | Kay Collins | 1589-1704 | Kay Collins | |||
| Little Billing | All Saints | 1632 | |||||||||
| Little Harrowden | St Mary the Virgin | 1653 | 1795-1812 | Andrew Wood | |||||||
| Little Houghton | St Mary the Virgin (BTs) | 1541 | 1813-1885 | Marilyn Ponting | |||||||
| Little Oakley | St Peter | 1679 | |||||||||
| Loddington | St Leonard | 1622 | |||||||||
| Long Buckby | St Lawrence | 1558 | 1729-1752 1786-1908 |
Carole Eales | 1729-1908 | Carole Eales | 1759-1776 1786-1899 |
Bob Shaw Carole Eales | |||
| Lowick | St Peter | 1542 | 1813-1872 | Vicki Pegg | 1848-1872 1890-1900 |
Vicki Pegg | |||||
| Luddington | St Margaret | 1635 | |||||||||
| Lutton | St Peter | ||||||||||
| Maidford | St Peter & St Paul | 1711 | |||||||||
| Maidwell | St Mary | 1708 | |||||||||
| Marholm | St Mary the Virgin | 1566 | |||||||||
| Marston | St Lawrence | (BTs) | 1812-1832 | Ellie Thomas | 1812-1831 | Ellie Thomas | 1812-1831 | Ellie Thomas | |||
| Marston Trussell | St Nicholas | 1561 | 1694-1753 | 1561-1693 | Ellie Thomas | 1694-1753 | 1561-1693 | Ellie Thomas | 1694-1753 | 1561-1693 | Ellie Thomas |
| Marston Trussell | St Nicholas | (BTs) | 1754-1812 | Ellie Thomas | 1754-1812 | Ellie Thomas | 1754-1812 | Ellie Thomas | |||
| Maxey | St Peter | 1552 | |||||||||
| Mears Ashby | All Saints | 1670 | |||||||||
| Middleton Cheney | All Saints | 1558 | |||||||||
| Milton Malsor | Holy Cross | 1558 | |||||||||
| Moreton Pinkney | St Mary the Virgin | 1641 | |||||||||
| Moulton | St Peter & St Paul | 1565 | 1565-1635 1689-1812 |
Kay Collins | 1565-1652 1689-1754 |
Kay Collins | 1565-1588 1612-1632 1689-1812 |
Kay Collins | |||
| NB. Early register is in poor condition and has large gaps prior to 1689. | |||||||||||
| Naseby | All Saints | 1563 | 1813-1864 | Wendy Boland | |||||||
| Nassington | St Mary & All Saints | 1560 | |||||||||
| Newborough | St Bartholomew | 1830 | |||||||||
| Newbottle | St James | 1538 | |||||||||
| Newnham | St Michael & All Angels | 1552 | |||||||||
| Newton Bromswold | St Peter | 1560 | 1561-1900 | Kay Collins | 1566-1898 | Kay Collins | 1560-1908 | Kay Collins | |||
| Newton le Willows | St Faith | 1662 | 1662-1908 | Kay Collins | 1662-1908 | Kay Collins | 1662-1908 | Kay Collins | |||
| NB: The early registers are in poor condition, with a number of gaps. 1709-1812 have been cross-checked and supplemented with records from the Bishops Transcripts. No records survive between 1664-1669 or 1680-1705. |
|||||||||||
| Northampton | All Saints | 1559 | 1813-1837 | Kay Collins | |||||||
| Northampton | St Edmund | 1852 | |||||||||
| Northampton | St Giles | 1559 | |||||||||
| Northampton | St Peter | 1578 | |||||||||
| Northampton | St Sepulchre | 1566 | 1813-1837 | Kay Collins | |||||||
| Northborough | St Andrew | 1671 | |||||||||
| Norton | All Saints | 1678 | |||||||||
| Old | St Andrew | 1559 | 1692-1886 1539-1653 |
Steve Eaton Kay Collins |
1695-1836 1539-1653 |
Steve Eaton Kay Collins |
1678-1908 1559-1653 |
Steve Eaton Kay Collins | |||
| Orlingbury | St Mary | 1564 | 1564-1653 | Kay Collins | 1564-1653 | Kay Collins | 1564-1653 | Kay Collins | |||
| Orton | All Saints | 1836 | |||||||||
| Oundle | St Peter | 1625 | 1625-1733 1790-1812 1813-1859 |
Kay Collins Anna Rufer Keith Tinkler |
1625-1733 1733-1779 1813-1837 . |
. 1780-1808 . 1808-1812 |
Kay Collins Anna Rufer Andrew Wood Keith Tinkler |
1733-1812 1844-1906 |
Anna Rufer | ||
| Overstone | St Nicholas | 1680 | 1680-1812 | Kay Collins | 1680-1812 | Kay Collins | 1680-1812 | Kay Collins | |||
| Passenham | St Guthlac | 1695 | 1860-1880 | Donna Jones | |||||||
| Paston | 1644 | ||||||||||
| Pattishall | Holy Cross | 1556 | 1556-1660 | Kay Collins | 1556-1654 | Kay Collins | 1556-1660 | Kay Collins | |||
| Paulerspury | St James the Great | 1557 | 1557-1670 1743-1789 |
Kay Collins Carole Eales |
1557-1669 1743-1806 |
Kay Collins Carole Eales |
1557-1670 | Kay Collins | |||
| Peakirk | St Pega | 1560 | |||||||||
| Peterborough | Cathedral | ||||||||||
| Peterborough | St John the Baptist | 1559 | 1807-1812 | John Simons | 1807-1812 | John Simons | |||||
| Piddington | St John the Baptist | 1573 | |||||||||
| Pilton | All Saints | 1569 | 1569-1812 | Stephen Swailes | 1569-1754 | Stephen Swailes | 1569-1812 | Stephen Swailes | |||
| Pitsford | All Saints | 1560 | 1560-1688 | Kay Collins | 1560-1683 1771-1837 |
Kay Collins Andrew Wood |
1560-1678 | Kay Collins | |||
| Plumpton | St John the Baptist | 1682 | |||||||||
| Polebrook | All Saints | 1653 | 1653-1770 1770-1812 |
Kay Collins Brian Curtis |
1661-1754 |
. 1755-1812 |
Kay Collins Brian Curtis |
1653-1667 1800-1812 |
Kay Collins Brian Curtis | ||
| Potterspury | St Nicholas | 1674 | |||||||||
| Preston Capes | St Peter & St Paul | 1614 | |||||||||
| Preston Deanery | St Peter & St Paul | 1670 | |||||||||
| Pytchley | All Saints | 1695 | 1754-1848 | Andrew Wood | |||||||
| Quinton | St John | 1648 | |||||||||
| Radstone | St Lawrence | 1565 | |||||||||
| Raunds | St Peter | 1581 | 1581-1661 | Kay Collins | 1774-1785 1581-1657 |
1785-1812 |
Rachel Henderson Kay Collins |
1583-1661 | Kay Collins | ||
| Ravensthorpe | St Denys or St Dionysius | 1539 | |||||||||
| Ringstead | The Nativity of the Blessed Virgin Mary | 1569 | 1813-1872 | 1570-1812 | Derek Roughton | 1813-1882 | 1569-1812 | Derek Roughton | 1813-1882 | 1571-1812 1883-1898 |
Derek Roughton |
| Roade | St Mary the Virgin | 1587 | 1700-1900 | Norman Tew | 1700-1900 | Norman Tew | 1700-1900 | Norman Tew | |||
| Rockingham | St Leonard | 1562 | 1754-1837 | Andrew Wood | |||||||
| Rothersthorpe | St Peter & St Paul | 1562 | |||||||||
| Rothwell | Holy Trinity | 1614 | 1784-1812 | Andrew Wood | |||||||
| Rushden | St Mary | 1559 | 1598-1726 | Kay Collins | 1559-1725 | Kay Collins | 1559-1726 1860-1892 |
Kay Collins | |||
| Rushton | All Saints | 1538 | |||||||||
| Scaldwell | St Peter & St Paul | 1561 | 1726-1757 1561-1652 |
Steve Eaton Kay Collins |
1726-1837 1561-1647 |
Steve Eaton Kay Collins |
1726-1757 1813-1907 1561-1647 |
Steve Eaton Kay Collins | |||
| Sibbertoft | St Helen | 1680 | |||||||||
| Silverstone | St Michael | 1831 | |||||||||
| Slapton | St Botolph | 1573 | |||||||||
| Slipton | St John the Baptist | 1670 | |||||||||
| Southwick | St Mary | 1732 | |||||||||
| Spratton | St Andrew | 1538 | |||||||||
| Stamford Baron | St Martin | 1572 | 1813-1834 | Rachel Henderson | 1837-1908 | 1810-1836 | Jane James | 1813-1836 | 1836-1860 | Ann Long | |
| Stanford | 1607 | ||||||||||
| Stanion | St Peter | 1653 | |||||||||
| Stanwick | St Lawrence | 1558 | 1758-1837 | Kay Collins | |||||||
| Staverton | St Mary the Virgin | 1563 | |||||||||
| Steane | St Peter | 1697 | |||||||||
| Stoke Albany | St Botolph | 1575 | |||||||||
| Stoke Bruerne | St Mary the Virgin | 1560 | 1700-1908 | Norman Tew | 1700-1908 | Norman Tew | 1700-1908 | Norman Tew | |||
| Stoke Doyle | St Rumbold | 1560 | |||||||||
| Stowe Nine Churches | St Michael | 1558 | |||||||||
| Strixton | St Romwald | 1730 | |||||||||
| Sudborough | 1661 | ||||||||||
| Sulgrave | St James the Less | 1668 | 1668-1731 | Kay Collins | 1668-1731 | Kay Collins | 1668-1731 | Kay Collins | |||
| Sutton (by Castor) | St Michael & All Angels | 1758 | 1856-1907 | Dorothy | |||||||
| Sutton Bassett | All Saints | 1758 | |||||||||
| Syresham | St James | 1668 | |||||||||
| Sywell | St Peter & St Paul | 1572 | |||||||||
| Tansor | St Mary | 1639 | |||||||||
| Thenford | St Mary the Virgin | 1562 | |||||||||
| Thornby | St Helen | 1649 | 1660-1685 1781-1907 |
John Wright | John Wright | 1781-1812 | John Wright | ||||
| Thornhaugh | St Andrew | 1562 | 1786-1813 | Keith Tinkler | |||||||
| Thorpe Achurch | St John the Baptist | 1591 | 1591-1662 | Stephen Swailes | 1591-1669 | Stephen Swailes | 1591-1669 | Stephen Swailes | |||
| NB. Early register is of very poor quality with big gaps between 1635 and 1660. | |||||||||||
| Thorpe Malsor | All Saints | 1538 | |||||||||
| Thorpe Mandeville | St John the Baptist | 1559 | |||||||||
| Thrapston | St James | 1560 | 1560-1640 | Kay Collins | |||||||
| Thurning | St James the Great | 1560 | |||||||||
| Tiffield | St John the Baptist | 1559 | |||||||||
| Titchmarsh | St Mary the Virgin | 1543 | |||||||||
| Towcester | St Lawrence | 1678 | 1837-1868 | 1813-1837 | Carole Eales | ||||||
| Twywell | St Nicholas | 1577 | 1813-1891 | Vicki Pegg | 1813-1826 | Vicki Pegg | 1813-1905 | Vicki Pegg | |||
| Ufford | St Andrew | 1570 | |||||||||
| Upton (Northampton) | St Michael | 1594 | |||||||||
| Upton (Peterborough) | St John the Baptist | 1770 | |||||||||
| Wadenhoe | St Michael & All Angels | 1559 | 1559-1683 1713-1717 1719 |
Stephen Swailes | 1559-1682 | Stephen Swailes | 1560-1683 1713-1716 |
Stephen Swailes | |||
| Wakerley | St John the Baptist | 1540 | |||||||||
| Walgrave | St Peter | 1571 | 1709-1905 | Marilyn Ponting | 1682-1837 | Marilyn Ponting | 1679-1899 | Marilyn Ponting | |||
| Wansford | St Mary | 1807 | |||||||||
| NB: Ancient chapel in parish of Thornhaugh until 1802 when the chancel was added & Wansford became a parish church. | |||||||||||
| Wappenham | St Mary the Virgin | 1678 | |||||||||
| Warkton | St Edmund | 1558 | |||||||||
| Warkworth | 1813 | ||||||||||
| Warmington | St Mary the Virgin | 1558 | 1747-1837 | Jacqueline Harris | 1747-1837 | Jacqueline Harris | 1747-1837 | Jacqueline Harris | |||
| Watford | St Peter & St Paul | 1565 | |||||||||
| Weedon Bec | St Peter & St Paul | 1588 | 1813-1832 | 1833-1845 | Barrie Robinson | ||||||
| Weedon Lois | St Mary & St Peter | 1558 | |||||||||
| Weekley | St Mary the Virgin | 1550 | |||||||||
| Welford | St Mary the Virgin | 1561 | 1813-1839 | Wendy Boland | 1813-1851 | Trish Symonds | |||||
| Wellingborough | All Hallows | 1586 | 1586-1812 1813-1842 |
Stephen Swailes Jude Lattaway |
1586-1754 1813-1816 |
. 1817-1837 |
Stephen Swailes Jude Lattaway |
1586-1774 1811-1812 |
1813-1837 |
Stephen Swailes Jude Lattaway | |
| Wellingborough | Cheese Lane Meeting House. Congregational | 1784 | 1784-1837 | Jude Lattaway | 1792-1836 | Jude Lattaway | |||||
| Wellingborough | Wesleyan Chapel | 1809 | 1809-1835 | Jude Lattaway | |||||||
| Wellingborough | West End Independent Chapel | 1804 | 1804-1837 | Jude Lattaway | |||||||
| Welton | St Martin | 1578 | |||||||||
| Welton | Primitive Methodist Chapel | Register Available | |||||||||
| West Haddon | All Saints | 1653 | 1687-1771 . 1813-1908 |
1653-1686 1772-1798 . |
Ellie Thomas . Paul Butcher |
1696-1726 1742-1774 1754-1811 |
1653-1695 1727-1741 . |
Ellie Thomas . Paul Butcher |
1653-1763 . 1813-1908 |
Ellie Thomas . Paul Butcher | |
| West Haddon | Particular Baptist | Register Available | |||||||||
| Weston by Welland | St Mary | 1576 | |||||||||
| Weston Favell | St Peter | 1540 | |||||||||
| Whilton | St Andrew | 1570 | |||||||||
| Whiston | St Mary the Virgin | 1700 | |||||||||
| Whitfield | St John the Evangelist | 1689 | |||||||||
| Whittlebury | St Mary | 1653 | |||||||||
| Wicken | St John the Evangelist | 1559 | |||||||||
| Wilbarston | All Saints | 1746 | |||||||||
| Wilby | St Mary the Virgin | 1562 | |||||||||
| Winwick | St Michael & All Angels | 1567 | |||||||||
