| Allendale | St Cuthbert | 1662 | ALL | 1662-1768 | 1769-1789 | Fred Nix | ||||||
| Alnham | St Michael & All Angels | 1688 | ALN | 1688-1879 | Linda Brown | 1705-1844 | Linda Brown | 1727-1878 | Linda Brown | |||
| Alnwick | St Michael | 1645 | ALW | 1777-1868 with gaps, 1890 | Tickettyboo | 1777-1868 with gaps | Tickettyboo | 1777-1868 with gaps, 1890 | Tickettyboo | |||
| Alnwick | St Paul | 1846 | ALP | 1846-1847 | Tickettyboo | 1846 | Tickettyboo | |||||
| Alwinton | St Michael & All Angels | 1691 | AWN | |||||||||
| Ancroft | St Anne | 1742 | ANC | |||||||||
| Ashington | Holy Sepulchre | 1887 | ASH | 1887-1912 | Colin Wanless | 1889-1920 | Colin Wanless | 1922-1948 | Colin Wanless | |||
| Bamburgh | St Aidan | 1653 | BAM | 1762-1838 | Tickettyboo | 1762-1836 | Tickettyboo | 1762-1838 | Tickettyboo | |||
| Beadnell | St Ebba | 1766 | BEA | 1766-1838, 1876-1902 | Mark Bell | 1767-1781, 1855-1902 | Mark Bell | 1766-1838 | Mark Bell | |||
| Bedlington | St Cuthbert | 1653 | BED | 1813-1922 | Joan Rose | |||||||
| Belford | St Mary | 1701 | BFD | |||||||||
| Bellingham | St Cuthbert | 1684 | BEL | 1684-1708 | 1709-1851 | John Robson | 1754-1764 | 1684-1753, 1765-1851 | John Robson | 1687-1742 | 1743-1851 | John Robson |
| Berwick upon Tweed | Holy Trinity | 1572 | BER | 1572-1700 | RoE Syndicate | 1572-1700 | RoE Syndicate | |||||
| Birtley | St Giles | 1728 | BIR | |||||||||
| Blanchland | St Mary | 1753 | BLA | |||||||||
| Blyth | Chapelry and St Cuthbert | 1762 | BLY | 1859-1864 | Christine Smith | Bolam | St Andrew | 1662 | BOL | 1813-1957 | Joan Rose | |
| Bothal | St Andrew | 1678 | BOT | 1680-1812, 1840-1907 | RoE Syndicate & Colin Wanless | 1678-1812, 1837-1921 | RoE Syndicate & Colin Wanless | 1678-1812, 1840-1981 | RoE Syndicate & Colin Wanless | |||
| Branxton | St Paul | 1736 | BRA | |||||||||
| Brinkburn | St Peter & St Paul |
1867 | BRI | |||||||||
| Byrness | St Francis | 1797 | BYR | |||||||||
| Bywell | St Andrew | 1668 | BYA | 1762-1901 | Chris Elliott | 1672, 1686, 1704-1756, 1762-1900 | Chris Elliott | 1762-1901 | Chris Elliott | |||
| Bywell | St Peter | 1663 | BYP | 1762-1901 | Chris Elliott | 1663-1901 | Chris Elliott | 1762-1901 | Chris Elliott | |||
| Cambois | St Peter | 1865 | CAM | 1865-1936 | Ray Ditchburn | 1866-1942 | Ray Ditchburn | 1874-1959 | Ray Ditchburn | |||
| Carham | St Cuthbert | 1684 | CAR | |||||||||
| Chatton | Holy Cross | 1712 | CHA | 1712-1837 | Ann Dear & Linda Brown | 1712-1838 | Linda Brown | 1712-1837 | Linda Brown | |||
| Chillingham | St Peter | 1692 | CHI | |||||||||
| Chollerton | St Giles | 1643 | CHO | 1643-1868 | Anne Sutherland | 1648-1851 | Anne Sutherland | 1664-1868 | Anne Sutherland | |||
| Choppington | St Paul | 1866 | CHP | 1866-1923 | Ray Ditchburn | 1866-1942 | Ray Ditchburn & Joan Rose | 1866-1878 | Ray Ditchburn | |||
| Corbridge | St Andrew | 1657 | COR | 1657-1843, 1875 | Tom Hornby | 1657-1837 | Tom Hornby | 1657-1843 | Tom Hornby | |||
| Cornhill | St Helen | 1695 | CRN | |||||||||
| Corsenside | St Cuthbert | 1715 | CRS | 1762-1812, 1867-1877 | Ron Charlton | 1762-1833 | Ron Charlton | 1762-1812, 1867-1877 | Ron Charlton | |||
| Cramlington | St Nicholas | 1665 | CRA | 1762-1858 | Stephen Andrews | 1764-1836 with gaps | Stephen Andrews | 1762-1858 with gaps | Stephen Andrews | |||
| Cresswell | St Bartholomew | 1836 | CRE | 1836-1983 | Joan Rose | 1869-1981 | Joan Rose | 1899-2003 | Joan Rose | |||
| Dinnington | St Matthew | 1835 | DIN | |||||||||
| Doddington | St Mary & St Michael |
1688 | DOD | |||||||||
| Earsdon | St Alban | 1604 | EAR | 1813-1822 | 1823-1836 | Tony Johnson | 1813-1822 | 1823-1836 | Tony Johnson | 1813-1822 | 1823-1836 | Tony Johnson |
| Edlingham | St John the Baptist | 1658 | EDL | 1658-1837 | Tickettyboo | 1658-1837 | Tickettyboo | 1658-1837 | Tickettyboo | |||
| Eglingham | St Maurice | 1662 | EGL | 1662-1812 | Linda Brown | 1663-1812 | Linda Brown | 1662-1812 | Linda Brown | |||
| Ellingham | St Maurice | 1695 | ELL | 1695-1797 | Barbara Grenville | 1695-1804 | Barbara Grenville | 1695-1819 | Barbara Grenville | |||
| Elsdon | St Cuthbert | 1672 | ELS | 1672-1673 | 1674-1812 | Ron Charlton | 1672-1673 | 1674-1812 | Ron Charlton | 1762-1839 | Ron Charlton | |
| Embleton | Holy Trinity | 1682 | EMB | 1762-1843 | Tickettyboo | 1762-1843 | Tickettyboo | 1682-1843 | Tickettyboo | |||
| Falstone | St Peter | 1742 | FAL | 1770-1856 | Iain Hedley | 1770-1836 | Iain Hedley | 1770-1856 | Iain Hedley | |||
| Felton | St Michael & All Angels |
1653 | FEL | 1765-1841 | Tickettyboo | 1765-1837 | Tickettyboo | 1765-1841 | Tickettyboo | |||
| Ford | St Michael & All Angels |
1684 | FOR | 1762-1841 | Jenni Lowrie | 1762-1841 | Jenni Lowrie | 1762-1841 with gaps | Jenni Lowrie | |||
| Gosforth | St Nicholas | 1697 | GOS | 1813 | 1814-1819 | Patricia Chadwick | ||||||
| Greystead | St Luke | 1818 | GRE | 1818-1852 | Iain Hedley | 1819-1836 | Iain Hedley | 1825-1851 | Iain Hedley | |||
| Guizance | GUI | |||||||||||
| Halton | St Oswald, St Cuthbert & King Alfwald |
1654 | HAL | 1769-1843, 1875 | Tom Hornby | 1769 | Tom Hornby | 1769-1843, 1875 | Tom Hornby | |||
| Haltwhistle | Holy Cross | 1695 | HAW | 1758-1805 | 1806-1884 | Anne Sutherland | 1758-1805 | 1806-1837 | Anne Sutherland | 1758-1805 | 1806-1884 | Anne Sutherland |
| Hartburn | St Andrew | 1678 | HAR | 1813-1893 | Joan Rose | |||||||
| Haydon Bridge | St Cuthbert | 1654 | HAY | 1769-1797 | 1798-1870 | Chris Elliott | 1786-1797 | 1798-1870 | Chris Elliott | 1769-1797 | 1798-1870 | Chris Elliott |
| Hebburn or Hebron | St Cuthbert | 1680 | HEB | 1680-1812, 1840-1868 | RoE Syndicate & Joan Rose | 1680-1836, 1838-1941 | RoE Syndicate, Stephen Andrews & Joan Rose | 1680-1812, 1840-1914 | RoE Syndicate & Joan Rose | |||
| Heddon on the Wall | St Andrew | 1654 | HED | 1727, 1762-1848 | Chris Elliott | 1727, 1769-1848 | Chris Elliott | 1727, 1762-1848 | Chris Elliott | |||
| Hexham | Ebenezer Independent Chapel | 1787 | HEI | 1787-1837 | Chris Elliott | |||||||
| Hexham | St Andrew | 1579 | HEX | 1837-1858 | Chris Elliott | 1837 | Chris Elliott | 1837-1858 | Chris Elliott | |||
| Hexham | Wesleyan Methodist Chapel | 1836 | HWM | 1836-1879 | Chris Elliott | Holy Island | St Mary the Virgin | 1578 | HOL | 1765-1868 | Andrew Patterson | 1765-1868 | Andrew Patterson | 1765-1868 | Andrew Patterson |
| Horton | St Mary the Virgin | 1648 | HOR | 1813-1857 | Colin Wanless | 1762-1843 | 1844-1856 | Christine Smith | ||||
| Howick | St Michael & All Angels |
1678 | HOW | 1763-1847, 1854-1857, 1866-1874 | Tickettyboo | 1763-1837 | Tickettyboo | 1763-1847, 1866-1871 | Tickettyboo | |||
| Humshaugh | St Peter | 1818 | HUM | 1819-1846 | Iain Hedley | No Marriages | 1819-1846 | Iain Hedley | ||||
| Ilderton | St Michael | 1724 | ILD | |||||||||
| Ingram | St Michael & All Angels |
1682 | ING | 1696-1813 | Christine Russ | 1683-1812 | Christine Russ | 1680-1812 | Christine Russ | |||
| Kidland | KID | |||||||||||
| Kirkharle | St Wilfred | 1692 | KIR | |||||||||
| Kirkhaugh | Holy Paraclete | 1760 | KGH | |||||||||
| Kirkheaton | St Bartholomew | 1814 | KHN | |||||||||
| Kirknewton | St Gregory the Great | 1670 | KNN | |||||||||
| Kirkwhelpington | St Bartholomew | 1679 | KWN | |||||||||
| Knaresdale | St Jude | 1695 | KNA | |||||||||
| Kyloe | St Nicholas | 1674 | KYL | |||||||||
| Lambley | St Mary & St Patrick |
1742 | LAM | |||||||||
| Lesbury | St Mary the Virgin | 1689 | LES | 1809-1877 | 1689-1808 | Brian Tait | 1689-1837 | Brian Tait | ||||
| Long Houghton | St Peter & St Paul |
1646 | LHN | |||||||||
| Longbenton | St Bartholomew | 1653 | LBN | |||||||||
| Longframlington | St Mary the Virgin | 1653 | LFM | |||||||||
| Longhorsley | St Helen | 1667 | LHY | 1769-1830, with gaps | Tickettyboo | 1769-1830, with gaps | Tickettyboo | 1769-1830, with gaps | Tickettyboo | |||
| Lowick | St John the Baptist | 1718 | LOW | |||||||||
| Lucker | St Hilda | 1769 | LUC | 1769-1837 | Tickettyboo | 1769-1774 | Tickettyboo | 1769-1832 | Tickettyboo | |||
| Meldon | St John the Baptist | 1706 | MEL | |||||||||
| Mitford | St Mary Magdalene | 1651 | MIT | |||||||||
| Morpeth | St Mary | 1583 | MOR | 1813-1871 | Joan Rose | 1837-1871 | Joan Rose | |||||
| Netherwitton | St Giles | 1696 | NET | 1696-1802 | Robert Hedley & Linda Beckett | |||||||
| Newbiggin | St Bartholomew | 1662 | NWB | 1672-1780, 1870-1999 | Joan Rose | 1797-2005 | Joan Rose | |||||
| Newbrough | St Peter | 1695 | NBH | |||||||||
| Newburn | St Michael & All Angels |
1659 | NBN | |||||||||
| Newcastle upon Tyne | All Saints | 1600 | NEW | 1762-1846 | 1847-1868 | RoE Syndicate | 1780-1837 | 1761-1779 | Stephen Andrews & RoE Syndicate | 1762-1853 | 1854-1868 | Stephen Andrews |
| Newcastle upon Tyne | Christ Church, Shieldfield | 1861 | NCS | 1900-1930 | Margaret Hall | |||||||
| Newcastle upon Tyne | St Ann | 1812 | NAN | 1900-1930 | Margaret Hall | |||||||
| Newcastle upon Tyne | New Jerusalem, Percy Street (Swedenborgian) | 1808 | NNJ | 1831-1837 | 1808-1831 | Stephen Andrews | ||||||
| Newcastle upon Tyne | St Anthony of Egypt, Walker | 1868 | NSA | 1900-1930 | Margaret Hall | |||||||
| Newcastle upon Tyne | St Andrew | 1597 | NWA | 1813-1837 | Chris Pugh | 1813-1820 | Peter Williams | |||||
| Newcastle upon Tyne | St John | 1587 | NWJ | |||||||||
| Newcastle upon Tyne | St Nicholas | 1558 | NWN | 1823-1831 | 1832-1837 | Neale Brown | 1823-1830 | 1831-1837 | Neale Brown | 1823-1830 | 1831-1837 | Neale Brown |
| Norham | St Cuthbert | 1653 | NOR | |||||||||
| North Sunderland | St Paul | 1833 | NSU | 1833-1901 | Mark Bell | 1838-1901 | Mark Bell | 1833-1904 | Mark Bell | |||
| Ovingham | St Mary the Virgin | 1679 | OVI | 1762-1784 | 1785-1837 | Chris Elliott | 1762-1784 | 1785-1837 | Chris Elliott | 1762-1784 | 1785-1837 | Chris Elliott |
| Ponteland | St Mary the Virgin | 1602 | PON | 1762-1807 | 1808-1844 | Jenni Lowrie | 1762-1837 | Jenni Lowrie | 1762-1764 | 1765-1844 | Jenni Lowrie | |
| Ramshope | RAM | |||||||||||
| Rennington | All Saints | 1765 | REN | 1768-1843 | Tickettyboo | 1769-1779 | Tickettyboo | 1769-1848 | Tickettyboo | |||
| Rock | St Philip & St James |
1769 | ROC | 1769-1848 | Tickettyboo | 1771-1780 | Tickettyboo | 1768-1848 | Tickettyboo | |||
| Rothbury | All Saints | 1653 | ROT | 1760-1831 | Tickettyboo | 1760-1831 | Tickettyboo | 1760-1831 | Tickettyboo | |||
| St John Lee | St John of Beverley | 1664 | SJL | 1837-1858 | Chris Elliott | 1837 | Chris Elliott | 1837-1858 | Chris Elliott | |||
| Seghill | Holy Trinity | 1846 | SEG | 1850-1854, 1867-1877 | 1855-1866 | Tony Spence | ||||||
| Shilbottle | St James | 1723 | SHI | 1834-1844 | 1820-1833 | Fiona Birkett | ||||||
| Shotley | St Andrew & St John |
1670 | SHO | |||||||||
| Simonburn | St Mungo | 1681 | SIM | 1769-1856 | Iain Hedley & Ron Charlton | 1769-1837 | Iain Hedley & Ron Charlton | 1760-1856 | Iain Hedley & Ron Charlton | |||
| Slaley | St Mary the Virgin | 1703 | SLA | 1762-1888 | Dot Saunders | 1762-1837 | Dot Saunders | 1762-1888 | Dot Saunders | |||
| Stamfordham | St Mary the Virgin | 1662 | STA | 1762-1837 | Chris Elliott | 1762-1837 | Chris Elliott | 1762-1837 | Chris Elliott | |||
| Stannington | St Mary the Virgin | 1658 | STN | 1813-1847 | Tony Johnson | 1813-1836 | Tony Johnson | 1813-1847 | Tony Johnson | |||
| Thockrington | St Aidan | 1715 | THO | |||||||||
| Thorneyburn | St Aidan | 1818 | THR | 1818-1851 | Iain Hedley | 1819-1836 | Iain Hedley | 1821-1850 | Iain Hedley | |||
| Tweedmouth | St Bartholomew | 1711 | TWE | |||||||||
| Tynemouth | Christ Church | 1607 | TYN | 1813-1821 | 1822-1825 | Danny Cope | 1813-1817 | 1818 | Stephen Andrews | |||
| Ulgham | St John the Baptist | 1602 | ULG | |||||||||
| Wallsend | Holy Cross & St Peter |
1669 | WAL | |||||||||
| Warden | St Michael & All Angels |
1695 | WDN | 1769-1878 | Tom Hornby | 1769-1837 | Tom Hornby | 1769-1878 | Tom Hornby | |||
| Wark | St Michael | 1818 | WAR | 1819-1844 | Iain Hedley | 1819-1841 | Iain Hedley | 1820-1844 | Iain Hedley | |||
| Warkworth | St Laurence | 1676 | WKW | 1820-1875 | Mark Bell | 1820-1875 | Mark Bell | 1820-1875 | Mark Bell | |||
| Whalton | St Mary Magdalene | 1661 | WHA | |||||||||
| Whitfield | St John & Holy Trinity |
1605 | WHF | |||||||||
| Whitley | St Helen | 1764 | WHY | 1843-1888 | Chris Elliott | 1843-1888 | Chris Elliott | |||||
| Whittingham | St Bartholomew | 1658 | WHI | 1760-1879 | Tickettyboo | 1760-1836 | Tickettyboo | 1760-1836 1840-1879 with gaps |
Tickettyboo | |||
| Whittonstall | St Philip & St James |
1754 | WTT | 1774-1871 | Dot Saunders | 1774-1835 | Dot Saunders | 1774-1869 | Dot Saunders | |||
| Widdrington | Holy Trinity | 1698 | WID | 1813-1848 | Trevor Bolton | |||||||
| Woodhorn | St Mary the Virgin | 1605 | WOO | 1813-1973 | Joan Rose | 1800-1972 | Joan Rose & Stephen Andrews | 1813-1995 | Joan Rose | |||
| Wooler | St Mary | 1692 | WLR |
Northumberland