
|
|
![]() |
|
County Coordinator: Julie Harold freereg-middlesex@yahoo.co.uk
| The FreeREG Middlesex Transcription team has now added 44 773
records, an increase of 6 129 in the last month. On 21 Oct 2008 there
were 17 213 baptisms, 7 548 marriages and 20 012 burials) in the
database. A really really big thank you to all of our volunteer
transcribers, converters and contributors. A really really big thank you to all of our volunteer transcribers, converters and contributors. No special expertise or equipment is required, just your time. If you would like to join this effort please contact me at the above email address. |
Places and churches are listed in alphabetical order by the ancient parishes. The Years Completed column gives the range of years that have been transcribed, loaded into the database and are searchable. The Years in Progress column gives the range of years that are currently being transcribed and the name of the Transcriber.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Place or Town or Settlement | Parish or Church or Chapel | Registers |
BAPTISM | MARRIAGE | BURIAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Years completed | Years in progress | transcriber | Years completed | Years in progress | transcriber | Years completed | Years In progress | transcriber | |||
| St Botolph without Aldersgate | St Botolph | 1638- | |||||||||
| Holy Trinity Minories, St Botolph without Aldersgate | Holy Trinity | 1557- | |||||||||
| St Botolph without Aldgate | St Botolph | 1558- | |||||||||
| St Clement Danes | |||||||||||
| St Dunstan in the West | St Dunstan | 1558- | |||||||||
| St Giles Cripplegate | St Giles | 1561- | |||||||||
| St Giles in the Fields | St Giles | 1547- | |||||||||
| Bloomsbury, St Giles in the Fields | St George | 1731- | |||||||||
| Endell Street, St Giles in the Fields | Christ Church | 1845- | |||||||||
| Lincolns Inn Fields, St Giles in the Fields | Holy Trinity | 1731- | |||||||||
| St Luke Old Street | St Luke | 1733- | |||||||||
| Aldersgate Street, St Luke Old Street | 1843- | ||||||||||
| Charterhouse, St Luke Old Street | St Mary | 1862- | |||||||||
| City Road, St Luke Old Street | St Clement | 1874- | |||||||||
| Clerkenwell, St Luke Old Street | Holy Redeemer | 1882- | |||||||||
| Clerkenwell, St Luke Old Street | St Paul | 1865- | |||||||||
| Finsbury, St Luke Old Street | St Paul | 1842- | |||||||||
| Hoxton, St Luke Old Street | St Mary | 1865- | |||||||||
| King Square, St Luke Old Street | St Barnabas | 1842- | |||||||||
| City Road , St Luke Old Street | St Matthew | 1848- | |||||||||
| Old Street, St Luke Old Street | St Mark | 1848- | |||||||||
| St Martin in the Fields | St Martin | 1551- | Nov 1619 - Sep 1636 | Sandra Howarth | Nov 1619 - Jun 1636 | Sandra Howarth | Nov 1619 - Sep 1636 | Sandra Howarth | |||
| St Martin in the Fields | St Martin TR | 1551- | 1550-1566 | Kate Liffen | 1550-1567 | Robert Emery | 1610-1619 | Carol Lovell | |||
| Covent Garden, St Martin in the Fields | St Paul | 1653- | |||||||||
| Covent Garden, St Martin in the Fields | St Paul TR | 1653- | 1823-1830 | 1830-1837 | Ellen Anthony | ||||||
| Burleigh Street, St Martin in the Fields | St Michael le Strand | 1833- | |||||||||
| Drury Lane, St Martin in the Fields | St John the Evangelist | 1855- | |||||||||
| Soho, St Martin in the Fields | St Anne | 1687- | |||||||||
| Crown Street, Soho, St Martin in the Fields | St Mary the Virgin | 1851- | |||||||||
| St George Hanover Square, St Martin in the Fields | St George | 1725- | |||||||||
| St George Hanover Square, St Martin in the Fields | St George Transcript | 1725- | 1725-1760 1788 |
1757-1760 1789-1790 |
Wendy Barraclough Phill Dunn |
St George Hanover Square, St Martin in the Fields | Grosvenor Chapel | 1730- | |||
| Albemarle Street, St George Hanover Square, St Martin in the Fields | St George's Chapel | ||||||||||
| Berkeley Square, St George Hanover Square, St Martin in the Fields | Berkeley Chapel | 1882- | |||||||||
| Mayfair, St George Hanover Square, St Martin in the Fields | Christ Church | 1865- | |||||||||
| Mayfair, St George Hanover Square, St Martin in the Fields | Curzon Chapel | ||||||||||
| St George Hanover Square, St Martin in the Fields | Eaton Chapel | 1836- | |||||||||
| Hannover Chapel, St George Hanover Square, St Martin in the Fields | St Anselm | 1823- | |||||||||
| Pimlico, St George Hanover Square, St Martin in the Fields | St Barnabas | 1850- | |||||||||
| Pimlico, St George Hanover Square, St Martin in the Fields | St Gabriel | 1852- | |||||||||
| Albemarle Street, St George Hanover Square, St Martin in the Fields | St George | 1740- | |||||||||
| Belgrave Square, St George Hanover Square, St Martin in the Fields | St John | ||||||||||
| St George Hanover Square, St Martin in the Fields | St Mark | 1828- | |||||||||
| Chester Square, St George Hanover Square, St Martin in the Fields | St Michael | 1846- | |||||||||
| Eaton Square, St George Hanover Square, St Martin in the Fields | St Peter | 1831- | |||||||||
| Buckingham Palace Road, St George Hanover Square, St Martin in the Fields | St Philip | 1888- | |||||||||
| Wilton Place, St George Hanover Square, St Martin in the Fields | St Paul | 1843- | |||||||||
| Wilton Road, St George Hanover Square, St Martin in the Fields | St John the Evangelist | 1874- | |||||||||
| Pimlico, St George Hanover Square, St Martin in the Fields | St Saviour | 1864- | |||||||||
| Knightsbridge, St George Hanover Square, St Martin in the Fields | Holy Trinity | 1866- | |||||||||
| Picadilly, Westminster St James, St Martin in the Fields | St James | 1685- | |||||||||
| Great Marlborough Street, Westminster St James, St Martin in the Fields | St John the Baptist | 1865- | |||||||||
| Great Windmill Street, Westminster St James, St Martin in the Fields | St Peter | 1865- | |||||||||
| Regent Street, Westminster St James, St Martin in the Fields | St Thomas | 1870- | |||||||||
| Westminster St James, St Martin in the Fields | St Luke | 1841- | |||||||||
| St Mary Le Strand | St Mary | 1558- | |||||||||
| AKA Tyburn St Marylebone | St Mary | 1668- | |||||||||
| Lisson Grove, St Marylebone | St Paul | 1838- | |||||||||
| Portman Square, St Marylebone | St Thomas | 1857- | |||||||||
| St Johns Wood, St Marylebone | All Saints | 1846- | |||||||||
| St Marylebone | All Saints | 1849- | |||||||||
| St Marylebone | St Andrew | 1844- | |||||||||
| Cosway Street, St Marylebone | Christ Church | 1825- | |||||||||
| Marylebone Road, St Marylebone | Holy Trinity | 1825- | |||||||||
| Bryanstone Square, St Marylebone | St Mary | 1825- | |||||||||
| Marylebone Road, St Marylebone | St Mark | 1872- | |||||||||
| Langham Place, St Marylebone | All Souls | 1825- | |||||||||
| Maida Hill, St Marylebone | Emmanuel | 1876- | |||||||||
| Portland Town, St Johns Wood, St Marylebone | St Stephen | 1849- | |||||||||
| St Marylebone | St Barnabas | 1866- | |||||||||
| St Marylebone | St Cyprian | 1866- | |||||||||
| St Marylebone | St Mark | 1850- | |||||||||
| St Marylebone | St Matthew | 1853- | |||||||||
| Nutford Place, St Marylebone | St Luke | 1864- | |||||||||
| St Pancras | St Pancras Old Church | 1660- | 3 May 1695-24 Aug 1697 | Gary Taylor | |||||||
| Agar Town, St Pancras | St Thomas | 1862- | |||||||||
| Bedford New Town, St Pancras | St Matthew | 1859- | |||||||||
| Camden Square, Camden New Town, St Pancras | St Paul | 1852- | |||||||||
| Camden Town, St Pancras | St Thomas | 1862- | |||||||||
| Camden Town, St Pancras | St Michael | 1876- | |||||||||
| Gray's Inn Road, St Pancras | St Jude | 1862- | |||||||||
| Gray's Inn Road, St Pancras | St Jude | 1862- | |||||||||
| St Pancras | Holy Cross | 1876- | |||||||||
| Hampstead Road, St Pancras | 1864- | ||||||||||
| Haverstock Hill, St Pancras | Holy Trinity | 1852- | |||||||||
| Highgate, St Pancras | 1834- | ||||||||||
| Kentish Town, St Pancras | St John the Baptist | 1863- | |||||||||
| Haverstock Hill, St Pancras | St Andrew | 1865- | |||||||||
| North St Pancras | 1894- | ||||||||||
| Kentish Town, St Pancras | St Barnabas | 1880- | |||||||||
| Kentish Town, St Pancras | St Benet and All Saints | 1881- | |||||||||
| Kentish Town, St Pancras | St Martin | 1881- | |||||||||
| New Kentish Town, St Pancras | 1869- | ||||||||||
| King's Cross, St Pancras | 1849- | ||||||||||
| Somers Town, St Pancras | Christ Church | 1868- | |||||||||
| Oakley Square, St Pancras | 1859- | ||||||||||
| Regent Square, St Pancras | 1852- | ||||||||||
| Regent's Park, St Pancras | 1853- | ||||||||||
| Somers Town, St Pancras | 1852- | ||||||||||
| Albany Street, Regents Park, St Pancras | Christ Church | 1837- | |||||||||
| Munster Square, St Pancras | St Mary Magdalene | 1852- | |||||||||
| Old St Pancras Parish Chapel, St Pancras | 1852- | ||||||||||
| St Pancras | St Bartholomew | 1860- | |||||||||
| St Pancras | St Mark | 1853- | |||||||||
| St Pancras | St Saviour | 1865- | |||||||||
| Fitzroy Square, Upper Charlotte Street, St Pancras | St John | 1822- | |||||||||
| Fitzroy Square, St Pancras | St Saviour | 1865- | |||||||||
| St Sepulchre | St Sepulchre | 1662- | |||||||||
| Shepperton | St Nicholas | 1574- | |||||||||
| Shoreditch | St Leonard | 1558- | 27 Jul 1834-31 Dec 1836 19 Jul 1840-30 Jun 1841 |
Gary Taylor | |||||||
| Curtain Road, Shoreditch | St James | 1841- | |||||||||
| Shoreditch | St Agatha | 1872- | |||||||||
| Haggerstone, Shoreditch | St Mary | 1830- | |||||||||
| Haggerstone, Shoreditch | All Saints | 1855- | |||||||||
| Haggesrtone, Shoreditch | St Augustine | 1865- | |||||||||
| Haggerstone, Shoreditch | St Chad | 1863- | |||||||||
| Haggerstone, Shoreditch | St Columba | 1863- | |||||||||
| Haggerstone, Shoreditch | St Paul | 1861- | |||||||||
| Hoxton, Shoreditch | St Andrew | 1863- | |||||||||
| Hoxton, Shoreditch | St John | 1830- | |||||||||
| Hoxton, Shoreditch | Christ Church | 1841- | |||||||||
| Hoxton, Shoreditch | St Saviour | 1862- | |||||||||
| Hoxton, Shoreditch | St Anne | 1865- | |||||||||
| Hoxton, Shoreditch | Holy Trinity | 1848- | |||||||||
| Hoxton, Shoreditch | St Peter | 1869- | |||||||||
| Shoreditch | Holy Trinity | 1866- | |||||||||
| Shoreditch | St Michael | 1862- | |||||||||
| South Mimms | St Giles | 1558- | |||||||||
| South Mimms | Christ Church | 1848- | |||||||||
| Potters Bar, South Mimms | St Mary the Virgin and All Saints | 1835- | |||||||||
| Staines | St Mary | 1538- | |||||||||
| Staines | St Peter | 1894- | |||||||||
| Ashford, Staines | St Matthew | 1696- | |||||||||
| Laleham, Staines | All Saints | 1538- | |||||||||
| Stanwell | St Mary the Virgin | 1632- | |||||||||
| Colnbrook, Stanwell | St Thomas | 1853- | |||||||||
| Stepney | St Dunstan | 1568- | |||||||||
| Bethnal Green, Stepney | St Matthew | 1743- | 1746 | 1746-1749 | Jean McCarthy | ||||||
| Bethnal Green, Stepney | St Andrew | 1843- | |||||||||
| Bethnal Green, Stepney | St Barnabus | 1870- | |||||||||
| Bethnal Green, Stepney | St Bartholomew | 1844- | 14 Jul 1844 - 2 Jan 1853 |
Gary Taylor | |||||||
| Bethnal Green, Stepney | St James the Great | 1844- | |||||||||
| Bethnal Green, Stepney | St James the Less | 1843- | |||||||||
| Bethnal Green, Stepney | St John | 1837- | |||||||||
| Bethnal Green, Stepney | St Jude | 1844- | |||||||||
| Bethnal Green, Stepney | St Matthias | 1844- | |||||||||
| Bethnal Green, Stepney | St Paul | 1865- | |||||||||
| Bethnal Green, Stepney | St Peter | 1843- | |||||||||
| Bethnal Green, Stepney | St Philip | 1843- | |||||||||
| Bethnal Green, Stepney | St Simon Zelotes | 1844- | |||||||||
| Bethnal Green, Stepney | St Thomas | 1844- | |||||||||
| Limehouse, Stepney | St Anne | 1725- | |||||||||
| Limehouse, Stepney | St John the Evangelist | 1853- | |||||||||
| Limehouse, Stepney | St Peter | 1887- | |||||||||
| Mile End New Town, Stepney | All Saints | 1841- | |||||||||
| Mile End New Town, Stepney | St Olave | 1875- | |||||||||
| Mile End Old Town, Stepney | Holy Trinity | 1841- | |||||||||
| Stepney | St Benet | 1870- | |||||||||
| Poplar, Stepney | All Saints | 1674- | |||||||||
| Poplar, Stepney | Christ Church | 1860- | |||||||||
| Cubitt Town, Poplar, Stepney | 1873- | ||||||||||
| Millwall, Poplar, Stepney | 1870- | ||||||||||
| Poplar, Stepney | St Matthias | 1867- | |||||||||
| Poplar, Stepney | St Saviour | 1867- | |||||||||
| Poplar, Stepney | St Stephen | 1867- | |||||||||
| Ratcliffe, Stepney | 1840- | ||||||||||
| Shadwell, Stepney | 1670- | ||||||||||
| Spitalfields, Stepney | Christchurch | 1729- | |||||||||
| Spitalfields, Stepney | St Mary | 1854- | |||||||||
| Spitalfields, Stepney | St Stephen | 1858- | |||||||||
| St George in the East, Stepney | St George | 1729- | |||||||||
| London Docks, Stepney | 1867- | ||||||||||
| Pell Street, Stepney | 1860- | ||||||||||
| St George in the East, Stepney | Christ Church | 1850- | |||||||||
| St George in the East, Stepney | St Mary | 1842- | |||||||||
| St John the Evangelist in the East, Stepney | St John the Evangelist | 1870- | |||||||||
| Stepney | Christ Church | 1877- | |||||||||
| Stepney | St Anthony | 1879- | |||||||||
| Stepney | St Matthew | 1858- | |||||||||
| Stepney | St Paul | 1858- | |||||||||
| Mile End Old Town, Stepney | St Luke | 1870- | |||||||||
| Stepney | St Peter | 1840- | |||||||||
| Stepney | St Philip the Apostle | 1837- | |||||||||
| Stepney | St Augustine | 1880- | |||||||||
| Stepney | St Thomas | 1840- | |||||||||
| (Stratford le) Bow, Stepney | St Mary | 1719- | |||||||||
| Victoria Park (Cadogan Terrace) Bow, Stepney | St Mark | 1872- | |||||||||
| St Pauls Road, Old Ford, Bow, Stepney | St Paul | 1878- | |||||||||
| Tredegar Road, Old Ford, Bow, Stepney | St Stephen | 1858- | |||||||||
| Wapping, Stepney | 1729- | ||||||||||
| Whitechapel, Stepney | St Mary | ||||||||||
| Whitechapel, Stepney | St Jude | 1870- | |||||||||
| Whitechapel, Stepney | St Mark | 1841- | |||||||||
| Dock Street, Whitechapel, Stepney | St Paul | 1864- | |||||||||
| Stoke Newington | St Mary | 1559- | |||||||||
| Stoke Newington | St Andrew | 1883- | |||||||||
| Stoke Newington | St Matthias | 1849- | |||||||||
| Stoke Newington | All Saints | 1873- | |||||||||
| Stoke Newington | St Faith | 1873- | |||||||||
| Stoke Newington | St Olave | 1892- | |||||||||
| Sunbury | St Mary | 1565- | |||||||||
| Upper Sunbury | St Saviour | 1881- | |||||||||
Copyright ©2000-2006 FreeREG
Last update
16 Nov 2008