
|
|
![]() |
|
County Coordinator: Julie Harold freereg-middlesex@yahoo.co.uk
| The FreeREG Middlesex Transcription team has now added 44 773
records, an increase of 6 129 in the last month. On 21 Oct 2008 there
were 17 213 baptisms, 7 548 marriages and 20 012 burials) in the
database. A really really big thank you to all of our volunteer
transcribers, converters and contributors. A really really big thank you to all of our volunteer transcribers, converters and contributors. No special expertise or equipment is required, just your time. If you would like to join this effort please contact me at the above email address. |
Places and churches are listed in alphabetical order by the ancient parishes. The Years Completed column gives the range of years that have been transcribed, loaded into the database and are searchable. The Years in Progress column gives the range of years that are currently being transcribed and the name of the Transcriber.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Place or Town or Settlement | Parish or Church or Chapel | Registers |
BAPTISM | MARRIAGE | BURIAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Years completed | Years in progress | Transcriber | Years completed | Years in progress | Transcriber | Years completed | Years In progress | Transcriber | |||
| Hackney | St John | 1556- | |||||||||
| Clapton Park, Hackney | All Saints | 1873- | |||||||||
| Clapton Park, Hackney | All Souls | 1885- | |||||||||
| Clapton, Hackney | St James | 1855- | |||||||||
| Dalston, Hackney | St Philip | 1844- | |||||||||
| Dalston, Hackney | Holy Trinity | 1879- | |||||||||
| Homerton, Hackney | 1846- | ||||||||||
| Lower Homerton, Hackney | St Luke | 1889- | |||||||||
| Homerton, Hackney | St Luke | 1873- | |||||||||
| South Hackney | St John of Jerusalem | 1825- | |||||||||
| South Hackney | Christchurch | 1871- | |||||||||
| South Hackney | St Augustine | 1867- | |||||||||
| Hackney Wick | 1893- | ||||||||||
| South Hackney | St Michael and All Angels | 1865- | |||||||||
| Stamford Hill, Hackney | St Thomas | 1828- | |||||||||
| Upper Clapton, Hackney | 1866- | ||||||||||
| West Hackney | 1825- | ||||||||||
| Clapton, Hackney | Christ Church | 1871- | |||||||||
| Dalston, Hackney | St Mark | 1871- | |||||||||
| Dalston, Hackney | St Bartholomew | 1879- | |||||||||
| De Beauvoir Town, Hackney | 1842- | ||||||||||
| Stoke Newington Common, Hackney | 1886- | ||||||||||
| Hammersmith | St Paul | 1664- | |||||||||
| Black Lion Lane, Hammersmith | St Peter | 1836- | |||||||||
| Hammersmith | Holy Innocents | 1892- | |||||||||
| Hammersmith | St John the Evangelist | 1860- | |||||||||
| Hammersmith | St Luke | 1872- | |||||||||
| Stamford Brook, Hammersmith | 1888- | ||||||||||
| Hammersmith | St Matthew | 1872- | |||||||||
| Hammersmith | St Saviour | 1891- | |||||||||
| Hammersmith | St Simon | 1880- | |||||||||
| Hammersmith | St Stephen | 1850- | |||||||||
| Shepherd's Bush, Hammersmith | 1883- | ||||||||||
| Hampstead | St John | 1560- | |||||||||
| Belsize Park, Hampstead | St Peter | 1861- | |||||||||
| Hampstead | All Souls | 1865- | |||||||||
| Hampstead | Christ Church | 1852- | |||||||||
| Hampstead | St Paul | 1860- | |||||||||
| Hampstead | St Stephen | 1865- | |||||||||
| Kilburn, Hampstead | St Mary | 1869- | |||||||||
| Kilburn, Hampstead | St Augustine | 1861- | |||||||||
| South Hampstead | 1856- | ||||||||||
| Primrose Hill, South Hampstead | St Mary the Virgin | 1885- | |||||||||
| West Hampstead | St James | 1888- | |||||||||
| West Hampstead | St Luke | 1896- | |||||||||
| West Hampstead | The Trinity | 1873- | |||||||||
| West End, West Hampstead | Emmanuel | 1885- | |||||||||
| West Hampstead | St Cuthbert | 1888- | |||||||||
| Hampton | St Mary | 1554- | |||||||||
| Hampton Hill | St James | 1864- | |||||||||
| Hampton Wick | St John the Baptist | 1831- | |||||||||
| Hanwell | St Mary | 1570- | |||||||||
| New Brentford, Hanwell | St Lawrence | ||||||||||
| Hanworth | St George | 1731- | |||||||||
| Harefield | St Mary | 1538- | |||||||||
| Harlington | St Peter and St Paul | 1540- | |||||||||
| Harmondsworth | St Mary | 1670- | |||||||||
| Harrow on the Hill | St Mary | 1558- | |||||||||
| Greenhill, Harrow | St John the Baptist | 1869- | |||||||||
| Harrow Weald, Harrow | All Saints | 1838- | |||||||||
| Pinner, Harrow | St John the Baptist | 1654- | |||||||||
| Roxeth, Harrow | Christ Church | 1863- | |||||||||
| Wealdstone, Harrow | Holy Trinity | 1896- | |||||||||
| Wembley, Harrow | St John the Evangelist | 1847- | |||||||||
| Hayes | St Mary the Virgin | 1557- | |||||||||
| Norwood Chapel, Hayes | 1654- | ||||||||||
| Southall Green, Hayes | St John | 1850- | |||||||||
| Southall, Hayes | Holy Trinity | 1891- | |||||||||
| Hendon | St Mary | 1653- | |||||||||
| Hendon | St Barnabas | 1876- | |||||||||
| Childs Hill, Hendon | All Saints | 1857- | |||||||||
| Cricklewood, Hendon | St Peter | 1892- | |||||||||
| Mill Hill, Hendon | St Paul | 1833- | |||||||||
| West Hendon | St John | 1896- | |||||||||
| Heston | St Leonard | 1653- | |||||||||
| Hounslow, Heston | Holy Trninty | 1836- | |||||||||
| Hounslow Heath, Heston | St Paul | 1871 | |||||||||
| Spring Grove, Heston | St Mary | 1856- | |||||||||
| Hillingdon | St John the Baptist | 1559- | |||||||||
| Hillingdon East | 1894- | ||||||||||
| Hillingdon | St Andrew | 1865- | |||||||||
| Hillingdon West | 1894- | ||||||||||
| Uxbridge, Hillingdon | St Margaret | 1538- | |||||||||
| Uxbridge Moor, Hillingdon | St John | 1842- | |||||||||
| Yiewsley, Hillingdon | St Matthew | 1874- | |||||||||
| Holborn | St Andrew | 1558- | |||||||||
| Grays Inn Road, Holborn | Holy Trinity | 1839- | |||||||||
| Holborn | St Alban | 1862- | |||||||||
| Holborn | St George the Martyr | 1723- | |||||||||
| Holborn | St John the Evangelist | 1867- | |||||||||
| Saffron Hill, Holborn | St Andrew | 1839- | |||||||||
| Hornsey | St Mary | 1653- | |||||||||
| Crouch End, Hornsey | Christ Church | 1862- | |||||||||
| Hornsey | Holy Innocents | 1877- | |||||||||
| Hornsey | St Peter | 1898- | |||||||||
| Brookfield, Highgate Rise, Hornsey | St Anne | 1853- | |||||||||
| Brookfield, Highgate Rise, Hornsey | St Mary | 1877- | |||||||||
| Brownswood Park, Hornsey | St John | 1875- | |||||||||
| Haringay, Hornsey | 1892- | ||||||||||
| Highgate, Hornsey | St Michael | 1834- | |||||||||
| Chelsea , Highgate, Hornsey | Christ Church | 1859- | |||||||||
| Highgate, Hornsey | All Saints | 1874- | |||||||||
| Highgate, Hornsey | St Augustine | 1898- | |||||||||
| Muswell Hill, Hornsey | St James | 1843- | |||||||||
| South Hornsey | St Peter | 1896- | |||||||||
| Stroud Green, Hornsey | Holy Trinity | 1881- | |||||||||
| Staines Road, Hounslow | Primitive Methodist Chapel | ||||||||||
Copyright ©2000-2006 FreeREG
Last update
16 Nov 2008