| Addlethorpe | St Nicholas | 1561 | 1813-1981 | Alan Gibbard | 1812-1837 | JoAnn Medley | |||||
| Aisthorpe | St Peter | 1813-1990 | Jane Shuttle | 1813-1992 | Jane Shuttle | ||||||
| Alford | St Wilfred | 1720-1762 1783-1845 | Christine Clifford & Jane Shuttle | 1538-1850 | Christine Clifford | 1720-1760 1783-1884 | Jane Shuttle & Christine Clifford | ||||
| Algarkirk | St Peter & St Paul | 1800 | 1813-1869 | Jane Taylor | 1813-1837 | Jane Taylor | 1813-1875 | Jane Taylor | |||
| Alvingham | St Adelwold | 1584-1837 | Anon | ||||||||
| Anderby | St Andrew | 1697-1851 | Sue Wood | 1561-1993 | Sue Wood & Tina Davies | 1697-1812 | Sue Wood | ||||
| Anwick | St Edith | 1760-1907 | Barbara Chamberlain & Ray Kirby | 1756-1850 | Leah King | 1760-1812 | Ray Kirby | ||||
| Appleby | St Bartholomew | 1813-1843 | 1813-1853 | 1813-1901 | |||||||
| Asgarby by Sleaford | St Andrew | 1676-1812 | Gordon Warrington | 1676-1837 | Leah King | 1676-1812 | Gordon Warrington | ||||
| Asgarby by Spilsby | St Swithin | 1595 | 1813-1958 | Debz Valentine | 1838-1944 | Debz Valentine | 1813-1963 | Debz Valentine | |||
| Ashby de la Launde | St Hibald | 1695-1812 | Marion Purnell | 1695-1850 | Leah King | 1695-1812 | Marion Purnell | ||||
| Aslackby | St James | 1558 | 1730-1861 | Jane Shuttle & Caroline Oxley | 1730-1850 | Caroline Oxley & Bill Stratton | 1730-1929 | John Slann & Jane Shuttle | |||
| Aswarby | St Denis | 1755-1962 | Leah King+Bill Stratton | ||||||||
| Aswardby | St Helen | 1759-1812 | Jane Shuttle | 1754-1837 | Ray Lyons | 1759-1812 | Jane Shuttle | ||||
| Asterby | St Peter | 1909-1975 | Brenda Ellis | 1837-1973 | Brenda Ellis | ||||||
| Auborn | St Peter | 1563-1837 | John Knight | ||||||||
| Aunsby | St Thomas a Becket | 1681 | 1681-1812 | Janet Fitzgibbon | 1681-1971 | Bill Stratton & Janet Fitzgibbon | 1681-1812 | Janet Fitzgibbon | |||
| Authorpe | St Margaret | 1813-1993 | Elizabeth Roberts | ||||||||
| Aylesby | St Lawrence | 1838-1987 | Gillian Fynnes | ||||||||
| Bag Enderby | St Margaret | 1813-1994 | Mick Claxton | 1818-1993 | Mick Claxton | ||||||
| Bardney | St Lawrence | 1742-1750 | 1754-1795 | Lynne Woolf | 1742-1750 | Lynne Woolf | 1742-1750 | 1754-1795 | Lynne Woolf | ||
| Barholme | St Martin | 1726 | 1726-1812 | Lauren Patey | 1726-1836 | Leah King + Lauren Patey | 1726-1812 | Lauren Patey | |||
| Barkston | St Nicholas | 1561-1837 | |||||||||
| Barnetby le wold | St Barnabus | 1753-1854 | Trevor Moody | 1754-1837 | Trevor Moody | 1753-1888 | Trevor Moody | ||||
| Barrow on Humber | Holy Trinity | 1731-1847 | Allison Pepper & Ray Kirby & Karen Christley | 1731-1812 | Karen Christley & Ray Kirby & Allison Pepper | 1731-1901 | Ray Kirby & Angie Hibbitt & Allison Pepper | Barrowby | All Saints | 1538-1837 | John Knight |
| Barton on humber | St Peter | 1813-1968 | Karen Christley & Chritine Bower | ||||||||
| Bassingham | St Michael | 1572-1863 | Ann Brick | 1572-1812 | Ann Brick | 1572-1812 | Ann Brick | ||||
| Baumber | St Andrew | 1756-1897 | Keith Lee | 1758-1837 | Keith Lee | 1756-1869 | Keith Lee | ||||
| Beesby | St Andrew | 1813-1995 | Loise Dawnay | 1565-1837 | John Knight | 1813-1995 | Louise Dawnay | ||||
| Belchford | St Peter & St Paul | 1698-1899 | Ray Kirby & Mick Claxton & John Wood | 1698-1753 1776-1837 | Jane Shuttle & Mick Claxton | 1698-1812 | Ray Kirby & Mick Claxton | ||||
| Belton in Axholme | All Saints | 1542 | 1770-1855 | Lorna Fillingham & Kerry Young | 1754-1822 | Janet Ogden | 1770-1884 | Kerry Young & Janet Ogden & Karen Christley | |||
| Benington | All Saints | 1753-1871 | Cathy Cliff & Margaret Hirst & Peter Heard | 1837-1911 | Jenny Fripp | 1813-1899 | Julianne Gray | ||||
| Bigby | All Saints | 1696 | 1696-1985 | Ifor Barton | 1696-1978 | Ifor Barton | 1696-1997 | Ifor Barton | |||
| Billingborough | St Andrew | 1561 | 1841-1903 | Diane fairhall & Trevor Moody | 1837-1852 | Lyndell Horbury | Lyndell Horbury | ||||
| Billinghay | St Michael | 1566 | 1754-1852 1864-1920 | Ray Lyons & Marion Purnell & Lauren Patey | 1753-1813 1885-1933 | Jane Shuttle & Sue Percival & Gillian Fynes | |||||
| Bilsby | Holy Trinity | 1673 | 1673-1752 1813-1979 | Sue Wood & Alan Middleton & Trevor Moody | 1561-1981 | Trevor Moody | 1673-1752 1813-1966 | Sue Wood & Trevor Moody | |||
| Bonby | St Andrew | 1649 | 1754-1837 | Jane Shuttle | |||||||
| Boothby Graffoe | St Andrew | 1563-1837 | John Knight | ||||||||
| Boothby Pagnell | St Andrew | 1559 | |||||||||
| Boston | St Botolph | 1599-1639 1700-19 1728-53 1762-1773 1783-1813 | Dianne Tucket & Anne Wheeler & Eva Tonner & Hazel Wenham | 1599-1639 1700-53 1804-09 | 1824-1827 | Barbara Chamberlain & Kerry Young & Hazel Wenham & Dean Marsh | 1599-1639 1713-22 1738-53 1803-29 1896-1905 | Dianne Tuckett & Anne Wheeler & Christine Bower & Jane Shuttle | |||
| Bottesford | St Peter | 1603 | 1800-1840 | Debz Valentine & Christine Dawson | 1729-1855 | Christine Dawson | 1813-1872 | Debz Valentine | |||
| Boultham | St Helen | 1570-1836 | John Knight | ||||||||
| Bourne | St Peter & St Paul | 1717 | 1717-1845 1845-1864 | Lauren Patey & Leah King + Jane Shuttle | 1717-1812 | Trevor Moody | 1717-1729 1759-1812 1833-1843 1869-1938 | Dick Howard & Lorna Fillingham & Julianne Gray & Jo Clinton | |||
| Braceborough | St Margaret | 1593 | 1754-1912 | Trevor Moody | |||||||
| Bracebridge | All Saints | 1562-1837 | John Knight | ||||||||
| Bradley | St George | 1813-1992 | Jane Shuttle | 1813-1998 | Jane Shuttle | ||||||
| Brant Broughton | St Helen | 1710-1848 | Ann Brick | 1562-1839 | Ann Brick | 1710-1877 | Ann Brick | ||||
| Bratoft | St Peter and St Paul | 1813-1991 | Jane Shuttle | 1837-1985 | Jane Shuttle | 1813-2000 | Jane Shuttle | ||||
| Brauncewell | All Saints | 1800-1837 | Jose Bosworth | ||||||||
| Brigsley | St Helen | 1813-1998 | Sue Percival | 1962-1971 | Lauren Patey | 1813-1988 | Gillian Fynes | ||||
| Brinkhill | St Phillip | 1813-1992 | Tina Davies | ||||||||
| Brocklesby | All Saints | 1538-1672 1756-1996 | Ifor Barton | 1538-1810 1837-1979 | Ifor barton | 1538-1998 | Ifor Barton | ||||
| Burton by Lincoln | St Vincent | 1778 BTs | 1778-1838 | Gordon Warrington | 1812-1870 | Gordon Warrington | 1778-1837 | Gordon Warrington | |||
| Burton Coggles | St Thomas a Becket | 1561 | 1561-1834 | Debz Valentine | 1561-1833 | Debz Valentine | 1561-1834 | Debz Valentine | |||
| Burton Pedwardine | St Andrew | 1561 | 1561-1854 | Gordon Warrington | 1561-1888 | Gordon Warrington | 1561-1900 | Gordon Warrington | |||
| Cabourne | St Nicholas | 1792-1980 | Ifor Barton | 1813-1976 | Ifor Barton | 1792-1980 | Ifor Barton | ||||
| Cadney | All Saints | 1668-1996 | Trevor Moody & Ifor Barton | 1668-1973 | Trevor Moody & Ifor Barton | 1668-1931 | Trevor Moody & Ifor Barton | ||||
| Caistor | St Peter & St Paul | 1742 | 1593-1924 | jane Shuttle+Keith Lee+Bill Stratton + Ifor Barton | 1583-1958 | Jane Shuttle + Ifor Barton & Dianne Tuckett | 1583-1907 | Jane Shuttle + Ifor Barton | |||
| Carlby | St Stephen | 1668 | 1668-1812 | Martin Noakes | 1668-1850 | Martin Noakes | 1668-1812 | Martin Noakes | |||
| Carlton le Moorland | St Mary | 1561-1812 | John Knight | ||||||||
| Castle Bytham | St James | 1567-1752 | |||||||||
| Caythorpe | St Vincent | 1837-1910 | Renee Redshaw | ||||||||
| Clixby | All Hallows | 1561 | 1561-1844 | Ifor Barton | 1561-1962 | Ifor Barton & Jane Shuttle | 1561-1908 | Ifor Barton | |||
| Claxby by Rasen/Normanby | St Mary | 1813-1961 | Trevor Moody | 1756-1962 | Trevor Moody | 1813-1998 | Trevor Moody | ||||
| Claxby by Alford | St Andrew | 1561-1837 | John Knight | ||||||||
| Claypole | St Peter | 1538 | 1721-1873 | Margaret Stanger & Peggy Chappell & Angie Hibbitt | 1538-1837 | John Knight | 1721-1895 | Ray Kirby & Margaret Stanger & Jane Shuttle | |||
| Cockerington | St Leonard | 1671-1837 | |||||||||
| Cockerington | St Mary | 1647-1836 | |||||||||
| Coleby | St Peter | 1561-1812 | Dick Howard | 1561-1812 | Dick Howard | 1561-1812 | Dick Howard | ||||
| Colsterworth | St John the Baptist | 1573-1837 | |||||||||
| Corby | St John | 1813-1851 | Bryan Bourke | 1740-1837 | Bryan Bourke | 1813-1896 | Bryan Bourke | ||||
| Cowbit | St Mary | 1561 | 1813-1905 | Hilary Thomas | 1561-1932 | Hilary Thomas + Trevor Moody | 1813-1876 | Hilary Thomas | |||
| Cranwell | St Andrew | 1650-1812 | Louise Dawnay | 1650-1815 | Louise Dawnay | 1650-1812 | Louise Dawnay | ||||
| Crosby | St George | 1962-1971 | Barbara Mee | 1914-1924 | Gordon Warrington | ||||||
| Crowland | Sts Mary Bartholomew & Guthlac | 1639 | 1742-1973 | Ann Brick + Jane Taylor + Marion Purnell & Linda Sokalofsky | 1742-1871 | Dorothy Marchant+Jane Taylor+Bill Stratton | 1796-1812 | Linda Sokalofsky | |||
| Crowle | St Oswald | 1664 | 1730-1905 | Lorna Fillingham + Jane Taylor & Jane Shuttle | 1730-1890 | Ann Brick & Bill Stratton & Barbara Mee & Kerry Young & Karen Christley | 1730-1812 | Jenny Woodcroft & Kerry Young & Jane Shuttle | |||
| Croxton | St John | 1562-1792 | Ifor Barton | ||||||||
| Cumberworth | St Helen | 1561-1837 | |||||||||
| Cuxwold | St Nicholas | 1813-1990 | Ifor barton | ||||||||
| Deeping | St James | 1724-1948 | Stuart Pask & Barbara Mee & Sue Cummings & Hazel Wenham & Jane Shuttle & Mick Claxton | 1724-1837 1919-1993 | Sue Cummings & Sandra Gould & Louise Dawnay & Jane Shuttle | 1754-1909 1913-1976 | Stuart Pask & Barbara Mee & Hazel Wenham & Mick Claxton & Jane Shuttle | ||||
| Deeping | St Nicholas | ||||||||||
| Dembleby | St Lucia | 1573 | 1763-1812 | Yvonne Parker | 1763-1959 | Yvonne Parker | 1763-1812 | Yvonne Parker | |||
| Denton | St Andrew | 1558 | 1558-1850 | John Knight | 1847-1884 | Debz Valentine | |||||
| Doddington Pigot | St Peter | 1562-1812 | Dick Howard | 1562-1837 | Dick Howard | 1562-1812 | Dick Howard | ||||
| Donington On Bain | St Andrew | 1786-1887 | Karen Christley & Anne English | 1813-1837 | Gillian Fynes | 1871-1961 | Karen Christley | Donington In Holland | St Mary | 1642 | 1750-1754 1813-1831 | Louise Norton | 1750-1754 | 1750-1754 1813-1892 | Janet Fitzgibbon & Jane Shuttle |
| Dorrington | St James & St John | 1653-1868 | Rita Effnert & Karen Christley | 1654-1959 | Karen Christley | 1653-1926 | Karen Christley | ||||
| Dowsby | St Andrew | 1731 | 1731-1890 | Kerry Young | 1814-1981 | Kerry Young | 1731-1994 | Kerry Young | |||
| Eagle | All Saints | 1813 | 1813-1895 | Barbara Chamberlain & Leah King & Dick Howard | 1588-1837 | John Knight & Leah King | 1813-1895 | Barbara Chamberlain | |||
| East Allington | St Andrew | 1560-1812 | John Knight | ||||||||
| East Barkwith | St Mary | 1695 | 1695-1943 | Trevor Moody | 1695-1925 | Marion Purnell & Dick Howard & Trevor Moody | 1695-1812 | Trevor Moody | |||
| East Halton | St Peter | 1655-1864 | Karen Christley | 1655-1812 | Karen Christley | 1655-1892 | Karen Christley | ||||
| East Keal | St Helen | 1707-1879 | Janet Ogden & Jane Shuttle | 1707-1837 | Janet Ogden & Jane Shuttle | 1707-1941 | Janet Ogden & Jane Shuttle | ||||
| East Kirkby | St Nicholas | 1583 | 1802-1821 | Lorna Fillingham | 1754-1812 | Lorna Fillingham | 1802-1819 1836-1900 | Lorna Fillingham+Pat McCrory | |||
| East Ravendale | St Martin | 1723 | 1723-1983 | Gillian Fynes | 1740-1837 | 1732-1987 | |||||
| East Stockwith | St Peter | 1847 | 1847-1998 | Jan Kuplis | 1848-1940 | Jan Kuplis | 1847-1990 | Jan Kuplis | |||
| East Torrington | St Michael | 1594 | 1813-1991 | Dianne Tuckett | |||||||
| Elsham | All Saints | 1692 | 1692-1876 | Ifor Barton | 1692-1812 | Ifor Barton | 1692-1924 | Ifor Barton | |||
| Epworth | St Andrew | 1712 | 1740-1903 | Lorna Fillingham + Jane Shuttle + John Kemp & Jan Holmes | 1754-1768 1813-1837 | Gillian Fynes & Jan Holmes | 1740-1863 | Lorna Fillingham & Nicola Smith & Margaret Oxenford | |||
| Ewerby | St Andrew | 1765-1864 | Louise Dawnay & Kerry Young | 1755-1838 | Jo Medley | 1765-1812 | Louise Dawnay | ||||
| Faldingworth | All Saints | 1559 | 1813-1993 | Nicola Smith | |||||||
| Farforth cum Maidenwell | St Peter | 1813-1995 | Jane Shuttle | 1815-1951 | Anne Wheeler | Farlesthorpe | St Andrew | 1562-1837 | John Knight | ||
| Fishtoft | St Guthlac | 1813-1873 | Ray Kirby | 1754-1837 | Carol Kernan & John Wood | 1813-1887 | Christine Bower | ||||
| Fleet | St Mary Magdalen | 1561-1812 | John Knight | ||||||||
| Folkingham | St Andrew | 1583 | 1686-1885 | Lauren Patey | 1686-1969 | Gordon warrington | 1686-1877 | Gordon Warrington | |||
| Fosdyke | All Saints | 1656-1694 | Rachel Kent | 1656-1812 | Rachel Kent | 1656-1693 | Rachel Kent | ||||
| Foston | St Peter | 1714-1717 1800-1863 | 1646-1940 | Hilary Thomas | 1714-1746 1800-1920 | ||||||
| Fotherby | St Mary | 8141-1990 | Nicola Smith | ||||||||
| Friskney | All Saints | 1559 | 1559-1682 1790-1932 | 1682-1750 | Joann Medley & Elizabeth Roberts & Gary Percival | 1559-1682 1813-1936 | 1682-1750 | Bil Stratton + Leah King & Gary Percival | 1559-1682 1790-1872 | 1682-1750 | Susan Eppich & Gary Percival & Lauren Patey |
| Frodingham | St Lawrence | 1636 | 1715-1812 | Alan Gibbard & Jane Shuttle | 1715-1770 | Jane Shuttle | 1715-1812 | Alan Gibbard & Jane Shuttle | |||
| Fulbeck | St Nicholas | 1708-1760 | Lauren Patey | 1708-1837 | Dick Howard & Lauren Patey & Mick Claxton | 1708-1760 1813-1881 | Dick Howard & Lauren Patey | ||||
| Fulstow | St Lawrance | 1742-1812 | Lauren Patey | 1742-1790 1813-1837 | Lauren Patey | 1742-1853 | Lauren Patey & kerry Young | ||||
| Gainsborough | All Saints | 1564 | 1754-1800 1804-1812 | 1845-1883 | Jane Taylor & Jane Shuttle & Kerry Young & Trevor Moody | 1754-1813 | Trevor Moody | 1754-1800 1804-1912 | Trevor Moody & Jane Taylor & Kerry Young | ||
| Gautby | All Saints | 1570 | 1813-1837 | Leah King | |||||||
| Gayton le Marsh | St George | 1687 | 1687-1991 | Gillian Bark+Marion Purnell & Sue Wood & Jane Shuttle | 1687-1966 | Marion Purnell& Sue Wood & Jane Shuttle | 1687-1998 | Marion Purnell & Sue Wood & Jane Shuttle | |||
| Gayton le wold | St Peter | 1773 | 1773-1812 | Leah King | 1778-1837 | Leah King | 1776-1812 | Leah King | |||
| Gedney | St Mary Magdalene | 1558 | 1753-1846 | Lauren Patey | 1754-1812 1837-1890 | Lauren Patey & Renee REdshaw | 1754-1921 | Lauren Patey | |||
| Gedney Hill | Holy Trinity | 1695-1930 | Fred Montague | 1693-1930 | Fred Montague | 1693-1930 | Fred Montague | ||||
| Glanford Brigg | St John | 1843-1915 | 1915-1931 | Jan Kuplis & Kerry Young & Jane Shuttle | 1840 1867-1917 | Jose Bosworth & Jane Shuttle & Kerry Young | 1872-1919 | Jane Shuttle & Kerry Young | |||
| Glentham | St Peter & St Paul | 1690 | 1692-1837 | 1690-1837 | 1692-1855 | ||||||
| Glentworth | St Michael | 1813-1997 | Carol Kernan | ||||||||
| Goltho | St George | 1672 | 1813-1952 | Wendy Parkinson | 1754-1882 | Dave Johnson | 1813-1951 | Dave Johnson | |||
| Gosberton | St Peter & St Paul | 1847 | 1804-1838 | Janet Fitzgibbon | 1804-1812 1887-1920 | Allison Pepper & Janet Fitzgibbon | 1804-1831 1847-1912 | Cathy Cliff & Jane Taylor & Janet Fitzgibbon | |||
| Goulceby | All Saints | 1690 | 1775-1922 | Keith Lee & Skip Westfield | 1802-1836 | Keith Lee | 1775-1812 | Keith Lee | |||
| Grantham | St Wulfrum | 1562 | 1688-1710 1725-1859 | Rita Effnert & Debz Valentine & Peter Want | 1688-1853 | Jane Shuttle+Ann Brick+Peter Want+Lauren Patey | 1688-1720 1725-1884 | Debz Valentine & Peter Want & Rita Effnert | |||
| Grainsby | St Radegunda | 1991-2000 | Jane Shuttle | 1881-1935 | Kerry Young | ||||||
| Grainthorpe | St Clement | 1839 | 1881-1935 | Kerry Young | |||||||
| Grasby | All Saints | 1561 | 1561-1999 | Ifor Barton | 1561-1987 | Ifor Barton | 1561-1998 | Ifor Barton | |||
| Great Carlton | St Edith | 1813 | 1813-1904 | Wendy Parkinson | 1813-1850 | Wendy Parkinson | 1814-1998 | Marion Purnell | |||
| Great Gonerby | St Sebastian | 1560 | 1771-1836 | 1560-1870 | 1771-1885 | Wendy Parkinson | |||||
| Great Hale | St John the Baptist | 1568 | 1561-1587 1810-1916 | Janet Fitzgibbon & Rachel Kent | 1561-1587 1787-1914 | 1561-1587 1810-1930 | 1791-1812 | ||||
| Great Limber | St Peter | 1561 | 1561-1968 | Ifor Barton | 1561-1836 | Ifor Barton | 1561-1812 | Ifor Barton | |||
| Great Steeping | All Saints | 1711-1935 | Jane Shuttle | 1712-1837 | Jane Shuttle | 1711-1812 | Jane Shuttle | ||||
| Greetham | All Saints | 1813-1996 | Anne Wheeler | 1813-1997 | Anne Wheeler | ||||||
| Greetwell | All Saints | 1723-1833 | |||||||||
| Grimsby | St Barnabus | 1950-1954 | Jane Shuttle | 1951-1954 | Jane Shuttle | ||||||
| Grimsby | St Hugh | 1911-1951 1968-1992 | Sue Wood & Mick Claxton & Jane Shuttle | ||||||||
| Grimsby | St James | 1538 | 1750-1855 | Marion Purnell & Christine Bower | 1754-1812 | Christine Bower | 1750-1812 | Christine Bower | |||
| Gunby | St Peter | 1724 | 1724-1812 | Lorna Fillingham | 1561-1832 | Lorna Fillingham | 1724-1812 | Lorna Fillingham | |||
| Haceby | St Andrew | 1837-1870 | |||||||||
| Hagworthingham | Holy Trinity | 1562 | 1700-1861 | Keith Lee | 1700-1837 | Keith Lee | 1700-1907 | keith Lee | |||
| Haltham on Bain | St Benedict | 1561 | 1695-1974 | Wendy Parkinson/Jane Shuttle | 1695-1974 | Jane Shuttle + Trevor Moody | 1695-1813 | Jane Shuttle | |||
| Hameringham | All Saints | 1777-1998 | Jane Shuttle & Kerry Young | ||||||||
| Hareby | St Peter & St Paul | 1587 | 1742-1812 | John Green | 1754-1812 | Marion Purnell | 1742-1812 | John Green | |||
| Hannah | St Andrew | 1559 | 1813-1993 | Barbara Chamberlain | 1560-1961 | 1813-1995 | Barbara Chamberlain | ||||
| Harlaxton | St Mary & St Peter | 1558 | 1699-1875 | Jane Shuttle | 1558-1837 | Jane Shuttle | 1698-1901 | Jane Shuttle | |||
| Harmston | All Saints | 1563 | 1618-1870 | Doug Harris & Ann Brick | 1563-1979 | Chris Clifford & Ann Brick | 1618-1949 | Chris Clifford & Ann Brick | |||
| Harpswell | St Chad | 1559 | 1813-1994 | Carol Kernan | 1813-1994 | Carol Kernan | |||||
| Harrington | St Mary | 1697 | 1813-1993 | Gillian Fynes | 1776-1837 | Jane Shuttle | 1816-1996 | Lauren Patey | |||
| Hatcliffe | St Mary | 1813-1908 | Lyndell Horbury | 1837-1881 | Lyndell Horbury | 1813-1987 | Lyndell Horbury | ||||
| Hatton | St Stephen | 1552 | 1757-1812 | Marion Purnell | |||||||
| Haugh | St Leonard | 1764 | 1762-1810 1849-1990 | Jane Shuttle & Jose Bosworth | 1762-1837 | Jane Shuttle | 1762-1998 | Jane Shuttle & Jose Bosworth | |||
| Heapham | All Saints | 1558 | 1813-1997 | Yvonne Parker | 1813-1997 | Yvonne Parker | |||||
| Heckington | St Andrew | 1559 | 1559-1951 | Gordon Warrington & Jane Shuttle | 1561-1947 | Gordon Warrington & Jane Shuttle | 1561-1968 | Margaret Stanger | |||
| Helpringham | St Andrew | 1558 | 1559-1943 | Gordon Warrington | 1559-1919 | Gordon Warrington | 1559-1955 | Gordon Warrington | |||
| Hemingby | St Margaret | 1578 | 1697-1800 | Marion Purnell | 1705-1896 | Kerry Young & Marion Purnell | 1697-1800 | Marion Purnell | |||
| Heydour | St Michael | 1559 | 1559-1649 1662-1858 | Gary Percival | 1559-1649 1675-1837 | Gary Percival | 1559-1649 1675-1909 | Gary Percival | |||
| High Toynton | St John the Baptist | 1715 | 1715-1783 | Keith Lee | 1719-1934 | Keith Lee | 1715-1870 | Keith Lee | |||
| Hogsthorpe | St Mary | 1559 | 1684-1886 | 1886-1999 | Ray Lyons & Leah King & Pat Bristow | 1559-1850 | 1837-1998 | Leah King & Ray Lyons | 1682-1940 | Ray Lyons | |
| Holbeach | All Saints | 1560-1850 | 1739-1765 | Lauren Patey + Chris Hughes & Ray Kirby & Tina Davies & Mick Claxton | 1615-1640 1754-1837 | 1739-1765 | Chris Hughes+Lauren Patey & Tina Davies & Mick Claxton | 1765-1903 | 1739-1765 | Lauren Patey + Leah King + Chris Hughes & Tina Davies | |
| Holbeach Marsh | St Mark | 1615-1640 | |||||||||
| Holton Le Moor | St Luke | 1813-1987 | Ifor Barton | 1837-1975 | Ifor Barton | 1813-1987 | Ifor Barton | ||||
| Horbling | St Andrew | 1653 | 1653-1955 | Brenda Ellis + Jane Shuttle | 1652-1961 | Jane Shuttle + Brenda Ellis | 1653-1909 | Brenda Ellis + Jane Shuttle | |||
| Horkstow | St Maurice | 1562 | 1679-1940 | Angela Buchhop+Jane Shuttle | 1679-1974 | Angela Buchhop | 1679-1812 | Angela Buchhop | |||
| Horncastle | St Mary | 1753-56 1765-1821 | Karen Bell & Peggy Chappell & Skip Westfield | 1754-1785 1827-1837 | Carmen Brown & Karen Christley | 1765-1777 | Karen Bell & Karen Christley & Elizabeth Hopkins | ||||
| Howell | St Oswald | 1564 | 1685-1812 | Gordon Warrington | 1736-1832 | Rosemary Payne | 1763-1810 | Gordon Warrington | |||
| Hougham | All Saints | 1561-1838 | |||||||||
| Hough on the Hill | All Saints | 1562-1837 | |||||||||
| Humberstone | St Peter | 1748 | 1748-1938 | Keith Lee | 1748-1965 | Keith Lee | 1748-1943 | Keith Lee | |||
| Hundleby | St Mary | 1707 | 1707-1878 | Keith Lee + Jane Shuttle | 1707-1953 | Keith Lee + Jane Shuttle | 1707-1891 | Keith Lee + Jane Shuttle | |||
| Huttoft | St Margaret | 1733-1812 | Phil Hand | 1562-1850 | Gordon Warrington | 1733-1812 | Phil Hand | ||||
| Immingham | St Andrew | 1617 | 1813-1961 | Dawn Glenton & Dick Howard & Gillian Fynes | 1754-1921 | Jane Shuttle | 1813-1925 | Dick Howard & Dawn Glenton | |||
| Ingoldmells | St Peter & St Paul | 1562-1837 | John Knight | ||||||||
| Irby on Humber | St Andrew | 1560-1998 | Marion Purnell & Dick Howard & Gillian Fynes | 1560-1811 | Marion Purnell & Dick Howard | 1560-1996 | Marion Purnell & Dick Howard & Gillian Fynes | ||||
| Keddington | St Margaret | 1978-1997 | Marion Purnell | ||||||||
| Keelby | St Bartholomew | 1565 | 1747-1812 | Doug Harris | 1754-1837 | Doug Harris & Ann Brick | 1777-1812 | Doug Harris | |||
| Kirkby cum Osgodby | St Andrew | 1555 | 1869-1998 | Karen Christley | Kirkby la Thorpe | St Denys | 1660 | 1739-1959 | Marion Purnell & Brenda Ellis | 1739-1979 | Lauren Patey+Joanne Medley + Brenda Ellis | 1739-1812 | Brenda Ellis |
| Kirby Underwood | St Mary & All Saints | 1558 | 1754-1812 | Jane Shuttle | 1754-1940 | Marion Purnell | 1754-1812 | Jane Shuttle | |||
| Kirkby On Bain | St Mary | 1801-1812 | Jose Bosworth | 1801-1812 | Jose Bosworth | ||||||
| Kirkstead | St Leonard | 1664-1836 | |||||||||
| Kirmington | St Helena | 1697 | 1697-1891 | Ifor Barton | 1697-1901 | Ifor Barton | 1697-1965 | Ifor Barton | |||
| Kirmond Le Mire | St Martin | 1813-1993 | Brenda Ellis | 1814-1837 | Brenda Ellis | 1815-1987 | Brenda Ellis | ||||
| Kirton in Holland | St Peter & Paul | 1761-1776 1796-1829 | Margaret Stanger & Sandra Gould & Rosemary Payne | 1754-1783 | Sandra Gould | 1722-1743 1796-1902 | Sandra Gould & Lorna Fillingham & Rosemary Payne | ||||
| Kirton in Lindsey | St Andrew | 1813 | 1813-1844 | Sue Wiles & Glenys Thornton | 1813-1850 | 1836-1875 | Glenice Thornton & Trevor Moody | ||||
| Laceby | St Margaret | 1739-1812 | Margaret Stanger | 1739-1837 1963-73 | Margaret Stanger | 1739-1812 | Margaret Stanger | ||||
| Langtoft | St Michael | 1662 | 1649-1870 | Sandra Mason | 1662-1812 | Sandra Mason | 1662-1812 | Sandra Mason | |||
| Leake | St Mary | 1573 | 1727-28 1768-70 1813-1837 1868-1967 | Barry Sinfield & Sue Wiles & Ray Kirkby & Alan Gibbard | 1760-1772 1813-1860 | Jane Taylor & John Smith | |||||
| Leadenham | 1739-1812 | Jane ShuttleSt Swithin | 1739-1837 | Jane Shuttle & Lauren Patey | 1739-1812 | Jane Shuttle | |||||
| Leasingham | St Andrew | 1754 | 1754-1870 | Claire Howe+ Mandy Baxter | 1755-1791 | Jane Taylor | 1764-1949 | Mandy Baxter & Jane Taylor | |||
| Little Carlton | St Edith | 1813-1978 | Wendy Parkinson | 1765-1837 | Wendy Parkinson & Angie Hibbitt | ||||||
| Little Cawthorpe | St Helen | 1838-1894 | Karen Christley | ||||||||
| Little Coates | St Michael | 1726-1946 | Jane Shuttle & Andrew Figgett & Nicola Smith | 1729-1812 | Jane Shuttle | 1728-1914 | Jane Shuttle | ||||
| Little Grimsby | St Edith | 1841-1985 | Anne Wheeler | ||||||||
| Little Steeping | St Andrew | 1559-1595 | Anon | 1559-1595 | Anon | 1559-1595 | Anon | ||||
| Londonthorpe | St John the Baptist | 1539 | 1750-1949 | Jane Shuttle | 1750-1837 | Jane Shuttle | 1750-1812 | Jane Shuttle | |||
| Long Bennington | St Swithun | 1813-1839 | Karen Christley | 1560-1837 | John Knight & Karen Christley | 1813-1901 | Karen Christley | ||||
| Long Sutton | St Mary | 1731-1776 1784-1812 | 1826-1834 | Jackie DiConstanzo & Lynda Colley & Carol Kernan & Tina Davies & Sandra Boudrou | 1670-1837 | Cathy Cliff & Carol Kernan & Tina Davies & Nicola Smith & Rosemary Payne | 1731-1776 1784-1812 1818-1826 | 1826-1834 | Tina Davies & Lynda Colley & Carol Kernan & Jackie DiConstanzo & Barbara Chamberlain | ||
