| Ab Kettleby cum Holwell | St James | 1580 | 1580-1812 | Ronald Freeston | |||||||||||||||||||
| Alexton | 1636 | ||||||||||||||||||||||
| Anstey | St Mary | 1571 | |||||||||||||||||||||
| Appleby | St Michael and All Angels | 1573 | |||||||||||||||||||||
| Arnesby | St Peter | 1631 | |||||||||||||||||||||
| Asfordby | All Saints | 1564 | 1564-1837 | Margaret Fisher | |||||||||||||||||||
| Ashby de la Zouch | St Helen | 1561 | 1783-1806 | Meg Hoppe | |||||||||||||||||||
| Ashby Folville | St Mary | 1653 | 1584-1837 | Samantha Brown | |||||||||||||||||||
| Ashby Magna | St Mary | 1586 | |||||||||||||||||||||
| Ashby Parva | St Peter | 1585 | 1589-1837 | Samantha Brown | |||||||||||||||||||
| Aston Flamville | St Peter | 1558 | |||||||||||||||||||||
| Aylestone | St Andrew | 1560 | 1561-1837 | Margaret Fisher | |||||||||||||||||||
| Bagworth | Holy Rood | 1813 | |||||||||||||||||||||
| Bardon extra parochial | 1899 | ||||||||||||||||||||||
| Barkby | St Mary | 1586 | 1851-1920 | Samantha Brown | 1586-1892 | Samantha Brown | 1837-1886 | Samantha Brown | |||||||||||||||
| Barkestone | 1569 | 1764-1871 | 1569-1871 | Samantha Brown | 1569-1837 | Samantha Brown | 1769-1812 | 1569-1812 | Samantha Brown | ||||||||||||||
| Barlestone | St Giles | 1652 | Barrow on Soar | Holy Trinity | 1563 | 1563-1837 | Samanth Brown | ||||||||||||||||
| Barwell | St Mary | 1661 | 1773-1837 | Margaret Fisher | 1784-1812 | Mike Bakker | |||||||||||||||||
| Bassey house extra parochial | |||||||||||||||||||||||
| Beaumont Leys extra parochial | |||||||||||||||||||||||
| Beeby | 1538 | 1538-1837 | Samantha Brown | ||||||||||||||||||||
| Belgrave | St Peter | 1653 | 1653-1837 | Alan Lipitt | |||||||||||||||||||
| Belton | St John the Baptist | 1538 | 1664-1812 | 1538-1812 | Rick Dexter | 1664-1754 | 1754-1810 | Rick Dexter | 1539-1812 | Colin Birks | |||||||||||||
| Belvoir extra parochial | |||||||||||||||||||||||
| Bescaby extra parochial | |||||||||||||||||||||||
| Billesdon | St John the Baptist | 1599 | |||||||||||||||||||||
| Birstall | St James the Great | 1574 | 1574-1837 | Margaret Fisher | |||||||||||||||||||
| Bitteswell | St Mary | 1558 | 1558-1837 | Samantha Brown | |||||||||||||||||||
| Blaby | All Saints | 1560 | 1568-1837 | Jayne Buckley | |||||||||||||||||||
| Blackfordby | St Margaret | 1653 | |||||||||||||||||||||
| Blaston | St Michael & St Giles | 1676 | |||||||||||||||||||||
| Bottesford | St Mary the Virgin | 1563 | 1722-1855 | Wendy Thomas | 1563-1812 | Ronald Freeston | 1722-1901 | Wendy Thomas | |||||||||||||||
| Branston | St Guthlac | 1591 | 1592-1839 | Samantha Brown | |||||||||||||||||||
| Braunstone | St Peter | 1561 | 1561-1837 | Anne Walton | |||||||||||||||||||
| Breedon on the hill | St Mary and St Hardulph | 1562 | 1833-1837 | 1813-1833 | Phillip Mitchell | ||||||||||||||||||
| Bringhurst | St Nicholas | 1640 | |||||||||||||||||||||
| Brooksby | St Michael and All Angels | 1768 | 1767-1812 | Ronald Freeston | |||||||||||||||||||
| Broughton Astley | St Mary | 1581 | |||||||||||||||||||||
| Bruntingthorpe | St Mary | 1574 | |||||||||||||||||||||
| Buckminster | St John the Baptist | 1538 | |||||||||||||||||||||
| Burbage | St Catherine | 1562 | |||||||||||||||||||||
| Burrough on the Hill | St Mary the Virgin | 1612 | 1612-1837 | Ronald Freeston | |||||||||||||||||||
| Burton Lazars | St James | 1762 | 1762-1778 | Ronald Freeston | |||||||||||||||||||
| Burton Overy | St Andrew | 1575 | |||||||||||||||||||||
| Cadeby | All Saints | 1574 | |||||||||||||||||||||
| Carlton | St Andrew | 1714 | |||||||||||||||||||||
| Carlton Curlieu | St Mary the Virgin | 1749 | |||||||||||||||||||||
| Castle Donnington | St Edward King and Martyr | 1539 | |||||||||||||||||||||
| Catthorpe | St Thomas | 1573 | 1573-1837 | Samantha Brown | |||||||||||||||||||
| Charley extra parochial | |||||||||||||||||||||||
| Church Langton | St Peter | See e & w langton | |||||||||||||||||||||
| Claybrooke | St Peter | 1564 | |||||||||||||||||||||
| Cold Newton | See Lowesby | ||||||||||||||||||||||
| Cold Overton | St John the Baptist | 1556 | |||||||||||||||||||||
| Coleorton | St Mary the Virgin | 1611 | |||||||||||||||||||||
| Congerstone | St Mary the Virgin | 1756 | 1756-1812 | Ronald Freeston | |||||||||||||||||||
| Cosby | St Michael and All Angels | 1577 | |||||||||||||||||||||
| Cossington | All Saints | 1544 | 1754-1837 | Samantha Brown | |||||||||||||||||||
| Coston | St Andrew | 1561 | 1561-1812 | Ronald Freeston | |||||||||||||||||||
| Cotesbatch | 1558 | ||||||||||||||||||||||
| Countesthorpe | 1577 | ||||||||||||||||||||||
| Cranoe | St Michael | 1653 | |||||||||||||||||||||
| Croft | St Michael and All Angels | 1583 | |||||||||||||||||||||
| Cropston | See Thurcaston | ||||||||||||||||||||||
| Croxton Kerial | St Boltolph and St John the Baptist | 1620 | 1558-1837 | Samantha Brown | |||||||||||||||||||
| Dadlington | St James | 1734 | |||||||||||||||||||||
| Desford | St Martin | 1559 | |||||||||||||||||||||
| Diseworth | St Michael and All Angels | 1656 | available | 1739-1812 | available | 1754-1812 | available | 1739-1812 | |||||||||||||||
| Dishley with Thorpe Acre | 1681 | ||||||||||||||||||||||
| Dunton Bassett | All Saints | 1658 | |||||||||||||||||||||
| Earl Shilton | St Simon and St Jude | 1552 | |||||||||||||||||||||
| East & west Langton | 1646 | ||||||||||||||||||||||
| East Norton | All Saints | 1690 | |||||||||||||||||||||
| Eastwell | St Michael and All Angels | 1585 | 1588-1837 | Samantha Brown | |||||||||||||||||||
| Eaton | St Denys | 1724 | 1724-1837 | Samantha Brown | |||||||||||||||||||
| Edmondthorpe | St Michael and All Angels | 1560 | |||||||||||||||||||||
| Enderby | St John the Baptist | 1559 | 1785-1881 | Wendy Thomas | 1810-1902 | Wendy Thomas | 1718-1878 | Wendy Thomas | |||||||||||||||
| Enderby | United Reform church | 1850-1907 | Wendy Thomas | 1850-1900 | Wendy Thomas | ||||||||||||||||||
| Evington | St Denys | 1601 | 1601-1837 | Samantha Brown | |||||||||||||||||||
| Fenny Drayton | St Michael and all Angels | 1709 | |||||||||||||||||||||
| Fleckney | St Nicholas | 1638 | |||||||||||||||||||||
| Foston | St Bartholomew | 1690 | |||||||||||||||||||||
| Foxton | St Andrew | 1653 | |||||||||||||||||||||
| Freeby | St Mary | 1604 | 1601-1775 | Ronald Freeston | |||||||||||||||||||
| Frisby | see Gaulby | ||||||||||||||||||||||
| Frisby on the Wreake | St Thomas of Canterbury | 1659 | 1659-1837 | Samantha Brown | |||||||||||||||||||
| Frowlesworth | St Nicholas | 1538 | 1538-1837 | Samantha Brown | |||||||||||||||||||
| Gaddesby | St Luke | 1568 | available | 1748-1812 | 1569-1812 | Ronald Freeston | available | 1748-1812 | |||||||||||||||
| Gaulby | 1590 | ||||||||||||||||||||||
| Garthorpe | St Mary | 1568 | |||||||||||||||||||||
| Gilmorton | All Saints | 1610 | 1611-1837 | Samantha Brown | |||||||||||||||||||
| Gilroes extra parochial | |||||||||||||||||||||||
| Glenfield | St Peter | 1604 | 1604-1837 | Jayne Buckley | |||||||||||||||||||
| Glen Parva | see Aylestone | ||||||||||||||||||||||
| Glooston | St John the Baptist | 1564 | |||||||||||||||||||||
| Goadby | St John the Baptist | 1745 | |||||||||||||||||||||
| Goadby Marwood | St Denys | 1646 | 1637=1837 | Wendy Thomas | |||||||||||||||||||
| Gopsall extra parochial | |||||||||||||||||||||||
| Great Bowden | St Peter and St Paul | 1559 | |||||||||||||||||||||
| Great Dalby | St Swithun | 1591 | 1581-1754 | 1755-1812 | Ronald Freeston | Great Easton | St Andrew | 1660 | |||||||||||||||
| Great Glen | St Cuthbert | 1687 | |||||||||||||||||||||
| Great Stretton | St Giles | 1585 | |||||||||||||||||||||
| Grimston | St John the Baptist | 1635 | 1635-1837 | Ronald Freeston | |||||||||||||||||||
| Groby | St Phillip and St James | 1840 | |||||||||||||||||||||
| Gumley | St Helen | 1594 | |||||||||||||||||||||
| Hallaton | 1563 | ||||||||||||||||||||||
| Harby | St Mary | 1700 | 1700-1837 | Samantha Brown | |||||||||||||||||||
| Harston | St Michael and all Angels | 1707 | 1707-1837 | Samantha Brown | |||||||||||||||||||
| Hathern | St Peter and St Paul | 1563 | |||||||||||||||||||||
| Heather | St John the Baptist | 1619 | |||||||||||||||||||||
| Higham on the hill | St Peter | 1790 | |||||||||||||||||||||
| Hinckley | St Mary | 1554 | 1583-1823 | 1554-1837 | Margaret Fisher | 1583-1823 | Margaret Fisher | 1583-1823 | Margaret Fisher | ||||||||||||||
| Hoby | All Saints | 1562 | 1562-1812 | Ronald Freeston | |||||||||||||||||||
| Holwell | St Leonard | see Ab Kettleby | |||||||||||||||||||||
| Horninghold | St Peter | 1661 | |||||||||||||||||||||
| Hose | St Michael and all Angels | 1688 | 1688-1837 | Samantha Brown | |||||||||||||||||||
| Hoton | 1653 | 1653-1837 | Samantha Brown | ||||||||||||||||||||
| Houghton on the hill | St Catherine | 1651 | 1584-1837 | Margaret Fisher | |||||||||||||||||||
| Hugglecote | St John the Baptist | 1581 | |||||||||||||||||||||
| Humberstone | St Mary | 1557 | 1813-1875 | Samantha Hussey | 1559-1837 | 1559-1874 | Margaret Fisher,Samantha Hussey | 1810-1812 1813-1886 | 1764-1812 | Ronald Freeston Meg Hoppe | |||||||||||||
| Humberstone | St Mary | 1557 | 1597-1599 1683-1736 | 1737-1802 | Marian Hastings Colin Birks | 1683-1736 | 1737-1802 | Colin Birks | 1683-1736 | 1737-1802 | Colin Birks | ||||||||||||
| Huncote | St James the Greater | see Narborough | |||||||||||||||||||||
| Hungerton | St John the Baptist | 1614 | 1614-1837 | Samantha Brown | |||||||||||||||||||
| Husbands Bosworth | 1567 | ||||||||||||||||||||||
| Ibstock | St Denys | 1568 | |||||||||||||||||||||
| Ilston on the hill | St Michael and all Angels | 1652 | |||||||||||||||||||||
| Isley Walton extra parochial | All Saints | 1710 | |||||||||||||||||||||
| Kegworth | St Andrew | 1556 | |||||||||||||||||||||
| Keyham | All Saints | 1563 | 1568-1837 | Samantha Browne | |||||||||||||||||||
| Kibworth Beauchamp | St Wilfrid | 1574 | 1788-1854 | June James | 1787-1812 | June James | |||||||||||||||||
| Kilby | St Mary Magdelene | 1570 | |||||||||||||||||||||
| Kimcote and Walton | All Saints | 1653 | |||||||||||||||||||||
| Kings Norton | St John the Baptist | 1589 | |||||||||||||||||||||
| Kirby Bellars | St Mary and St Peter | 1713 | 1713-1837 | Ronald Freeston | |||||||||||||||||||
| Kirby Muxloe | St Bartholemew | 1597 | 1619-1836 | Karin Ann Duncan. Margaret Fisher | |||||||||||||||||||
| Kirkby Mallory | All Saints | 1598 | |||||||||||||||||||||
| Knaptoft | see Shearsby | ||||||||||||||||||||||
| Knighton | St Mary Magdalen | 1653 | 1672-1837 | Margaret Fisher | |||||||||||||||||||
| Knipton | All Saints | 1561 | 1563-1837 | Samantha Brown | |||||||||||||||||||
| Knossington | St Peter | 1588 | |||||||||||||||||||||
| Langley Priory extra parochial | |||||||||||||||||||||||
| Laughton | St Luke | 1754 | |||||||||||||||||||||
| Leicester | All Saints | 1575 | 1791-1812 | June James | 1789-1795 | 1796-1800 | Cherilyn Griffiths | ||||||||||||||||
| Leicester | St George | 1827 | |||||||||||||||||||||
| Leicester | St Leonard | 1682 | |||||||||||||||||||||
| Leicester | St Margaret | 1615 | |||||||||||||||||||||
| Leicester | St Martin | 1558 | |||||||||||||||||||||
| Leicester | St Mary | 1600 | 1600-1728 | Wendy Thomas | 1600-1739 | Jayne Buckley | 1600-1738 | Wendy Thomas | |||||||||||||||
| Leicester | St Nicholas | 1560 | 1560-1668,1729-1812 | 1668-1729 | Wendy Thomas | 1560-1754 | June James, Wendy Thomas | 1729-1909 | Wendy Thomas | ||||||||||||||
| Leicester Abbey extra parochial | |||||||||||||||||||||||
| Leicester Forest East extra parochial | |||||||||||||||||||||||
| Leicester Forest West extra parochial | |||||||||||||||||||||||
| Leicester Frith extra parochial | |||||||||||||||||||||||
| Leire | St Peter | 1559 | 1559-1837 | Samantha Browne | |||||||||||||||||||
| Little Bowden | St Nicholas | 1653 | |||||||||||||||||||||
| Little Dalby | St James | 1575 | 1559-1812 | Ronald Freeston | |||||||||||||||||||
| Little Stretton | St John the Baptist | ||||||||||||||||||||||
| Lockington | St Nicholas | 1557 | |||||||||||||||||||||
| Loddington | St Michael and all Angels | 1554 | |||||||||||||||||||||
| Long Clawson | St Remigus | 1558 | 1588-1837 | Wendy Thomas | |||||||||||||||||||
| Long Whatton | All Saints | 1549 | |||||||||||||||||||||
| Loughborough | All Saints | 1538 | |||||||||||||||||||||
| Lowesby | All Saints | 1653 | 1658-1837 | Wendy Thomas | |||||||||||||||||||
| Lubenham | All Saints | 1559 | |||||||||||||||||||||
| Lutterworth | St Mary | 1653 | |||||||||||||||||||||
| Market Bosworth | St Peter | 1567 | |||||||||||||||||||||
| Market Harborough | St Hugh | 1584 | |||||||||||||||||||||
| Markfield | St Michael and all Angels | 1571 | |||||||||||||||||||||
| Measham | St Laurence | 1681 | |||||||||||||||||||||
| Medbourne | St Giles | 1588 | |||||||||||||||||||||
| Melton Mowbray | St Mary | 1546 | 1546-1812 | Samantha Brown | |||||||||||||||||||
| Misterton | St Leonard | 1558 | |||||||||||||||||||||
| Mountsorrel | St Peter | 1677 | 1677-1837 | Samantha Brown | |||||||||||||||||||
| Mowsley | |||||||||||||||||||||||
| Muston | St John the Baptist | 1561 | 1561-1812 | Ronald Freeston | |||||||||||||||||||
| Nailstone | All Saints | 1680 | |||||||||||||||||||||
| Narborough | All Saints | 1599 | |||||||||||||||||||||
| Nether and Over Seal | |||||||||||||||||||||||
| Nether Broughton | St Mary the Virgin | 1570 | 1577-1837 | Rick Dexter | |||||||||||||||||||
| Newbold Verdon | St James | 1542 | |||||||||||||||||||||
| New Parks extra parochial | St Aidan | ||||||||||||||||||||||
| Newton Harcourt | St Luke | see Wistow | |||||||||||||||||||||
| Newtown Linford | All Saints | 1654 | |||||||||||||||||||||
| Normanton le Heath | Holy Trinity | 1695 | |||||||||||||||||||||
| North Kilworth | St Andrew | 1553 | |||||||||||||||||||||
| Norton Juxta Twycross | Holy Trinity | 1686 | |||||||||||||||||||||
| Nosely | |||||||||||||||||||||||
| Oadby | St Peter, St Paul | 1653 | 1707-1724/1752-1835 | Mike Bakker | 1707-1747 | Mike Bakker | 1707-1812 | Mike Bakker | |||||||||||||||
| Oaks in Charnwood | St James the Greater | 1816 | |||||||||||||||||||||
| Old Dalby | St John the Baptist | 1725 | 1725-1837 | Ronald Freeston | |||||||||||||||||||
| Orton on the Hill | St Edith of Polesworth | 1594 | |||||||||||||||||||||
| Osgathorpe | St Mary the Virgin | 1683 | |||||||||||||||||||||
| Owston and Newbold | St Andrew | 1701 | 1701-1837 | Samantha Brown | |||||||||||||||||||
| Packington cum Snibston | Holy Rood | 1677 | 1766-1812 | June James | 1766-1812 | June James | |||||||||||||||||
| Peatling Magna | All Saints | 1565 | |||||||||||||||||||||
| Peatling Parva | St Andrew | 1538 | |||||||||||||||||||||
| Peckleton | St Mary Magdelene | 1567 | |||||||||||||||||||||
| Pickwell | All Saints | 1570 | 1570-1841 | Samantha Brown | |||||||||||||||||||
| Plungar | St Helen | 1695 | 1695-1837 | Ronald Freeston | |||||||||||||||||||
| Potters Marston | St Mary | See Barwell | |||||||||||||||||||||
| Prestwold | St Andrew | 1561 | 1560-1837 | Samantha Brown | |||||||||||||||||||
| Queniborough | St Mary | 1562 | 1562-1837 | Samantha Brown | |||||||||||||||||||
| Quorndon | St Bartholomew | 1577 | 1576-1837 | Wendy Thomas | |||||||||||||||||||
| Ragdale | All Saints | 1668 many lost | 1668-1837 | Ronald Freeston | |||||||||||||||||||
| Ratby | St Phillip and St James | 1695 | 1764-1806 | Cherilyn Griffiths | 1695-1812 | Ronald Freeston | 1782-1807 | ||||||||||||||||
| Ratcliffe Culey | All Saints | ||||||||||||||||||||||
| Ratcliffe on the Wreake | St Boltolph | 1585 | 1698-1837 | Samantha Brown | |||||||||||||||||||
| Ravenstone with Snibston | St Michael and All Angels | 1705 | |||||||||||||||||||||
| Rearsby | St Michael and All Angels | 1648 | 1653-1837 | Jayne Buckley | |||||||||||||||||||
| Redmile | St Peter | 1654 | 1653-1837 | Samantha Brown | |||||||||||||||||||
| Rolleston | St John the Baptist | 1754 | |||||||||||||||||||||
| Rotherby | All Saints | 1561 | 1561-1812 | Ronald Freeston | |||||||||||||||||||
| Rothley | St Mary the Virgin & St John the Baptist | 1562 | 1562-1837 | Samantha Brown | |||||||||||||||||||
| Saddington | St Helen | 1538 | |||||||||||||||||||||
| Saltby | St Peter | 1565 | |||||||||||||||||||||
| Sapcote | All Saints | 1564 | |||||||||||||||||||||
| Saxby | St Peter | 1678 | 1680-1837 | Rick Dexter | |||||||||||||||||||
| Saxelby | St Peter | 1538 | 1555-1837 | Ronald Freeston | |||||||||||||||||||
| Scalford | St Egelwin | 1558 | 1558-1812 | Ronald Freeston | |||||||||||||||||||
| Scraptoft | All Saints | 1539 | 1539-1812 | Ronald Freeston | |||||||||||||||||||
| Seagrave | All Saints | 1682 | 1682-1837 | Samantha Brown | |||||||||||||||||||
| Sewstern | Holy Trinity | see buckminster | |||||||||||||||||||||
| Shackerstone | St Peter | 1558 | on order | Lisa Hubbard | |||||||||||||||||||
| Shangton | St Nicholas | 1580 | |||||||||||||||||||||
| Sharnford | St Helen | 1595 | 1595-1837 | Samantha Brown | |||||||||||||||||||
| Shawell | All Saints | 1760 | |||||||||||||||||||||
| Shearsby | St Mary Magdelene | 1658 | |||||||||||||||||||||
| Sheepy Magna | All Saints | 1607 | |||||||||||||||||||||
| Shenton | St John the Evangelist | 1625 | |||||||||||||||||||||
| Shepshed | St Boltolph | 1538 | |||||||||||||||||||||
| Shoby | see Saxelby | ||||||||||||||||||||||
| Sibson | St Boltolph | 1561 | 1569-1812 | Ronald Freeston | |||||||||||||||||||
| Sileby | St Mary | 1568 | 1765-1831 | 1715-1764 | Janet Pick | 1568-1837 | Janet Pick | 1715-1812 | Nick Furniss | ||||||||||||||
| Skeffington | St Thomas a'Becket | 1590 | |||||||||||||||||||||
| Slawston | All Saints | 1559 | |||||||||||||||||||||
| Snarestone | St Bartholemew | 1666 | |||||||||||||||||||||
| Somerby | All Saints | 1601 | 1601-1812 | Ronald Freeston | |||||||||||||||||||
| South Croxton | St John the Baptist | 1662 | 1662-1837 | Samantha Brown | |||||||||||||||||||
| South Kilworth | St Nicholas | 1559 | |||||||||||||||||||||
| Sproxton | St Bartholemew | 1640 | |||||||||||||||||||||
| Stanton under Bardon | see Thornton | ||||||||||||||||||||||
| Stapleford | St Mary Magdelene | 1648 | 1655-1837 | Margaret Fisher | |||||||||||||||||||
| Stapleton | St Martin | see Barwell | 1655-1837 | Margaret Fisher | |||||||||||||||||||
| Stathern | St Guthlac | 1604 | 1567-1837 | Samantha Brown | |||||||||||||||||||
| Stockerston | St Peter | 1574 | |||||||||||||||||||||
| Stoke Golding | St Margaret | 1656 | |||||||||||||||||||||
| Stonesby | St Peter | 1625 | |||||||||||||||||||||
| Stoney Stanton | St Michael | 1558 | |||||||||||||||||||||
| Stonton Wyville | St Denys | 1539 | |||||||||||||||||||||
| Stoughton | St Mary and All Saints | 1538 | 1537-1837 | J James | |||||||||||||||||||
| Stretton Parva | 1592 | ||||||||||||||||||||||
| Sutton Cheney | St James | 1674 | |||||||||||||||||||||
| Swepstone | St Peter | 1561 | |||||||||||||||||||||
| Swinford | All Saints | 1560 | |||||||||||||||||||||
| Swithland | St Leonard | 1700 | 1624-1837 | Alan Lippitt | |||||||||||||||||||
| Sysonby | St Mary | 1829 | |||||||||||||||||||||
| Syston | St Peter & St Paul | 1644 | 1663-1837 | Samantha Brown | |||||||||||||||||||
| Thornton | St Peter | 1559 | |||||||||||||||||||||
| Thorpe Arnold with Brentingby | St Mary the Virgin | 1558 | 1588-1840 | Margaret Fisher | |||||||||||||||||||
| Thorpe Langton | St Leonard | 1606 | |||||||||||||||||||||
| Thorpe Satchville | St Michael and All Angels | see Twyford | |||||||||||||||||||||
| Thrussington | Holy Trinity | 1660 | 1751-1778 1797-1808 | 1754-1812 | Nick Furniss | 1660-1812 | Ronald Freeston | 1751-1778 1778-1797 | 1754-1812 | June James, Nick Furniss | |||||||||||||
| Thurcaston | All Saints | 1561 | |||||||||||||||||||||
| Thurlaston | All Saints | 1587 | |||||||||||||||||||||
| Thurmaston South | St Michael and All Angels | 1719 | 1719-1837 | Wendy Thomas | |||||||||||||||||||
| Thurnby | St Luke | 1538 | 1564-1837 | Mike | |||||||||||||||||||
| Tilton on the Hill | St Peter | 1610 | 1631-1837 | Wendy Thomas | |||||||||||||||||||
| Tugby | St Thomas A'Becket | 1568 | |||||||||||||||||||||
| Tur Langton | St Andrew | 1693 | |||||||||||||||||||||
| Twycross | St James | 1585 | |||||||||||||||||||||
| Twyford cum Thorpe Satchville | St Andrew | 1558 | 1562-1812 | Ronald Freeston | |||||||||||||||||||
| Ulverscroft extra parochial | see Newtown linford | ||||||||||||||||||||||
| Waltham on the wolds | St Mary Magdelene | 1581 | |||||||||||||||||||||
| Walton on the wolds | St Mary | 1566 | 1568-1837 | Alan Lippett | |||||||||||||||||||
| Wanlip | Our Lady and St Nicholas | 1561 | 1563-1837 | Mike Bakker | |||||||||||||||||||
| Wartnaby | St Michael | 1633 | 1633-1836 | Ronald Freeston | |||||||||||||||||||
| Welby | St Bartholemew | see Melton Mowbray | |||||||||||||||||||||
| Welham | St Andrew | 1695 | |||||||||||||||||||||
| West Langton | |||||||||||||||||||||||
| Westrill extra parochial | see Lutterworth | ||||||||||||||||||||||
| Whetstone | 1538 | ||||||||||||||||||||||
| Whitwick | St John the Baptist | 1601 | |||||||||||||||||||||
| Wigston Magna | St Wistan | 1567 | 1567-1837 | Samantha Brown | |||||||||||||||||||
| Wigston Parva | St Mary the Virgin | see Claybrooke | |||||||||||||||||||||
| Willoughby Waterless | St Mary | 1559 | |||||||||||||||||||||
| Wistow | St Wistan | 1558 | |||||||||||||||||||||
| Withcote | 1679 | 1681-1837 | Samantha Brown | ||||||||||||||||||||
| Witherley | St Peter1564 | ||||||||||||||||||||||
| Woodhouse | St Mary in the Elms | 1623 | 1623-1837 | June James | |||||||||||||||||||
| Worthington | St Matthew | 1761 | |||||||||||||||||||||
| Wycombe and Chadwell | St Mary | 1700 | |||||||||||||||||||||
| Wyfordby with Brentingby | St Mary | 1557 | 1558-1837 | Rick Dexter | |||||||||||||||||||
| Wykeham cum Caldwell | 1700 | 1633-1837 | Samantha Brown | ||||||||||||||||||||
| Wymeswold | St Mary | 1560 | 1560-1837 | Samantha Brown | |||||||||||||||||||
| Wymondham | St Peter | 1538 |

