![]() |
|
Scotland Co-ordinator: Paul Taylor-Holland
Please note that the dates of available data are as at July 2010, extra records may have become available between that date and the date the database was last rebuilt.
Places and churches are listed in alphabetical order by Parish and then by Volume.
| Parish Name and Number | Place | Transcriber | Baptisms | Marriages | Burials | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| " | " | " | Year Range | In Progress Years | Completed entries | Year Range | In Progress Years | Completed entries | Year Range | In Progress Years | Completed entries |
| Abernethy and Kincardine 90A/1 | Abernethy and Kincardine | 1730 - 1819 | N | 1730 - 1819 | N | NIL | |||||
| Abernethy and Kincardine 90A/2 | Abernethy and Kincardine | 1820 - 1854 | N | 1827 - 1840 | N | NIL | |||||
| Alvie 90B/1 | Alvie | 1713 - 1819 | N | 1713 - 1789 | N | NIL | |||||
| Alvie 90B/2 | Alvie | 1820 - 1854 | N | 1826 - 1854 | NIL | ||||||
| Ardersier (inc Fort George) 91/1 | Ardersier | 1719 - 1819 | N | 1740 - 1819 | NIL | ||||||
| Ardersier (inc Fort George) 91/1 | Fort George | 1791 - 1819 | N | 1800 - 1819 | N | NIL | |||||
| Ardersier (inc Fort George) 91/2 | Ardersier | 1820 - 1854 | N | 1820 - 1854 | N | NIL | |||||
| Ardersier (inc Fort George) 91/2 | Fort George | 1820 | N | 1820 - 1854 | N | NIL | |||||
| Boleskine and Abertarff (Fort Augustus) 92/1 | Boleskine | 1777 - 1819 | N | 1799 - 1819 | N | NIL | |||||
| Boleskine and Abertarff (Fort Augustus) 92/1 | Abertarff | 1739 - 1819 | N | 1759 - 1813 | N | NIL | |||||
| Boleskine and Abertarff (Fort Augustus) 92/2 | Boleskine and Abertarff | 1820 - 1854 | 1820 - 1854 | N | NIL | ||||||
| Croy and Dalcross 94/1 | Croy and Dalcross | 1709 - 1819 (Croy);1747 - 1819 (Dalcross) | N | 1813 - 1819 | N | 1786 - 1821 | |||||
| Croy and Dalcross 94/2 | Croy and Dalcross | 1820 -1854 (Croy);1820 - 1853 (Dalcross) | N | 1820 - 1849 | N | 1820 - 1852 | |||||
| Daviot and Dunlichity 95/1 | Daviot and Dunlichity | 1774 - 1819 | N | 1774 - 1819 | N | 1783 - 1786 | N | ||||
| Daviot and Dunlichity 95/1 | Daviot and Dunlichity | 1820 - 1854 | N | 1820 - 1854 | N | NIL | |||||
| Dores 96A/1 | Dores | 1734 - 1819 | N | 1734 - 1819 | N | 1753 - 1796 | N | ||||
| Dores 96A/2 | Dores | 1820 -1854 | N | 1820 - 1854 | 1831 (one entry) | N | |||||
| Duthil and Rothiemurchus 96B/1 | Duthil | 1766 - 1819 | N | 1774 - 1819 | NIL | ||||||
| Duthil and Rothiemurchus 96B/2 | Rothiemurchus | 1770 - 1819 | N | 1775 - 1820 | N | NIL | |||||
| Duthil and Rothiemurchus 96B/3 | Duthil | 1819 - 1854 | N | 1818 - 1854 | NIL | ||||||
| Duthil and Rothiemurchus 96B/4 | Rothiemurchus | 1820 - 1854 | N | 1820 - 1854 | NIL | ||||||
| Glenelg 97/1 | Glenelg | 1792 - 1820 | N | 1804 - 1825 | N | NIL | |||||
| Glenelg 97/2 | Glenelg | 1818 - 1854 | N | 1824 - 1841 | NIL | ||||||
| Inverness 98/1 | Inverness | 1604 - 1685 | N | 1604 - 1616 | N | 1602 - 1616 | N | ||||
| Inverness 98/2 | Inverness | 1687 - 1716 | N | NIL | NIL | ||||||
| Inverness 98/3 | Inverness | 1717 - 1743 | N | NIL | NIL | ||||||
| Inverness 98/4 | Inverness | 1743 - 1749 | N | NIL | NIL | ||||||
| Inverness 98/5 | Inverness | 1779 - 1796 | N | NIL | NIL | ||||||
| Inverness 98/6 | Inverness | 1797 - 1808 | N | NIL | NIL | ||||||
| Inverness 98/7 | Inverness | 1808 - 1819 | N | NIL | NIL | ||||||
| Inverness 98/8 | Inverness | NIL | 1649 - 1819 | NIL | |||||||
| Inverness 98/9 | Inverness | NIL | N | NIL | 1688 - 1820 | N | |||||
| Inverness 98/10 | Inverness | 1820 - 1821 | N | 1820 - 1834 | N | 1820 - 1853 | N | ||||
| Inverness 98/11 | Inverness | 1821 - 1831 | N | NIL | NIL | ||||||
| Inverness 98/12 | Inverness | 1831 - 1841 | N | NIL | NIL | ||||||
| Inverness 98/13 | Inverness | 1842 - 1854 | N | NIL | NIL | ||||||
| Inverness 98/14 | Inverness | NIL | 1835 - 1854 | N | NIL | ||||||
| Kilmonivaig 99/1 | Kilmonivaig | 1730 - 1819 | N | 1780 (one entry);1795 - 1819 | N | 1801,1805 (one entry each) | |||||
| Kilmonivaig 99/2 | Kilmonivaig | Bill Turk | 1820 - 1854 | N | 1820 - 1854 | N | NIL | ||||
| Kilmorack 100/1 | Kilmorack | 1674 - 1819 | N | 1674 - 1819 | 1674 - 1708 | N | |||||
| Kilmorack 100/2 | Kilmorack | 1820 - 1854 | N | 1820 - 1854 | N | NIL | |||||
| Kiltarlity 101/1 | Kiltarlity | 1714 - 1819 | N | 1812 - 1819 | N | NIL | |||||
| Kiltarlity 101/2 | Kiltarlity | 1820 - 1854 | N | 1820 - 1854 | N | NIL | |||||
| Kingussie and Insh 102/1 | Kingussie and Insh | 1724 - 1783 | N | 1724 - 1782 | N | NIL | |||||
| Kingussie and Insh 102/2 | Kingussie and Insh | 1783 - 1819;1820;1808 - 1854 | N | 1783 - 1819 | N | 1783 - 1854 | |||||
| Kingussie and Insh 102/3 | Kingussie and Insh | 1820 - 1854 | N | 1820 - 1854 | N | NIL | |||||
| Kingussie and Insh 102/3 | Insh | 1828 - 1854 | N | NIL | NIL | ||||||
| Kingussie and Insh 102/3 | Kingussie, Baptists | 1817 - 1854 | N | NIL | NIL | ||||||
| Kirkhill 103/1 | Kirkhill | 1726 - 1819 | N | 1784 - 1819 | N | 1663 - 1801 | |||||
| Kirkhill 103/2 | Kirkhill | 1820 - 1854 | N | 1820 - 1854 | N | NIL | |||||
| Laggan 104/1 | Laggan | 1759 - 1819 | N | 1780 - 1819 | N | NIL | |||||
| Laggan 104/2 | Laggan | 1820 - 1854 | N | 1820 - 1854 | N | NIL | |||||
| Moy and Dalarossie 105/1 | Moy and Dalarossie | Trevor Moody | 1788 - 1819 | Complete | 833 | NIL | NIL | ||||
| Moy and Dalarossie 105/2 | Moy and Dalarossie | 1820 - 1854 | N | NIL | NIL | N | |||||
| Petty 106/1 | Petty | 1633 - 1787 | N | 1657 - 1739 | N | NIL | |||||
| Petty 106/2 | Petty | 1758 - 1819 | N | 1758 - 1819 | NIL | ||||||
| Petty 106/3 | Petty | 1800 - 1819 | N | 1800 - 1819 | N | 1800 - 1819 | N | ||||
| Petty 106/4 | Petty | 1820 - 1854 | N | 1820 - 1854 | 1820 - 1853 | ||||||
| Urquhart and Glenmoriston 107/1 | Urquhart and Glenmoriston | 1739 - 1819 | 1743 - 1819 | N | NIL | ||||||
| Urquhart and Glenmoriston 107/2 | Urquhart | 1785 - 1819 | N | 1784 - 1819 | N | NIL | |||||
| Urquhart and Glenmoriston 107/2 | Glenmoriston | 1785 - 1819 | N | NIL | NIL | ||||||
| Urquhart and Glenmoriston 107/3 | Urquhart | 1820 - 1854 | N | 1820 - 1854 | NIL | ||||||
| Urquhart and Glenmoriston 107/4 | Glemoriston | 1820 - 1854 | 1834 - 1854 | N | NIL | ||||||
| Barra 108/1 | Barra | 1836 - 1854 | N | 1847 - 1854 | N | 1849 - 1854 | |||||
| Bracadale 109/1 | Bracadale | 1802 - 1819 | N | 1802 - 1819 | N | NIL | |||||
| Bracadale 109/2 | Bracadale | 1802 - 1854 | N | 1820 - 1854 | 1834 - 1839 | ||||||
| Duirinish 110/1 | Duirinish | 1817 - 1819 | N | 1817 - 1819 | N | NIL | |||||
| Duirinish 110/2 | Duirinish | 1820 - 1854 | N | 1820 - 1854 | NIL | ||||||
| Harris and St Kilda 111/1 | Harris | Trevor Moody | 1823 - 1854 | complete | 120 | 1838 - 1851 | complete | 108 | NIL | ||
| Harris and St Kilda 111/2 | St Kilda | Trevor Moody | 1830 - 1851 | complete | 69 | 1830 - 1849 | complete | 21 | 1820 - 1846 | complete | 67 |
| Kilmuir 112/1 (see also 113) | Kilmuir | 1817 - 1854 | N | 1838 - 1854 | NIL | ||||||
| North Uist 113/1 (see also 112) | North Uist | 1801 - 1854 | 1821 - 1854 | N | NIL | ||||||
| Portree 114/1 | Portree | 1800 - 1819 | 1800 - 1819 | N | NIL | ||||||
| Portree 114/2 | Portree | 1819 - 1854 | 1819 - 1854 | N | NIL | ||||||
| Sleat 115/1 | Sleat | 1813 - 1819 | 1813 - 1817 | N | NIL | ||||||
| Sleat 115/2 | Sleat | 1819 - 1853 | 1820 - 1852 | N | NIL | ||||||
| Snizort 117/1 | Snizort | 1807 - 1854 | 1809 - 1854 | N | NIL | ||||||
| South Uist and Benbecula 118/1 | South Uist | NIL | N | 1839 - 1848 | N | NIL | |||||
| South Uist and Benbecula 118/1 | Benbecula | 1848 - 1854 | 1848 - 1851 | N | NIL | ||||||
| Strath 119/1 | Strath | 1815 - 1854 | 1823 - 1854 | N | NIL | ||||||
Copyright ©2000-2006 FreeREG