![]() |
|
East Lothian Co-ordinator
Margaret MacIntosh <mmeastlothian@googlemail.com>
If you are offering data to the FreeREG Project, or wish to volunteer to help, please contact the East Lothian Co-ordinator. Please note that if a volume does not appear in this list then it is missing from the records.
Places and churches are listed in alphabetical order by Parish and then by Volume.
| Parish Name and Number | Place | Transcriber | Baptisms | Marriages | Burials | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| " | " | " | Year Range | In Progress Years | Completed entries | Year Range | In Progress Years | Completed entries | Year Range | In Progress Years | Completed entries |
| Aberlady 702/1 | Aberlady | 1632 - 1679 | N | 1634 - 1681 | N | 1632 - 1637 | N | ||||
| Aberlady 702/2 | Aberlady | 1682 - 1747 | N | 1682 - 1747 | N | 1697 - 1711 | N | ||||
| Aberlady 702/3 | Aberlady | 1751 - 1747 | N | 1751 - 1764 | N | 1751 - 1764 | N | ||||
| Aberlady 702/4 | Aberlady | M.Stanway | 1764 - 1819 | complete | 1482 | 1764 - 1819 | Complete | 379 | complete | 379 | |
| Aberlady 702/5 | Aberlady | M.Stanway | 1820 - 1854 | Complete | 655 | 1820 - 1854 | Complete | 293 | NIL | ||
| Athelstaneford 703/1 | Athelstaneford | 1664 - 1763 | 1664-1763 | N | 1664 - 1763 | 1664-1763 | N | NIL | |||
| Athelstaneford 703/2 | Athelstaneford | R.Maunder | 1764 - 1819 | complete | 1362 | 1764 - 1819 | Complete | 305 | NIL | ||
| Athelstaneford 703/3 | Athelstaneford | R.Maunder | 1820 - 1854 | Complete | 736 | 1820 - 1854 | Complete | 306 | NIL | ||
| Bolton 704/1 | Bolton | 1626 - 1819 | N | 1685 - 1819 | N | 1697 - 1826 | N | ||||
| Bolton 704/2 | Bolton | B.Lamb | 1819 - 1851 | complete | 182 | 1820 - 1852 | 1820-1852 | 1820 - 1840 | complete | 31 | |
| Dirleton 705/1 | Dirleton | 1664 - 1682 | N | 1664 - 1682 | N | 1664 - 1703 | N | ||||
| Dirleton 705/3 | Dirleton | L.Ingalls | 1780 - 1820 | complete- | 1221 | 1759-1819 | complete | 319 | NIL | N | |
| Dirleton 705/4 | Dirleton | L.Ingalls | 1820 - 1854 | Complete | 1,042 | 1820 - 1854 | Complete | 483 | 1830 - 1854 | Complete | 473 |
| Dunbar 706/1 | Dunbar | 1672 - 1719 | N | 1651 - 1717 | N | NIL | |||||
| Dunbar 706/3 | Dunbar | 1767 - 1797 | N | NIL | N | NIL | N | ||||
| Dunbar 706/4 | Dunbar | 1798-1819 | 1798-1819> | N | NIL | N | NIL | N | |||
| Dunbar 706/5 | Dunbar | R.Chancellor | NIL | N | 1737 - 1819 | complete | 2297- | NIL | |||
| Dunbar 706/6 | Dunbar | R.Chancellor | NIL | N | NIL | N | 1737 - 1819 | complete | 4,247 | ||
| Dunbar 706/7 | Dunbar | R.Chancellor | 1820 - 1854 | Complete | 1,991- | ||||||
| Dunbar 706/8 | Dunbar | R.Chancellor | 1820 - 1854 | complete | 4 | 1820-1855 | complete | 1176 | 1820-1854 | complete | 2758 |
| Garvald 707/1 | Garvald | R.Chancellor | 1694 - 1820 | Complete | 2,755 | 1694 - 1819 | Complete | 425 | NIL | N | |
| Garvald 707/2 | Garvald | R.Chancellor | 1820 - 1854 | Complete | 665 | 1824, 1836 - 1854 | Complete | 170 | NIL | N | |
| Gladsmuir 708/1 | Gladsmuir | 1688- 1763 | N | 1692 - 1733 | N | NIL | N | ||||
| Gladsmuir 708/2 | Gladsmuir | 1763 - 1792 | N | 1738 - 1780 | N | NIL | N | ||||
| Gladsmuir 708/3 | GladsmuirS Bryant | 1792 - 1806 | complete | 661 | 1780 - 1820 | 1780-1820 | N | NIL | N | ||
| Gladsmuir 708/4 | Gladsmuir | G.Tiessen | 1820 - 1854 | complete | 1597 | 1820 - 1854 | complete | 450 | 1820 - 1854 | complete | 594 |
| Haddington 709/1 | Haddington | 1619 - 1659 | N | 1619 - 1622 | N | 1619 - 1622 | N | ||||
| Haddington 709/2 | Haddington | 1660 - 1684 | N | NIL | N | NIL | N | ||||
| Haddington 709/3 | Haddington | 1684 - 1749 | N | NIL | N | NIL | N | ||||
| Haddington 709/4 | Haddington | G.Morgan | 1749 - 1785 | complete | 3396 | NIL | N | NIL | |||
| Haddington 709/5 | Haddington | 1785 - 1819 | N | NIL | N | NIL | |||||
| Haddington 709/6 | Haddington | T.McNierney | 1722-1819 | Complete | 1 | 1722-1819 | Complete | 2,545 | NIL | N | |
| Haddington 709/7 | Haddington | T.McNierney | 1820 - 1854 | Complete | 2,857 | NIL | 1847 | Complete | 2 | ||
| Haddington 709/8 | Haddington | T.McNierney | 1822 | Complete | 1 | 1820 - 1854 | Complete | 1,696 | NIL | N | |
| Humbie 710/1 | Humbie | 1648 - 1732 | N | 1643 - 1733 | N | 1645 - 1650 | N | ||||
| Humbie 710/2 | Humbie | 1732 - 1820 | N | 1733 - 1819 | NIL | N | |||||
| Humbie 710/3 | Humbie | 1820 - 1854 | 1820-1854 | N | 1820 - 1854 | 1820-1854 | N | NIL | |||
| Innerwick 711/1 | Innerwick | 1614 - 1690 | N | 1614 - 1689 | N | 1663 - 1688 | N | ||||
| Innerwick 711/2 | Innerwick | 1691 - 1740 | N | 1691 - 1717 | N | 1716 - 1718 | N | ||||
| Innerwick 711/3 | Innerwick | L.Bell | 1741 - 1819 | Complete | 763 | 1745 - 1819 | 1741-1815 | N | NIL | N | |
| Innerwick 711/4 | Innerwick | G.Fairburn | NIL | NIL | N | 1783 - 1819 | Complete | 607 | |||
| Innerwick 711/5 | Innerwick | G.Fairburn | 1819 - 1854 | Complete | 717 | 1820 - 1854 | Complete | 228 | 1819 - 1854 | Complete | 874 |
| Morham 712/1 | Morham | R.Maunder | 1712 - 1760 | complete | 367 | 1712 - 1760 | complete | 218 | 1712 - 1742 | complete | 129 |
| Morham 712/2 | Morham | R.Maunder | 1760 - 1819 | Complete | 434 | 1761 - 1819 | Complete | 158 | 1783 - 1805 | complete | 33 |
| Morham 712/3 | Morham | A.Littin | 1820 - 1854 | Complete | 244 | 1820 - 1854 | Complete | 79 | NIL | N | |
| North Berwick 713/1 | North Berwick | 1604 - 1616 | N | 1604 - 1616 | N | NIL | N | ||||
| North Berwick 713/2 | North Berwick | 1653 - 1721 | N | 1653 - 1721 | N | 1662 - 1685 | N | ||||
| North Berwick 713/3 | North Berwick | 1722 - 1769 | 1722-1745 | 901 | 1722 - 1781 | 1722-1738 | 189 | NIL | N | ||
| North Berwick 713/4 | North Berwick | M.Hamilton | 1769 - 1819 | Complete | 2052 | 1782 - 1790 | Complete | 24 | 1817 one entry | Complete | 1 |
| North Berwick 713/5 | North Berwick | M.Hamilton | 1788 - 1806 | complete | 480 | 1791 - 1795 | complete | 27 | 1792 - 1793 | complete | 4 |
| North Berwick 713/6 | North Berwick | M.Hamilton | 1820 - 1854 | Complete | 1279 | NIL | NIL | ||||
| North Berwick 713/7 | North Berwick | M.Hamilton | NIL | N | 1820- 1854 | complete | 467 | 1820 - 1854 | complete | 1026 | |
| Oldhamstocks 714/1 | Oldhamstocks | G.Morgan | 1664 - 1819 | complete | 2736 | 1664 - 1819 | complete | 797 | NIL | N | |
| Oldhamstocks 714/2 | Oldhamstocks | G.Morgan | 1820 - 1854 | complete | 422 | 1819 - 1854 | complete | 123 | NIL | ||
| Ormiston 715/1 | Ormiston | M.Frew | 1637 - 1857 | Complete | 1721 | 1820 - 1857 | complete | N | |||
| Pencaitland 716/1 | Pencaitland | 1598 - 1743 | N | 1601-1697 | N | Nil | N | ||||
| Pencaitland 716/2 | Pencaitland | J McIvor | 1744 - 1819 | complete | 2252 | 1698 - 1819 | complete | 1318 | 1817 - 1819 | complete | 65 |
| Pencaitland 716/3 | Pencaitland | J.McIvor | 1820 - 1854 | Complete | 948 | 1820 - 1854 | Complete | 610 | 1820 - 1854 | Complete | 773 |
| Prestonkirk (formerly Prestonhaugh) 717/1 | Prestonkirk | 1658 - 1726 | N | 1658 - 1820 | N | NIL | N | ||||
| Prestonkirk 717/2 | Prestonkirk | 1727 - 1819 | 1727-1820 | N | NIL | N | NIL | N | |||
| Prestonkirk 717/3 | Prestonkirk | M.McIntosh | 1820 - 1854 | complete | 1431 | 1820 - 1854 | complete | 460 | 1846 - 1854 | complete | 417 |
| Prestonpans (formerly Saltpreston) 718/1 | Prestonpans | 1596 - 1620 | N | 1596 - 1620 | N | NIL | N | ||||
| Prestonpans 718/2 | Prestonpans | 1612 - 1642 | N | 1614 - 1642 | N | NIL | N | ||||
| Prestonpans 718/3 | Prestonpans | 1687 - 1716 | N | 1687 - 1716 | N | NIL | N | ||||
| Prestonpans 718/4 | Prestonpans | 1716 - 1738 | N | NIL | N | NIL | N | ||||
| Prestonpans 718/5 | Prestonpans | 1738 - 1794 | N | NIL | N | NIL | N | ||||
| Prestonpans 718/6 | Prestonpans | 1794 - 1819 | 1794-1819 | N | NIL | N | NIL | N | |||
| Prestonpans 718/7 | Prestonpans | E.Dods | NIL | N | 1787 - 1819 | complete | 599 | 1799 - 1819 | complete | 1184 | |
| Prestonpans 718/8 | Prestonpans | P.Hart | 1820 - 1854 | Complete | 1,974 | NIL | N | NIL | N | ||
| Prestonpans 718/9 | Prestonpans | E.Dods | NIL | N | 1820 - 1854 | complete | 399 | 1820 - 1854 | Complete | 1,883 | |
| Salton 719/1 | Salton | 1636 - 1750 | N | 1635 - 1747 | N | 1644 - 1750 | N | ||||
| Salton 719/2 | Salton | 1750 - 1819 | N | 1750 - 1819 | N | 1776 - 1820 | N | ||||
| Salton 719/3 | Salton | 1820 - 1854 | 1820-1854 | N | 1820 - 1854 | 1820-1854 | N | 1820 - 1854 | 1820-1854 | N | |
| Spott 720/1 | Spott | R.Hamilton | 1683 - 1747 | Complete | 1,804 | 1683 - 1789 | Complete | 679 | 1683 - 1769 | Complete | 1,462 |
| Spott 720/2 | Spott | R.Hamilton | 1748 - 1819 | Complete | 984 | 1789 - 1819 | Complete | 41 | 1769 - 1819 | Complete | 212 |
| Spott 720/3 | Spott | R.Hamilton | 1820 - 1854 | Complete | 422 | 1820 - 1854 | Complete | 159 | 1819 - 1825, 1842 (one entry) | Complete | 81 |
| Stenton 721/1 | Stenton | R.Maunder | 1679 - 1819 | complete | 2315 | 1689-1793 | complete | 346 | NIL | N | |
| Stenton 721/2 | Stenton | R.Maunder | NIL | N | 1668 - 1793 | Complete | 553 | 1668 - 1794 | Complete | 1,015 | |
| Stenton 721/3 | Stenton | R.Maunder | 1820 - 1854 | Complete | 611 | 1827 - 1854 | Complete | 167 | 1831 - 1851 | N | |
| Tranent 722/1 | Tranent | 1611 - 1645 | N | 1611 - 1644 | N | 1618 - 1632 | N | ||||
| Tranent 722/2 | Tranent | 1661 - 1683 | N | 1668 - 1682 | N | NIL | N | ||||
| Tranent 722/3 | Tranent | 1711 - 1749 | N | 1711 - 1749 | N | NIL | N | ||||
| Tranent 722/4 | Tranent | 1750 - 1788 | N | NIL | N | NIL | N | ||||
| Tranent 722/5 | Tranent | 1788 - 1819 | N | NIL | N | NIL | N | ||||
| Tranent 722/6 | Tranent | NIL | N | 1750 - 1819 | N | 1782 - 1819 | N | ||||
| Tranent 722/7 | Tranent | 1820 - 1826 | 1820-1826 | N | 1819 - 1826 | N | 1819 - 1854 | N | |||
| Tranent 722/8 | Tranent | B.Rafferty | 1849 - 1854 | complete | 3129 | 1826 - 1854 | complete | 939 | NIL | N | |
| Whitekirk and Tynninghame 723/1 | Tynninghame | R.Gibson | 1627 - 1776 | Complete | 1,389 | 1695 - 1759 | Complete | 286 | 1749 - 1750 | Complete | 16 |
| Whitekirk and Tynninghame 723/2 | Whitekirk | R.Gibson | 1705 - 1819 | Complete | 1,509 | 1761 - 1819 | N | NIL | N | ||
| Whitekirk and Tynninghame 723/3 | Whitekirk and Tynninghame | R.Gibson | 1819 - 1854 | Complete | 756 | 1820 - 1854 | Complete | 259 | NIL | N | |
| Whittinghame 724/1 | Whittinghame | 1627 - 1757 | N | 1627 - 1757 | N | NIL | N | ||||
| Whittinghame 724/2 | Whittinghame | 1771 - 1819 | 1771-1820 | N | 1771 - 1820 | complete | 249 | NIL | N | ||
| Whittinghame 724/3 | Whittinghame | N.Spacinsky | 1820 - 1854 | complete | 510 | 1820 - 1854 | complete | 183 | NIL | N | |
| Yester 725/1 | Yester | R.Hamilton | 1654 - 1763 | complete | 3425 | 1654 - 1758 | complete | 582 | 1712 | complete | 1 |
| Yester 725/2 | Yester | R.Hamilton | 1764 - 1819 | Complete | 1,494 | 1717 - 1819 | Complete | 552 | NIL | N | |
| Yester 725/3 | Yester | R.Hamilton | 1820 - 1855 | Complete | 866 | NIL | N | NIL | N | ||
Copyright ©2000-2006 FreeREG
Last update
1 February 2010/ RN/DN/AF