| Advent | St Athwenna | 1676 - 1802 | D E Olds | ||||||||
| Altarnun | St Nonna | 1725 - 1841 | 1719 -1893 | ||||||||
| St Anthony in Meneage | St Anthony | >1726 - 1825 | |||||||||
| St Anthony in Roseland | St Anthony | > | |||||||||
| Antony | St James the Great | 1685 - 1842 | |||||||||
| St Austell | Holy Trinity | 1696 -1841 | |||||||||
| St Blazey | St Blaise | 1710-1843 | |||||||||
| Blisland | St Protus and St Hyacinth | >1716 - 1853 | 1539 - 1812 | 1734 - 1812 | |||||||
| Boconnoc | Parish Church | 1736 - 1843 | 1786 - 1811 | ||||||||
| Bodmin | St Petroc | 1730 - 1841 | 1757 - 1886 | ||||||||
| Bradock | St Mary the Virgin | 1700 - 1865 | |||||||||
| St Breage | St Breaca | 1559 - 1812 | D E Olds | ||||||||
| St Breward | St Brueredus | 1558 - 1812 | D E Olds | ||||||||
| St Buryan | St Berian | 1654 - 1812 | Eileeen Robertson Bernard Orchard | ||||||||
| Budock | St Budocus | 1719 - 1840 | |||||||||
| Callington | The Blessed Virgin Mary | 1705 - 1843 | |||||||||
| Cardinham | St Meubred | 1675 - 1812 | |||||||||
| St Clether | St Clederus | 1640 - 1811 | Doreen Olds | ||||||||
| St Columb Major | St Columb Major | 1540 1780 | Paul Elborn Gaynor Cox Steve Biggs Linda Jones | 1615 - 1780 | Lynda Taylor Jackie Dinsdale | 1539 - 1793 | Joy Metcalf, Mike Lawson,Martyn Pearson,Jackie Dinsdale | ||||
| Davidstow | David | 1676 - 1811 | Denise Gray | ||||||||
| Duloe | St Cubys | 1720 - 1840 | |||||||||
| Egloshayle | St Petroc | 1705 - 1840 | 1574 - 1812 | ||||||||
| Egloskerry | St Petrock & St Keri | 1684 - 1845 | |||||||||
| St Endellion | St Endellienta | 1684 - 1812 | |||||||||
| Forrabury | St Symphorian | 1710 -1840 | 1676 - 1812 | Elizabeth Taylor | |||||||
| Germoe | St Germoe | 1674 - 1812 | D E Olds | ||||||||
| Gunwalloe | St Winwalloe | 1713 - 1842 | |||||||||
| Gwithian | St Gothian & St Gocianus | 1560 | 1560 - 1812 | Mike Lawson | |||||||
| Helland | St Helen | 1560 | 1677 - 1812 | ||||||||
| St Juliot | St Julitta | 1656 - 1812 | Doreen Olds | ||||||||
| St Just in Penwith | St Just | 1599 - 1812 | Marilyn Jankowska Bernard White Wendy Sebastyan Tina Holland | ||||||||
| Lamorran | St Mary | ||||||||||
| Laneast | St Sidwell & St Gulval | 1680 - 1812 | |||||||||
| Lanhydrock | St Hyderoc | 1559 - 1812 | |||||||||
| Lanivet | St Nevet | 1608 - 1812 | |||||||||
| Lanteglos by Camelford | St Julitta | 1558 - 1812 | Susan Blake | ||||||||
| Lesnewth | St Michael And All Angels | 1569 - 1809 | Doreen Olds | ||||||||
| St Levan | St Levan | 1694 - 1812 | Helen Johnson | ||||||||
| Madron | St Madern | 1603 -1728 | Susan Blake Sandra Spencer Jackie Dinsdale | Jackie Dinsdale | Jackie Dinsdale | ||||||
| St Merryn | St Merryn | 1689 - 1812 | |||||||||
| St Minver | St Menefreda | 1559 - 1812 | |||||||||
| St Mabyn | St Mabena | 1562 - 1812 | |||||||||
| Michaelstow | St Michael and All Angels | 1548 - 1812 | Peter Gapp | ||||||||
| Minster | St Merteriana | 1676 - 1812 | Elisabeth Carroll | ||||||||
| Otterham | St Denis | 1687 - 1811 | Marilyn Jankowska | ||||||||
| Parkham | Parkham | 1538 - 1812 | Susan Blake Paul Elborn Martyn Pearson Cathy Jury Mike Lawson Linda Jones | 1711 - 1810 | Paul Elborn | 1552 - 1812 | Rest of England | ||||
| Phillack | St Felicitas and Martyr | 1574 - 1812 | |||||||||
| Sennen | St Sennen | 1699 - 1812 | Elisabeth Carroll | ||||||||
| Sheviock | St Peter and St Paul | 1570 - 1812 | |||||||||
| St Teath | St Tetha the Virgin | 1558 - 1812 | Denise Gray Wendy Sebastyan Sandra Spence | ||||||||
| Tintagel | St Merteriana | 1588 - 1812 | |||||||||
| Towednack | St Tewennochus | 1676 - 1812 | Adie Lewthwaite | ||||||||
| Tremaine | St Winwallo | 1674 - 1812 | |||||||||
| Trevalga | St Petrock | 1539 - 1812 | Carole Biddy | ||||||||
| St Tudy | St Tudius | 1560 - 1812 | |||||||||
| Warleggan | St Bartholomew | 1682 - 1812 | |||||||||

