| Aberdeen 168A/1-7 | Aberdeen | 1563 - 1734 | N | NIL | NIL | ||||||
| Aberdeen 168A/8 | Aberdeen | Colleen Ranger | 1735-1771 | 1735-1754 | 707 | NIL | NIL | ||||
| Aberdeen 168A/9-18 | Aberdeen | 1769 - 1821 | N | 1568-1820 | 1560-1687 | ||||||
| Aberdeen 168A/19 | Aberdeen | NIL | NIL | N | 1793 - 1820 (St Nicholas) | ||||||
| Aberdeen 168A/20 | Aberdeen | NIL | NIL | N | 1789 - 1819 (St Clement's) | ||||||
| Aberdeen 168A/21-36 | Aberdeen | 1820 - 1855 | 1820-1854 | N | 1820-1854 | ||||||
| Aberdeen 168A/37 | Aberdeen | NIL | NIL | 1820 - 1854 (St Clement's) | N | ||||||
| Old Machar 168B/1-20 | Old Machar | 1641 - 1854 | 1621-1854 | 1642-1854 | N | ||||||
| Aberdour 169/1-3 | Aberdour | 1698 - 1854 | N | 1698 - 1854 | N | 1786-1854 | |||||
| Aboyne 170/1-2 | Aboyne | 1752 - 1854 | N | 1754 - 1854 | 1754 - 1809 | N | |||||
| Alford 171/1-2 | Alford | 1717 - 1854 | N | 1717 - 1854 | 1844-1854 | ||||||
| Auchindoir and Kearn 172/1-2 (prior to 1811 Kearn with Forbes. See 246) | Auchindoir and Kearn | 1694 - 1854 | N | 1705 - 1839 | N | 1739 - 1747 | N | ||||
| Auchterless 173/1-3 | Auchterless | 1680 - 1854 | N | 1733 - 1854 | N | 1838-1854 | |||||
| Belhelvie 174/1-4 | Belhelvie | 1624 - 1854 | N | 1624 - 1854 | N | 1698 - 1854 | N | ||||
| Birse 175/1-2 | Birse | 1758 - 1854 | N | 1782 - 1854 | N | NIL | |||||
| Bourtie 176/1-2 | Bourtie | 1709 - 1854 | N | 1709 - 1854 | N | 1852-1854 | |||||
| Cabrach 177/1-2 | Cabrach | 1711 - 1854 | N | 1722 - 1854 | 1784 - 1794 | N | |||||
| Cairney 178/1-3 | Cairney | 1731 - 1854 | N | 1738 - 1854 | N | NIL | |||||
| Chapel of Garioch 179/1 | Chapel of Garioch | Carol Veale & Gordon Warrington | 1763 - 1819 | complete | N | 1783 - 1819 | N | 1783 - 1787 | complete | N | |
| Chapel of Garioch 179/2 | Chapel of Garioch | 1820 - 1854 | N | 1820 - 1854 | N | 1850 | N | ||||
| Clatt 180/1-3 | Clatt | 1680 - 1854 | N | 1707 - 1854 | 1783 - 1854 | N | |||||
| Cluny 181/1 | Cluny | Carol Veale | 1751 - 1819 | Complete | 1187 | 1772 - 1819 | Complete | 301 | 1772 - 1819 | Complete | 72 |
| Cluny 181/2 | Cluny | Carol Veale | 1820 - 1854 | Complete | 634 | 1820 - 1854 | Complete | 299 | 1836 - 1853 | Complete | 199 |
| Coull 182/1-2 | Coull | 1752 - 1854 | N | 1752 - 1854 | N | 1826-1846 | |||||
| Crathie and Braemar 183/1-2 | Crathie | 1717 - 1854 | N | 1737 - 1854 | N | 1789 - 1794 | N | ||||
| Crathie and Braemar 183/3-4 | Braemar | 1763 - 1854 | N | 1739 - 1854 | NIL | ||||||
| Crimond 184/1-2 | Crimond | 1743 - 1854 | 1784 - 1854 | N | 1784 - 1851 | N | |||||
| Cruden 185/1-3 | Cruden | 1707 - 1854 | N | 1707 - 1854 | 1707 - 1854 | N | |||||
| Culsamond 186/1-2 | Culsamond | 1735 - 1854 | N | 1735 - 1854 | N | 1735 - 1786 | N | ||||
| Daviot 187/1-2 | Daviot | 1723 - 1854 | N | 1783 - 1854 | N | 1824-1835 | |||||
| Drumblane 188/1-2 | Drumblane | 1702 - 1854 | N | 1745 - 1845 | N | 1783 - 1794 | N | ||||
| Drumoak 189/1-2 | Drumoak | 1692 - 1854 | N | 1715 - 1854 | N | NIL | |||||
| Dyce 190/1-2 | Dyce | 1646 - 1854 | N | 1646 - 1854 | N | 1648 - 1787 | N | ||||
| Echt 191/1-3 | Echt | 1678 - 1854 | N | 1648 - 1854 | N | NIL | |||||
| Ellon 192/1-4 | Ellon | 1640 - 1854 | N | 1638-1854 | 1638-1854 | ||||||
| Fintray 193/1-2 | Fintray | 1728 - 1854 | N | 1728 - 1854 | N | 1783 - 1854 | N | ||||
| Forgue 194/1-4 | Forgue | 1684 - 1854 | N | 1787-1852 | 1787-1796 | ||||||
| Foveran 195/1-5 | Foveran | 1658 - 1854 | N | 1693 - 1854 | N | 1658 - 1819 | N | ||||
| Fraserburgh 196/1-3 | Fraserburgh | 1733 - 1854 | N | 1750 - 1854 | N | 1763 - 1781 | N | ||||
| Fyvie 197/1-3 | Fyvie | 1685 - 1854 | N | 1685 - 1854 | N | 1783-1854 | N | ||||
| Gartly 198/1-3 | Gartly | 1709 - 1854 | N | 1716 - 1854 | N | 1775 - 1819 | N | ||||
| Glass 199/1-2 | Glass | 1736 - 1854 | N | 1759 - 1854 | N | NIL | N | ||||
| Glenbucket 200/1-2 | Glenbucket | 1719 - 1819 | N | 1736 - 1823 | N | 1738-1752 | N | ||||
| Glenbucket 200/3 | Foveran | 1820 - 1854 | N | 1819 - 1854 | N | NIL | N | ||||
| Glenmuick, Tullich and Glengairn 201/1-2 | Glenmuick etc | 1744 - 1854 | N | 1744 - 1854 | N | NIL | N | ||||
| Huntly 202/1-3 | Huntly | 1683 - 1854 | N | 1684 - 1854 | N | 1792 - 1765 | N | ||||
| Insch 203/1-2 | Insch | 1683 - 1854 | N | 1683 - 1854 | N | 1783 - 1791 | N | ||||
| Inverurie 204/1-4 | Inverurie | 1611 - 1854 | N | 1621-1854 | N | 1609 - 1854 | N | ||||
| Keig 205/1 | Keig | Carol Veale | 1750 - 1820 | Complete | 827 | 1753 - 1824 | Complete | 206 | 1753 - 1754 | Complete | 50 |
| Keig 205/2 | Keig | Carol Veale | 1820 - 1854 | Complete | 578 | 1820 - 1854 | Complete | 126 | NIL | N | |
| Keithhall (and Kinkell) 206/1-3 | Keithhall and Kinkell | 1678 - 1854 | N | 1678 - 1854 | N | 1697 - 1854 | N | ||||
| Kemnay 207/1-2 | Kemnay | 1660 - 1854 | N | 1660 - 1854 | N | 1660 - 1708 | N | ||||
| Kildrummy 208/1-2 | kildrummy | 1681 - 1854 | N | 1678 - 1854 | N | NIL | N | ||||
| Kincardine O'Neil 209/1-2 | Kincardine O'Neil | 1706 - 1854 | N | 1706 - 1854 | N | 1712 - 1786 | N | ||||
| King Edward 210/1-2 | King Edward | 1701 - 1854 | N | 1783 - 1854 | N | 1852-1854 | N | ||||
| Kinnellar 211/1-3 | Kinnellar | 1697 - 1854 | N | 1677 - 1854 | N | 1762 - 1853 | N | ||||
| Kennethmont (or Kinnethmont) 212/1-3 | Kennethmont | 1728 - 1854 | N | 1740 - 1854 | N | NIL | N | ||||
| Kintore 213/1-2 | Kintore | 1717 - 1854 | N | 1718 - 1854 | N | 1765 - 1854 | N | ||||
| Leochel Cushnie 214/1 | Leochel | 1669 - 1819 | N | 1658 - 1822 | N | 1657 - 1823 | N | ||||
| Leochel Cushnie 214/1-2 | Cushnie | 1730 - 1854 | N | 1769 - 1850 | N | 1737 - 1848 | N | ||||
| Leslie 215/1-2 | Leslie | 1699 - 1854 | N | 1701 - 1845 | N | NIL | N | ||||
| Logie Buchan 216/1-3 | Logie Buchan | 1698 - 1854 | N | 1698 - 1854 | N | NIL | N | ||||
| Logie Coldstone 217/1-4 | Logie Coldstone | 1716 - 1854 | N | 1716-1854 | N | NIL | N | ||||
| Longside 218/1-3 | Longside | 1721 - 1854 | N | 1692-1854 | N | 1692-1854 | N | ||||
| Lonmay 219/1-3 | Lonmay | 1687 - 1854 | N | 1687 - 1854 | N | 1716-21 and 1792 | N | ||||
| Lumphannan 220/1-2 | Lumphannan | 1737 - 1854 | N | 1740 - 1854 | N | 1755 - 1854 | N | ||||
| Methlick 221/1-4 | Methlick | 1670 - 1854 | N | 1696-1854 | N | 1663-1851 | N | ||||
| Midmar 222/1-2 | Midmar | 1717 - 1854 | N | 1718 - 1854 | N | NIL | N | ||||
| Monquhitter 223/1-4 | Monquhitter | 1670 - 1854 | N | 1693 - 1854 | N | 1829-1848 | N | ||||
| Monymusk 224/1 | Monymusk | 1678 - 1819 | N | 1678 - 1819 | N | 1784 - 1796 | N | ||||
| Monymusk 224/2 | Monymusk | NIL | N | 1729 - 1764 | N | NIL | N | ||||
| Monymusk 224/3 | Monymusk | 1820 - 1854 | N | 1820 - 1854 | N | 1796 - 1853 (one page) | N | ||||
| New Deer 225/1 | New Deer | 1684 - 1726 | N | 1690 - 1723 | N | 1790 - 1700 | N | ||||
| New Deer 225/2 | New Deer | 1729 - 1819 | N | 1742 - 1819 | N | 1784 - 1791 | N | ||||
| New Deer 225/3 | New Deer | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Newhills 226/1 | Newhills | 1700 - 1819 | N | 1700 - 1819 | N | 1754 - 1819 | N | ||||
| Newhills 226/2 | Newhills | 1820 - 1854 | N | 1820 - 1825 | N | 1831 | N | ||||
| New Machar 227/1 | New Machar | 1676 - 1819 | N | NIL | N | NIL | N | ||||
| New Machar 227/2 | New Machar | NIL | N | 1676 - 1819 | N | 1738 - 1819 | N | ||||
| New Machar 227/3 | New Machar | NIL | N | NIL | N | 1771 - 1806 | N | ||||
| New Machar 227/4 | New Machar | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1854 | N | ||||
| Old Deer 228/1 | Old Deer | 1735 - 1770 | N | 1737 - 1770 | N | NIL | N | ||||
| Old Deer 228/2 | Old Deer | 1771 - 1819 | N | 1771 - 1819 | N | NIL | N | ||||
| Old Deer 228/3 | Old Deer | NIL | N | NIL | N | 1771 - 1806 | N | ||||
| Old Deer 228/4 | Old Deer | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1854 | N | ||||
| Old Meldrum 229/1 | Old Meldrum | 1713 - 1752 | N | NIL | N | 1748 - 1754 | N | ||||
| Old Meldrum 229/2 | Old Meldrum | 1752 - 1819 | N | 1752 - 1819 | N | NIL | N | ||||
| Old Meldrum 229/3 | Old Meldrum | 1820 - 1854 | N | 1820 - 1854 | N | 1831 - 1854 | N | ||||
| Oyne 230/1 | Oyne | 1703 - 1819 | N | 1706 - 1819 | N | 1706 - 1794 | N | ||||
| Oyne 230/1 | Oyne | 1818 - 1854 | N | 1818 - 1854 | N | NIL | N | ||||
| Peterculter 231/1 | Peterculter | 1643 - 1792 | N | NIL | N | 1647 - 1750 | N | ||||
| Peterculter 231/2 | Peterculter | 1800 - 1825 | N | 1785 - 1822 | N | 1785 - 1820 | N | ||||
| Peterculter 231/3 | Peterculter | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1850 | N | ||||
| Peterhead 232/1 | Peterhead | 1668 - 1738 | N | 1664 - 1764 | N | 1673 - 1819 | N | ||||
| Peterhead 232/2 | Peterhead | 1739 - 1819 | N | 1796 - 1819 | N | NIL | N | ||||
| Peterhead 232/3 | Peterhead | 1820 - 1832 | N | 1820 - 1854 | N | NIL | N | ||||
| Pitsligo 233/1 | Pitsligo | 1720 - 1743 | N | 1720 - 1743 | N | 1728 - 1743 | N | ||||
| Pitsligo 233/2 | Pitsligo | 1744 - 1819 | N | 1744 - 1819 | N | NIL | N | ||||
| Pitsligo 233/3 | Pitsligo | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Premnay 234/1 | Premnay | 1718 - 1746 | N | 1718 - 1746 | N | NIL | N | ||||
| Premnay 234/2 | Premnay | 1745 - 1819 | N | 1746 - 1815 | N | 1784 - 1794 | N | ||||
| Premnay 234/3 | Premnay | 1820 - 1854 | N | 1824 - 1854 | N | NIL | N | ||||
| Rathen 235/1 | Rathen | 1704 - 1763 | N | 1704 - 1727 | N | 1770 - 1792 | N | ||||
| Rathen 235/2 | Rathen | 1764 - 1819 | N | 1742 - 1819 | N | NIL | N | ||||
| Rathen 235/3 | Rathen | NIL | N | 1773 - 1800 | N | 1770 - 1779 | N | ||||
| Rathen 235/4 | Rathen | 1820 - 1854 | N | 1820 - 1854 | N | 1821 - 1854 | N | ||||
| Rathen 235/5 | Rathen | 1805 - 1854 | N | NIL | N | NIL | N | ||||
| Rayne 236/1 | Rathen | 1679 - 1819 | N | NIL | N | NIL | N | ||||
| Rayne 236/2 | Rayne | NIL | N | 1672 - 1816 | N | 1783 - 1785 | N | ||||
| Rayne 236/3 | Rayne | 1820 - 1853 | N | 1820 - 1850 | N | 1845 - 1847 | N | ||||
| Rhynie (and Essie) 237A/1 | Rhynie and Essie | 1740 - 1819 | N | 1741 - 1819 | N | 1783 - 1794 | N | ||||
| Rhynie (and Essie) 237A/2 | Rhynie and Essie | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Savoch 237B/1 (see also Old Deer 228) | Savoch | Michelle Jeffery | 1852 - 1854 | Complete | 64 | 1852 - 1854 | Complete | 38 | NIL | N | |
| Skene 238/1 | Skene | 1726 - 1819 | N | 1681 - 1821 | N | 1721 - 1821 | N | ||||
| Skene 238/2 | Skene | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1850 | N | ||||
| Slains 239/1 | Slains | 1707 - 1765 | N | 1707 - 1765 | N | 1707 - 1713 | N | ||||
| Slains 239/2 | Slains | 1765 - 1819 | N | 1765 - 1819 | N | 1817 - 1819 | N | ||||
| Slains 239/3 | Rathen | 1820 - 1854 | N | 1820 - 1854 | N | 1820 - 1828 | N | ||||
| Strathdon (incl Corgarff) 240/1 | Strathdon | 1667 - 1747 | N | 1672 - 1747 | N | NIL | N | ||||
| Strathdon (incl Corgarff) 240/2 | Strathdon | 1727 - 1819 | N | 1753 - 1819 | N | NIL | N | ||||
| Strathdon (incl Corgarff) 240/3 | Strathdon | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Strathdon (incl Corgarff) 240/4 | Corgarff | 1782 - 1854 | N | 1766 - 1825 | N | 1824 - 1825 (3 entries) | N | ||||
| Strichen 241/1 | Strichen | Lesley King | 1672 - 1748 | complete | N | 1679 - 1748 | complete | N | NIL | N | |
| Strichen 241/2 | Strichen | Lesley King | 1748 - 1819 | complete | N | 1749 - 1819 | complete | N | 1721 - 1819 | complete | N |
| Strichen 241/3 | Strichen | Lesley King | 1820 - 1854 | complete | N | 1820 - 1854 | complete | N | 1820 - 1854 | complete | N |
| Tarland and Migvie 242/1 | Tarland and Migvie | 1764 - 1820 | N | 1766 - 1819 | N | 1771 - 1819 | N | ||||
| Tarland and Migvie 242/2 | Tarland and Migvie | 1820 - 1854 | N | 1819 - 1854 | N | 1820 - 1852 | N | ||||
| Tarves 243/1 | Tarves | 1695 - 1801 | N | 1736 - 1761 | N | NIL | N | ||||
| Tarves 243/2 | Tarves | 1783 - 1819 | N | 1762 - 1801 | N | NIL | N | ||||
| Tarves 243/3 | Tarves | 1820 - 1854 | N | 1850 - 1861 | N | NIL | N | ||||
| Tough 244/1 | Tough | 1706 - 1819 | N | 1783 - 1790 | N | 1734 - 1803 | N | ||||
| Tough 244/2 | Tough | NIL | N | 1706 - 1742 | N | NIL | N | ||||
| Tough 244/3 | Tough | 1820 - 1854 | N | 1836 - 1854 | N | 1820 - 1854 | N | ||||
| Towie 245/1 | Towie | 1751 - 1820 | N | 1759 - 1814 | N | 1783 - 1787 | N | ||||
| Towie 245/2 | Rathen | 1820 - 1854 | N | 1838 | N | NIL | N | ||||
| Tullynessle and Forbes 246/1 (and Kearn - see also 172) | Forbes and Kearn | 1718 - 1808 | N | 1718 - 1774 | N | NIL | N | ||||
| Tullynessle and Forbes 246/1 (and Kearn - see also 172) | Tullynessle | 1760 - 1808 | N | 1760 - 1808 | N | NIL | N | ||||
| Tullynessle and Forbes 246/1 (and Kearn - see also 172) | Tullynessle and Forbes | 1808 - 1820 | N | 1808 - 1820 | N | NIL | N | ||||
| Tullynessle and Forbes 246/2 | Tullynessle and Forbes | 1820 - 1854 | N | 1825 - 1854 | N | NIL | N | ||||
| Turriff 247/1 | Turriff | 1698 - 1783 | N | 1724 - 1783 | N | NIL | N | ||||
| Turriff 247/2 | Turriff | 1784 - 1819 | N | 1784 - 1819 | N | NIL | N | ||||
| Turriff 247/3 | Turriff | 1820 - 1854 | N | 1820 - 1854 | N | 1847 - 1854 | N | ||||
| Tyrie 248/1 | Tyrie | 1710 - 1747 | N | 1711 - 1747 | N | NIL | N | ||||
| Tyrie 248/2 | Tyrie | 1748 - 1783 | N | 1748 - 1783 | N | NIL | N | ||||
| Tyrie 248/3 | Tyrie | 1783 - 1820 | N | 1783 - 1819 | N | 1783 - 1795 | N | ||||
| Tyrie 248/4 | Tyrie | 1820 - 1854 | N | 1820 - 1854 | N | NIL | N | ||||
| Udny 249/1 | Udny | 1744 - 1819 | N | 1776 - 1819 | N | 1746 - 1819 | N | ||||
| Udny 249/2 | Udny | 1820 - 1854 | N | 1819 - 1854 | N | 1820 - 1853 | N |
Aberdeenshire